Nature's Plus Animal Parade Gold Chewables Multi-Vitamin
Go to Store| Serving Size: 2 Chewable Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 2g | <1% |
| Xylitol | 2g | * |
| Vitamin A (as beta carotene) | 5000IU | 100% |
| Vitamin C (as ascorbic acid) | 60mg | 100% |
| Vitamin D3 (as cholecalciferol) | 500IU | 125% |
| Vitamin E (as d-alpha tocopheryl acetate) | 30IU | 100% |
| Vitamin K2 (as menatetrenone) | 40mcg | 50% |
| Thiamin (vitamin B-1) (as thiamine HCl) | 1.5mg | 100% |
| Riboflavin (vitamin B-2) | 1.7mg | 100% |
| Niacin (as niacinamide) | 20mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 2mg | 100% |
| Folate (as folic acid) | 10mcg | 3% |
| Vitamin B12 (as cyanocobalamin) | 6mcg | 100% |
| Biotin | 50mcg | 17% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 100% |
| Calcium (as aminoate complex) | 50mg | 5% |
| Iron (as aminoate complex) | 5mg | 28% |
| Iodine (from kelp) | 100mcg | 67% |
| Magnesium (as aminoate complex) | 10mg | 3% |
| Zinc (as aminoate complex) | 3mg | 20% |
| Copper (as aminoate complex) | 1mg | 50% |
| Manganese (as aminoate complex) | 1mg | 50% |
| Selenium (as sodium selenite) | 35mcg | 50% |
| Chromium (as picolinate) | 60mcg | 50% |
| Potassium (as aminoate complex) | 1mg | <1% |
| Essential Fatty Acid Complex | 2mg | * |
| (alpha linoleic, linoleic, oleic, palmitic fatty acids) (from sunflower, flax, spirulina) | ||
| 1.4mg | * | |
| (more than 340 units of total enzymatic activity) - Amylase, lactase, lipase, bromelain (from pineapple), papain (from papaya), cellulase, protease | ||
| Lutein (active carotenoid from marigold) | 0.5mg | * |
| L. acidophilus (3.5 million viable cells) | 0.25mg | * |
| L. plantarum (2.5 million viable cells) | 0.25mg | * |
| S. salivarius M18, S. salivarius K12 (10 million viable cells) | 0.25mg | * |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2mg | * |
| Vitamin A | 200% | |
| Vitamin C | 150% | |
| Vitamin D | 125% | |
| Vitamin E | 300% | |
| Vitamin K | * | |
| Thiamin | 214% | |
| Riboflavin | 213% | |
| Niacin | 222% | |
| Vitamin B6 | 286% | |
| Folic Acid | 5% | |
| Vitamin B12 | 200% | |
| Pantothenic Acid | 200% | |
| Calcium | 6% | |
| Iron | 50% | |
| Iodine | 143% | |
| Magnesium | 5% | |
| Zinc | 38% | |
| Copper | 100% | |
| Manganese | * | |
| Selenium | * | |
| Chromium | * | |
| Potassium | * | |
| Enzyme Blend | * | |
| Lutein | * | |
| L. acidophilus | * | |
| L. plantarum | * | |
| S. salivarius M18, S. salivarius K12 | * | |
| Lemon Bioflavonoid Complex | * | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry ( malpighia glabra Xylitol, natural color, citric acid, guar gum, natural cherry flavor, magnesium stearate, fruit), papaya fruit. Mineral aminoates are whole brown rice chelates. Certified Organic Gold Standard Whole Food Blend (organic acerola extract, apple fruit, broccoli sprout, cauliflower sprout, collard, cordyceps mushroom mycelia, kale, kale sprout, maitake mushroom mycelia, nettle, parsley, pure beet juice, pure carrot juice, pure spirulina, reishi mushroom mycelia, shiitake mushroom mycelia, spinach, tomato juice, wild bilberry, wild blueberry, wild lingonberry, pure chlorella), rose hips ( rosa canina |
||
|
Directions: As a dietary supplement for children, chew two tablets once daily. Designed for children of safe chewing age and older. |
||
| Serving Size: 2 Chewable Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 2%** |
| Xylitol | 2g | † |
| Vitamin A (as beta carotene) | 1500mcg RAE (5000 IU) | 500% |
| Vitamin C (as ascorbic acid) | 60mg | 400% |
| Vitamin D (as cholecalciferol [D3]) | 13mcg (500 IU) | 87% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 333% |
| Vitamin K (as menatetrenone [K2]) | 40mcg | 133% |
| Thiamin (vitamin B1) (as thiamin HCl) | 1.3mg | 260% |
| Riboflavin (vitamin B2) | 1.7mg | 340% |
| Niacin (as niacinamide) | 20mg NE | 333% |
| Vitamin B6 (as pyridoxine HCl) | 2mg | 400% |
| Folate (as calcium-L-5-methylterahydrofolate) | 17mcg DFE (10 mcg L-methylfolate) | 11% |
| Vitamin B12 (as methylcobalamin) | 6mcg | 667% |
| Biotin | 50mcg | 625% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 500% |
| Calcium (as aminoate) | 25mg | 4% |
| Iron (as aminoate, ferrous fumarate) | 5mg | 71% |
| Iodine (as potassium iodide) | 100mcg | 111% |
| Magnesium (as aminoate) | 10mg | 13% |
| Zinc (as aminoate, gluconate) | 3mg | 100% |
| Selenium (as sodium selenite) | 35mg | 175% |
| Manganese (as aminoate) | 1mg | 83% |
| Chromium (as picolinate) | 60mcg | 545% |
| Whole Food and Healthful Fatty Acid Blend (supplying naturally occurring alpha linoleic, linoleic, oleic, palmitic fatty acids) apples, spirulina, rose hips, sunflower seed oil powder, papaya fruit, flaxseed, rice husk, carrot, West Indian cherry (Malpighia glabra fruit), mango fruit, collard§, spinach§, broccoli§, cauliflower§, nettle leaves§, reishi mushroom§, apple pectin, broccoli sprout§, parsley§, tomato§, chlorella§, blueberry§, beet juice§, maitake mushroom§, shiitake mushroom§, bilberry§, kale§ §Organic | 60mg | † |
| Enzyme Blend (more than 340 units of total enzymatic activity) - bromelain (from pineapple stem), lipase, papain (from papaya), protease, amylase, lactase, cellulase, lactase | 1.4mg | † |
| Lutein (active carotenoid from marigold flower) | 0.5mg | † |
| Lactobacillus acidophilus (3.5 million viable cells‡) | 0.25mg | † |
| Lactobacillus plantarum (2.5 million viable cells‡) | 0.05mg | † |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Free from synthetic: Colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame. Xylitol, natural flavors, stearic acid, magnesium stearate, citric acid (for flavor), guar gum, natural color (beet juice, annatto, spirulina extract), silica. Mineral aminoates are whole brown rice chelates. |
||
|
Directions: Children 2 and older, take two chewables once daily. |
||
|
Warnings: Accidental overdose of iron- containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. Keep tightly closed in a cool, dry place. |
||
| Serving Size: 2 Chewable Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 2%** |
| Xylitol | 2g | † |
| Vitamin A (as beta carotene) | 1500mcg RAE (5000 IU) | 500% |
| Vitamin C (as ascorbic acid) | 60mg | 400% |
| Vitamin D (as cholecalciferol [D3, vegan]) | 13mcg (500 IU) | 87% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 333% |
| Thiamin (vitamin B1) (as thiamine HCl) | 1.5mg | 300% |
| Riboflavin (vitamin B2) | 1.7mg | 340% |
| Niacin (as niacinamide) | 20mg NE | 333% |
| Vitamin B6 (as pyridoxine HCl) | 2mg | 400% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 17mcg DFE (10 mcg L-methylfolate) | 11% |
| Vitamin B12 (as methylcobalamin) | 6mcg | 667% |
| Biotin | 50mcg | 625% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 500% |
| Calcium (as aminoate) | 25mg | 4% |
| Iron (as ferrous fumarate, aminoate) | 5mg | 71% |
| Iodine (as potassium iodide) | 100mcg | 111% |
| Magnesium (as aminoate complex) | 10mg | 13% |
| Zinc (as aminoate, gluconate) | 3mg | 100% |
| Selenium (as sodium selenite) | 35mcg | 175% |
| Manganese (as aminoate) | 1mg | 83% |
| Chromium (as picolinate) | 60mcg | 545% |
| Vitamin K (as menatetrenone [K2]) | 40mcg | † |
| Whole Food and Healthful Fatty Acid Blend (supplying naturally occurring alpha linoleic, linoleic, oleic, palmitic fatty acids) apple§, spirulina, rose hips (Rosa canina fruit), sunflower seed oil powder, rice husk, papaya fruit, flaxseed, carrot, West Indian cherry (Malpighia glabra fruit), mango fruit, collar§, spinach§, broccoli, cauliflower§, nettle§, reishi mushroom§, apple pectin, broccoli sprout§, parsley§, tomato§, chlorella§, blueberrys, beet juices, maitake mushroom§, sidituker§, mashroom§, bilberry§, kale§ | 60mg | † |
| Enzyme Blend (more than 340 units of total enzymatic activity) - bromelain (from pineapple), papain (from papaya), lipase, protease, amylase, cellulase, lactase | 1.4mg | † |
| Lutein (active carotenoid from marigold flower extract) | 0.5mg | † |
| Lactobacillus acidophilus (30 million viable cells‡) | 0.25mg | † |
| Lactobacillus plantarum (10 million viable cells‡) | 0.05mg | † |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame. Xylitol, magnesium stearate, citric acid (for flavor), guar gum, natural flavors, natural color (beet juice) and stearic acid. Mineral aminoates are whole brown rice chelates. |
||
|
Directions: Children 2 and older, take two chewable once daily. |
||
|
Warnings: Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
||
| Serving Size: 2 Chewable Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 2%** |
| Xylitol | 2g | † |
| Vitamin A (as beta carotene) | 1500mcg RAE (5000 IU) | 500% |
| Vitamin C (as ascorbic acid) | 60mg | 400% |
| Vitamin D (as cholecalciferol [Vegan D3]) | 13mcg (500 IU) | 87% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 333% |
| Thiamin (vitamin B-1) (as thiamin HCl) | 1.5mg | 300% |
| Riboflavin (vitamin B2) | 1.7mg | 340% |
| Niacin (as niacinamide) | 20mg NE | 333% |
| Vitamin B6 (as pyridoxine HCl) | 2mg | 400% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 17mcg DFE (10 mcg L-methylfolate) | 11% |
| Vitamin B12 (as methylcobalamin) | 6mcg | 667% |
| Biotin | 50mcg | 625% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 500% |
| Calcium (as aminoate) | 25mg | 4% |
| Iron (as aminoate complex) | 5mg | 71% |
| Iodine (as potassium iodine) | 100mcg | 111% |
| Magnesium (as aminoate complex) | 10mg | 13% |
| Zinc (as aminoate, gluconate) | 3mg | 100% |
| Selenium (as sodium selenite) | 35mcg | 175% |
| Manganese (as aminoate complex) | 1mg | 83% |
| Chromium (as picolinate) | 60mcg | 545% |
| Essential and Healthful Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic acids) (from spirulina, sunflower seed oil, flax seed ) | 2mg | † |
| Enzyme Blend (more than 340 units of total enzymatic activity) - B romelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4mg | † |
| Lutein (active carotenoid from marigold flower) | 0.5mg | † |
| Vitamin K (as menatetrenone [K2]) | 40mcg | † |
| Lactobacillus acidophilus (3.5 million viable cells‡) | 0.25mg | † |
| Lactobacillus plantarum (2.5 million viable cells‡) | 0.25mg | † |
| Streptococcus thermophilus (10 million viable cells‡) | 0.25mg | † |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Xylitol, natural flavors, citric acid (for flavor), stearic acid, guar gum, magnesium stearate, natural color (beet juice, grape, annatto), certified organic gold standard whole food blend (organic apple, kale, collard, reishi mushroom mycelia, nettle, cauliflower sprout, kale sprout, broccoli sprout, carrot root, parsley, spinach, tomato juice, spirulina, chlorella, blueberry, acerola extract, beet juice, maitake mushroom mycelia, shiitake mushroom mycelia, cordyceps mushroom mycelia, bilberry, broccoli, cauliflower), ferrous fumarate, silica, rose hips, papaya fruit, rice husk, carrot, west indian cherry (malpighia glabra fruit), mango fruit, spinach, broccoli, apple pectin. mineral aminoates are whole brown rice chelates. Free from synthetic: colors, preservatives. Free from milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame. |
||
|
Directions: Children 2 and older, take two chewables once daily. |
||
|
Warnings: Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
||
| Serving Size: 2 Chewable Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 2%** |
| Total Sugars | 0g | † |
| Xylitol | 2g | † |
| Vitamin A (as beta carotene) | 1500mcg RAE (5000 IU) | 500% |
| Vitamin C (as ascorbic acid) | 60mg | 400% |
| Vitamin D (as cholecalciferol [D3, vegan]) | 13mcg (500 IU) | 87% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 333% |
| Thiamin (vitamin B1) (as thiamine HCl) | 1.3mg | 260% |
| Riboflavin (vitamin B2) | 1.7mg | 340% |
| Niacin (as niacinamide) | 20mg NE | 333% |
| Vitamin B6 (as pyridoxine HCl) | 2mg | 400% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 17mcg DFE (10 mcg L-methylfolate) | 11% |
| Vitamin B12 (as methylcobalamin) | 6mcg | 667% |
| Biotin | 50mcg | 625% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 500% |
| Calcium (as aminoate) | 25mg | 4% |
| Iron (as aminoate, ferrous fumarate) | 5mg | 71% |
| Iodine (as potassium iodide) | 100mcg | 111% |
| Magnesium (as aminoate) | 10mg | 13% |
| Zinc (as aminoate, gluconate) | 3mg | 100% |
| Selenium (as sodium selenite) | 35mcg | 175% |
| Manganese (as aminoate) | 1mg | 83% |
| Chromium (as picolinate) | 60mcg | 545% |
| Vitamin K (as Menatetrenone [K2]) | 40mcg | † |
| Whole Food and Healthful Fatty Acid Blend (supplying naturally occurring alpha linoleic, linoleic, oleic, palmitic fatty acids) apple§, spirulina, rose hips (Rosa canina fruit), sunflower seed oil powder, papaya fruit, flaxseed, rice husk, West Indian cherry (Malpighia glabra fruit), carrot, mango fruit, collards, broccoli, spinach§, cauliflower§, nettle§, reishi mushroom§, apple pectin, broccoli sprout§, parsley§, tomato§, chlorella§, blueberry§, beet juice§, maitake mushroom§, shiitake mushroom§, bilberry§, kale§ | 60mg | † |
| Enzyme Blend (more than 340 units of total enzymatic activity) - Bromelain (from pineapple stem), lipase, papain (from papaya), protease, amylase, cellulase, lactase | 1.4mg | † |
| Lutein (active carotenoid from marigold flower extract) | 0.5mg | † |
| Lactobacillus acidophilus (30 million viable cells‡) | 0.25mg | † |
| Lactobacillus plantarum (10 million viable cells‡) | 0.05mg | † |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Xylitol, natural color (beet juice, spirulina extract), stearic acid, citric acid (for flavor), guar gum, natural flavors and magnesium stearate. Mineral aminoates are whole brown rice chelates. Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame. |
||
|
Directions: Childre 2 and older, take two chewable once daily. |
||
|
Warnings: Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
||
| Serving Size: 2 Chewable Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 2%** |
| Xylitol | 2g | † |
| Vitamin A (as beta carotene) | 1500mcg RAE (5000 IU) | 500% |
| Vitamin C (as ascorbic acid) | 60mg | 400% |
| Vitamin D (as cholecalciferol [vegan D3]) | 13mcg (500 IU) | 87% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 333% |
| Thiamin (vitamin B-1) (as thiamin HCl) | 1.2mg | 240% |
| Riboflavin (vitamin B2) | 1.3mg | 260% |
| Niacin (as niacinamide) | 20mg NE | 333% |
| Vitamin B-6 (as pyridoxine HCl) | 2mg | 400% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 17mcg DFE (10 mcg L-methylfolate) | 11% |
| Vitamin B12 (as methylcobalamin) | 6mcg | 667% |
| Biotin | 50mcg | 625% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 500% |
| Calcium (as aminoate complex) | 25mg | 4% |
| Iron (as aminoate, ferrous fumarate) | 5mg | 71% |
| Iodine (as potassium iodide) | 100mcg | 111% |
| Magnesium (as aminoate complex) | 10mg | 13% |
| Zinc (as aminoate, gluconate) | 3mg | 100% |
| Selenium (as sodium selenite) | 35mcg | 175% |
| Manganese (as aminoate complex) | 1mg | 83% |
| Chromium (as picolinate) | 60mcg | 545% |
| Vitamin K (as menatetrenone [K2]) | 40mcg | † |
| Whole Food and Fatty Acid Complex (supplying naturally occurring alpha linoleic, linoleic, oleic, palmitic fatty acids) apple§, spirulina, rose hips (Rosa canina fruit), sunflower seed oil powder, papaya fruit, flaxseed, rice husk, West Indian cherry (Malpighia glabra fruit), carrot, mango fruit, kale§, collard§, spinach§, broccoli, nettle§, reishi mushroom§, cauliflower sprout§, kale sprout§, broccoli sprout§, apple pectin, carrot§, parsley§, tomato juice§, chlorella§, blueberry§, acerola extract§, beet juice§, maitake mushroom§, shiitake mushroom§, cordyceps ·mushroom§, bilberry§) | 60mg | † |
| Enzyme Blend (more than 340 unites of total enzymatic activity) - Bromelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4mg | † |
| Lutein (active carotenoid from marigold flower extract) | 0.5mg | † |
| Lactobacillus acidophilus (30 million viable cells‡) | 0.25mg | † |
| Streptococcus thermophilus (10 million viable cells‡) | 0.18mg | † |
| Lactobacillus plantarum (10 million viable cells‡) | 0.05mg | † |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Xylitol, stearic acid, citric acid (for flavor), guar gum, natural flavors, natural color (annatto), magnesium stearate, silica. mineral aminoates are whole brown rice chelates. Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame. |
||
|
Directions: Children 2 and older, take two chewables once daily. |
||
|
Warnings: Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
||
Nature's Plus Animal Parade Gold Chewables Multi-Vitamin
Go to Store Animal Parade Gold Children's Chewable Multi Description from Nature's Plus
With Vitamin D3, Vitamin K2, Probiotics and Organic Gold Standard Whole Foods Animal Parade GOLD Multi Children's Chewable takes this best-selling multi-vitamin and mineral formula to the next level! The award-winning taste continues in an irresistibly delicious sugar-free formula, bursting with natural cherry, orange and grape flavors! Each serving of these fun, animal-shaped chewables is now packed with 500 IU of vitamin D3, more trace minerals, enzymes, probiotics, and an extensive assortment of organic whole foods. Animal Parade GOLD is the new gold standard in children's supplementation.
| %DV Adults & Children ≥ 4 Years | ||
|---|---|---|
| Supplement Facts | ||
| Serving Size: 2 chewtabs Servings Per Container: 30 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 5 | |
| Calories | 10 | |
| Total Carbohydrate | 3g | <1** |
| -Total Sugars | 0g | † |
| -Xylitol | 2g | † |
| Vitamin A (as beta carotene) | 1500mcg | 167 |
| Vitamin C (as ascorbic acid) | 60mg | 67 |
| Vitamin D (as cholecalciferol [vegan D3]) | 13mcg | 65 |
| Vitamin E (as d-alpha tocopheryl acetate) | 20mg | 133 |
| Vitamin K (as menatetrenone [K2]) | 40mcg | 33 |
| Thiamin (vitamin B1) (as thiamine HCl) | 1.5mg | 125 |
| Riboflavin (vitamin B2) | 1.7mg | 131 |
| Niacin (as niacinamide) | 20mgNE | 125 |
| Vitamin B6 (as pyridoxine HCl) | 2mg | 118 |
| Folate (as calcium-L-5-methyl-tetrahydrofolate) (10 mcg L-methylfolate) | 17mcg | 4 |
| Vitamin B12 (as methylcobalamin) | 6mcg | 250 |
| Biotin | 50mcg | 167 |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 200 |
| Calcium (as aminoate complex) | 50mg | 4 |
| Iron (as aminoate complex) | 5mg | 28 |
| Iodine (as potassium iodide) | 100mcg | 67 |
| Magnesium (as aminoate complex) | 10mg | 2 |
| Zinc (as aminoate complex) | 3mg | 27 |
| Selenium (as sodium selenite) | 35mcg | 64 |
| Manganese (as aminoate complex) | 1mg | 43 |
| Chromium (as picolinate) | 60mcg | 171 |
| Essential and Healthful Fatty Acid Complex | 2mg | † |
| -(alpha linoleic, linoleic, oleic, palmitic acids) (from spirulina, sunflower seed oil, flax seed) | ||
| Enzyme Blend | 1.4mg | † |
| -(more than 340 units of total enzymatic activity) - Bromelain (from pineapple), papain (from | ||
| -papaya), amylase, lactase, lipase, cellulase, protease | ||
| Lutein (active carotenoid from marigold flower) | 0.5mg | † |
| Lactobacillus acidophilus (3.5 million viable cells) | 0.25mg | † |
| Lactobacillus plantarum (2.5 million viable cells) | 0.25mg | † |
| Streptococcus thermophilus (10 million viable cells) | 0.25mg | † |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Vegan - Gluten Free - Sugar Free
Free from synthetic: colors, preservatives.
Free from milk, eggs, tree nuts, peanuts, wheat, soy and sesame.
Ingredients:
Other ingredients: Xylitol, natural flavors, calcium carbonate, citric acid (for flavor), guar gum, magnesium stearate, natural color (beet juice, grape, annatto), stearic acid, Certified Organic Gold Standard Whole Food Blend (organic apple, kale, collard, reishi mushroom mycelia, nettle, cauliflower sprout, kale sprout, broccoli sprout, carrot root, spinach, tomato juice, spirulina, chlorella, parsley, blueberry, acerola extract, beet juice, maitake mushroom mycelia, shiitake mushroom mycelia, cordyceps mushroom mycelia, bilberry, broccoli, cauliflower), kelp, ferrous fumarate, magnesium oxide, zinc oxide, rose hips, rice bran, papaya fruit, West Indian cherry (Malpighia glabra fruit), carrot, mango fruit, spinach, broccoli, apple pectin. Mineral aminoates are whole brown rice chelates.
Manufacturer's Directions
Children 2 and older, take two chewables once daily.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE.




