Nature's Plus Adult's Multi-Vitamin and Mineral Chewable
Go to Store| Serving Size: 1 Tablet | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1%** |
| Total Sugars | 2g | † |
| Includes 1.6 g Added Sugars | 3%** | |
| Vitamin A (as abeta carotene) | 1500mcg (5000 IU) | 167% |
| Vitamin C (as ascorbic acid) | 150mg | 167% |
| Vitamin D (as cholecalciferol) (Vegan, D3) | 10mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 67mg (100 IU) | 447% |
| Thiamin ( vitamin B1) (as thiamine HCl) | 15mg | 1250% |
| Riboflavin (vitamin B1) | 15mg | 1154% |
| Niacin (as niacinamide) | 25mg NE | 156% |
| Vitamin B6 (as pyridoxine HCl) | 15mg | 882% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 167mcg DFE (100 mcg L-methylfolate) | 42% |
| Vitamin B12 (as methylcobalamin) | 15mcg | 625% |
| Biotin | 20mcg | 67% |
| Pantothenic Acid (as calcium pantothenate) | 20mg | 400% |
| Iron (as gluconate, fumarate) | 5mg | 28% |
| Iodine (as potassium iodide) | 100mcg | 67% |
| Zinc (as gluconate) | 0.325mg | 3% |
| Cooper (as gluconate) | 0.05mg | 6% |
| Red Whole Food Blend: Beet, pomegranate, goji, noni, mangosteen, açai (cabbage palm), cranberry, red raspberry, tomato, strawberry, black currant, blueberry, carrot, apple, apricot, orange, peach, plum, pear, guava, pineapple, watermelon, mango, fructooligosaccharides, red grape, red bell pepper, bilberry, elderberry, nopal cactus, green tea leaf, turmeric root and rhizome, fenugreek seed, pea, black raspberry, xylanase, cellulase, hemicellulase, pectinase, rice husk and rose hips | 50mg | † |
| Lecithin (from soy) | 25mg | † |
| Hesperidin Complex (from Citrus sinensis) | 5mg | † |
| Betaine HCl | 5mg | † |
| Rutin (from Sophora japonica flower bud) | 2.5mg | † |
| Bioflavonoid Complex (from Citrus limon, Citrus sinensis whole fruit) | 2.5mg | † |
| PABA (para-aminobenzoic acid) | 2.5mg | † |
| Inositol | 2.5mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat and sesame. Non-GMO cane sugar, vegetable cellulose, silica, natural flavors, magnesium stearate, calcium gluconate, calcium carbonate, choline bitartrate, citric acid (for flavor), natural color (beet juice), zinc oxide, magnesium gluconate, magnesium oxide and manganese gluconate. |
||
|
Directions: One tablet daily. |
||
|
Warnings: Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
||
| Serving Size: 1 Tablet | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1%** |
| Total Sugars | 2g | † |
| Includes 1.6 g Added Sugars | 3% | |
| Vitamin A (as beta carotene) | 1500mcg RAE (5000 IU) | 167% |
| Vitamin C (as ascorbic acid, sodium ascorbate) | 150mg | 167% |
| Vitamin D (as cholecalciferol [vegan D3]) | 10mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 67mg (100 IU) | 447% |
| Thiamin (vitamin B1) (as thiamine HCl) | 15mg | 1250% |
| Riboflavin (vitamin B2) | 15mg | 1154% |
| Niacin (as niacinamide) | 25mg NE | 156% |
| Vitamin B6 (as pyridoxine HCl) | 15mg | 882% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 167mcg DFE (100 mcg L-methylfolate) | 42% |
| Vitamin B12 (as methylcobalamin) | 15mcg | 625% |
| Biotin | 20mcg | 67% |
| Pantothenic acid (as calcium pantothenate) | 20mg | 400% |
| Choline (as bitartrate) | 28mg | 5% |
| Iron (as gluconate, ferrous fumarate) | 5mg | 28% |
| Iodine (as potassium iodide) | 100mcg | 67% |
| Zinc (as gluconate, oxide) | 0.325mg | 3% |
| Copper (as gluconate) | 0.05mg | 6% |
| Lecithin (from soy) | 25mg | † |
| Hesperidin Complex (from Citrus sinensis whole fruit) | 5mg | † |
| Betaine HCl | 5mg | † |
| Rutin (from Sophora japonica flower bud) | 2.5mg | † |
| Bioflavonoid Complex (from whole Citrus limon/sinensis) | 2.5mg | † |
| PABA (para-aminobenzoic acid) | 2.5mg | † |
| Inositol | 2.5mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Free from synthetic: color, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat and sesame. Natural sweeteners (non-GMO cane sugar, fructose), vegetable cellulose, silica, natural flavors, magnesium stearate, natural color (curcumin), rice husk and rose hips (Rosa canina fruit). |
||
|
Directions: One tablet daily. |
||
|
Warnings: Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
||
| Serving Size: 1 Tablet | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1%** |
| Total Sugars | 2g | † |
| Includes 1.6 g Added Sugars | 3%** | |
| Vitamin A (as beta carotene) | 1,500mcg (5,000 IU) | 167% |
| Vitamin C (as ascorbic acid) | 150mg | 167% |
| Vitamin D (as cholecalciferol) (Vegan, D3) | 10mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 67mg (100 IU) | 447% |
| Thiamin (vitamin B-1)(as thiamine HCl) | 15mg | 1250% |
| Riboflavin (vitamin B2) | 15mg | 1154% |
| Niacin (as niacinamide) | 25mg NE | 156% |
| Vitamin B-6 (as pyridoxine HCl) | 15mg | 882% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 167mcg DFE (100 mcg L-methylfolate) | 42% |
| Vitamin B-12 (as methylcobalamin) | 15mcg | 625% |
| Biotin | 20mcg | 67% |
| Pantothenic Acid (as calcium pantothenate) | 20mg | 400% |
| Iron (as gluconate) | 5mg | 28% |
| Iodine (as potassium iodide) | 100mcg | 67% |
| Zinc (as gluconate) | 0.325mg | 3% |
| Copper (as gluconate) | 0.05mg | 6% |
| Red Whole Food Blend: Beet, pomegranate, goji, noni, mangosteen, açai (cabbage palm), cranberry, red raspberry, tomato, strawberry, black currant, blueberry, carrot, apple, apricot, orange, peach, plum, pear, guava, pineapple, watermelon, mango, fructooligosaccharides, red grape, red bell pepper, bilberry, elderberry, nopal cactus, green tea leaf, turmeric root and rhizome, fenugreek seed, pea, black raspberry, xylanase, cellulase, hemicellulase, pectinase, rice husk and rose hips | 50mg | † |
| Lecithin (from soy) | 25mg | † |
| Hesperidin Complex (from Citrus sinensis) | 5mg | † |
| Betaine HCl | 5mg | † |
| Rutin (from Sophora japonica flower bud) | 2.5mg | † |
| Bioflavonoids Complex (from Citrus limon, Citrus sinensis whole fruit) | 2.5mg | † |
| PABA (para-aminobenzoic acid) | 2.5mg | † |
| Inositol | 2.5mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat and sesame. Non-GMO cane sugar, vegetable cellulose, silica, natural flavors, magnesium stearate, calcium gluconate, calcium carbonate, choline bitartrate, citric acid (for flavor), natural color (beet juice), zinc oxide, magnesium gluconate, magnesium oxide and manganese gluconate. |
||
|
Directions: As a dietary supplement, one tablet daily. |
||
|
Warnings: Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 180 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1% |
| Total Sugars | 2g | |
| Includes 1.6g Added Sugars | 3% | |
| Vitamin A (as beta carotene) | 5000IU | 167% |
| Vitamin C (as ascorbic acid, sodium ascorbate) | 150mg | 167% |
| Vitamin D3 (as vegan cholecalciferol) | 400IU | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 100IU | 447% |
| Thiamin (vitamin B1) (as thiamine HCl) | 15mg | 1250% |
| Riboflavin (vitamin B2) | 15mg | 1154% |
| Niacin (as niacinamide) | 25mg | 156% |
| Vitamin B6 (as pyridoxine HCl) | 15mg | 882% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 167mcg DFE | 42% |
| Vitamin B12 (as methylcobalamin) | 15mcg | 625% |
| Biotin | 20mcg | 67% |
| Pantothenic Acid (as calcium pantothenate) | 20mg | 400% |
| Choline (as bitartrate) | 28mg | 5% |
| Iron (as gluconate, ferrous fumarate) | 5mg | 28% |
| Iodine (as potassium iodide) | 100mcg | 67% |
| Zinc (as gluconate, oxide) | 0.325mg | 3% |
| Copper (as gluconate) | 0.05mg | 6% |
| Lecithin (from soy) | 25mg | |
| Hesperidin Complex (from Citrus sinensis whole fruit) | 5mg | |
| Betaine HCl | 5mg | |
| Rutin (from Sophora japonica flower bud) | 2.5mg | |
| Bioflavonoid Complex (from whole Citrus limon/sinensis) | 2.5mg | |
| PABA (para-aminobenzoic acid) | 2.5mg | |
| Inositol | 2.5mg | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Natural sweeteners (non- GMO can sugar, fructose), vegetable cellulose, silica, natural flavors, mahnesium stearate, curcumin, rice bran and rose hips (Rosa canina fruit). |
||
|
Directions: As a dietary supplement, take one tablet daily. |
||
Nature's Plus Adult's Multi-Vitamin and Mineral Chewable
Go to Store



