Nature Made Multi for Him 50+
Go to Store| Serving Size: 1 tablet | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750mcg | 83% |
| Vitamin C (as Ascorbic Acid) | 180mg | 200% |
| Vitamin D3 (as Cholecalciferol) | 25mcg (1000 IU) | 125% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 27mg | 180% |
| Vitamin K (as Phytonadione) | 80mcg | 67% |
| Thiamin (as Thiamin Mononitrate) | 1.5mg | 125% |
| Riboflavin | 1.7mg | 131% |
| Niacin (as Niacinamide) | 20mg | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 6mg | 353% |
| Folate | 665mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
| Biotin | 30mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10mg | 200% |
| Calcium (as Calcium Carbonate) | 160mg | 12% |
| Iodine (as Potassium Iodide) | 150mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100mg | 24% |
| Zinc (as Zinc Oxide) | 15mg | 136% |
| Selenium (as Sodium Selenate) | 105mcg | 191% |
| Copper (as Cupric Sulfate) | 2mg | 222% |
| Manganese (as Manganese Sulfate) | 4mg | 174% |
| Chromium (as Chromium Chloride) | 120mcg | 343% |
| Molybdenum (as Sodium Molybdate) | 75mcg | 167% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose gel, modified food starch, maltodextrin, croscarmellose sodium, hypromellose, dibasic calcium phosphate, magnesium stearate, silicon dioxide, gelatin, polyethylene glycol. |
||
|
Directions: Adults, take 1 tablet daily with water and a meal. |
||
|
Warnings: If you are taking medication or have blood clotting issues, consult your physician before use. Store tightly closed, in a cool, dry place, out of reach of children. |
||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750mcg | 83% |
| Vitamin C (as Ascorbic Acid) | 180mg | 200% |
| Vitamin D3 (as Cholecalciferol) | 25mcg (1000 IU) | 125% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 27mg | 180% |
| Vitamin K (as Phytonadione) | 80mcg | 67% |
| Thiamin (as Thiamine Mononitrate) | 1.5mg | 125% |
| Riboflavin | 1.7mg | 131% |
| Niacin (as Niacinamide) | 20mg | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 6mg | 353% |
| Folic Acid (400 mcg Folic Acid) | 665mcg DFE | 167% |
| Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
| Biotin | 30mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10mg | 200% |
| Calcium (as Calcium Carbonate) | 160mg | 12% |
| Iodine (as Potassium Iodide) | 150mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100mg | 24% |
| Zinc (as Zinc Oxide) | 15mg | 136% |
| Selenium (as Sodium Selenate) | 105mcg | 191% |
| Copper (as Cupric Sulfate) | 2mg | 222% |
| Manganese (as Manganese Sulfate) | 4mg | 174% |
| Chromium (as Chromium Chloride) | 120mcg | 343% |
| Molybdenum (as Sodium Molybdate) | 75mcg | 167% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose gel, modified food starch, maltodextrin, croscarmellose sodium, hypromellose, dibasic calcium phosphate, magnesium stearate, silicon dioxide, gelatin, polyethylene glycol. |
||
|
Directions: Take one tablet daily with a meal. |
||
Nature Made Multi for Him 50+
Go to StoreDescription
- Over 50 Years of Expertise
- USP Verified
- No Iron
- 22 Key Nutrients For Daily Nutritional Support
- Dietary Supplement
- No Color Added
- No Artificial Flavors
- Gluten Free
Supports a healthy immune system, muscle health and cellular energy production.
USP has tested and verified ingredients, potency and manufacturing process. USP sets official standards for dietary supplements.
Expiration Date
05/01/2027 00:00:00UPC
031604017903Ingredients
Cellulose gel, modified food starch, maltodextrin, croscarmellose sodium, hypromellose, dibasic calcium phosphate, magnesium stearate, silicon dioxide, gelatin, polyethylene glycol.
Suggested Use
Adults, take 1 tablet daily with water and a meal.
Warnings
Store tightly closed, in a cool, dry place, out of reach of children.
Do not use if imprinted seal under cap is broken or missing.If you are taking medication or have blood clotting issues, consult your physician before use.
| Supplement Facts | ||
| Serving Size: 1 tablet | ||
| Amount Per Tablet | % Daily Value | |
| Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750 mcg | 83% |
| Vitamin C (as Ascorbic Acid) | 180 mg | 200% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 27 mg | 180% |
| Vitamin K (as Phytonadione) | 80 mcg | 67% |
| Thiamin (as Thiamin Mononitrate) | 1.5 mg | 125% |
| Riboflavin | 1.7 mg | 131% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 6 mg | 353% |
| Folate | 665 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Carbonate) | 160 mg | 12% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
| Selenium (as Sodium Selenate) | 105 mcg | 191% |
| Copper (as Cupric Sulfate) | 2 mg | 222% |
| Manganese (as Manganese Sulfate) | 4 mg | 174% |
| Chromium (as Chromium Chloride) | 120 mcg | 343% |
| Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |



