Natural Factors Whole Earth & Sea - Women's Prenatal Multivitamin & Mineral
Go to Store| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Vitamin A † (natural beta-carotene from algae) (Dunaliella salina) (whole) | 6667IU | 133% |
| Vitamin C † (organic amla, mixed ascorbates) (Phyllanthus emblica) (fruit) | 45mg | 75% |
| Vitamin D3 (cholecalciferol, lichen) (whole) | 1000IU | 250% |
| Vitamin E (d-alpha-tocopherol from sunflower seed oil) | 15IU | 50% |
| Vitamin K2 (menaquinone-7) (MK-7) (natto bean) | 40mcg | 50% |
| Thiamin † (hydrochloride) | 2.5mg | 167% |
| Riboflavin † (riboflavin-5'-phosphate) | 1.25mg | 74% |
| Niacin † (inositol hexanicotinate) | 12.5mg | 63% |
| Vitamin B6 † (pyridoxal-5'-phosphate | 1.25mg | 63% |
| Folate † (from (6S)-5-methyltetrahydrofolic acid (MTHF), glucosamine salt, Quatrefolic®) | 700mcg | 175% |
| Vitamin B12 † (methylcobalamin) | 200mcg | 3,333% |
| Pantothenic Acid † (pantethine) | 5mg | 50% |
| Calcium † (organic algae, calcium ascorbate) (Mesophyllum superpositum) (whole) | 100mg | 10% |
| Iron † (ferrous pyrophosphate) | 30mg | 167% |
| Iodine † (kelp) (Ascorphyllum nodosum) (whole) | 75mcg | 50% |
| Magnesium † (citrate, malate, succinate, glycinate, aspartate, ascorbate) | 100mg | 25% |
| Zinc † (citrate) | 10mg | 67% |
| Selenium † (sprouted garlic, selenomethionine) (Allium sativum) (bulb) | 50mcg | 71% |
| Copper † (bisglycinate) | 0.5mg | 25% |
| Manganese † (citrate) | 1.25mg | 63% |
| Chromium † ((polynicotinate) | 200mcg | 167% |
| Choline † (bitartrate) | 12.5mg | * |
| Inositol † | 25mg | * |
| Red Raspberry (leaf) | 5mg | * |
| Fructooligosaccharides (FOS) (chicory) | 5mg | * |
| Lutein † (Tagetes erecta) (marigold flower) | 0.5mg | * |
| Lycopene † (Lycopersicum esculentum) (tomato fruit) | 0.5mg | * |
| Boron † (calcium fructoborate) | 350mcg | * |
| Natural Mixed Carotenoids † (alpha-carotene, cryptoxanthin, zeaxanthin & lutein from algae) (Dunaliella salina) (whole) | 230mcg | * |
| † Nutrients are part of Farm Fresh Factors™ starts with 200 grams of fresh raw plants, processed using our EnviroSimplex® method to retain and intensify the total goodness of whole food into rich living food: | ||
| Starts with 200 grams of fresh raw plants, processed using our EnviroSimplex® method to retain and intensify the total goodness of whole food into rich living food: | ||
| - organic kale (leaf), organic cilantro (leaf), organic parsley (aerial), caper (berry), sprouted garlic, organic artichoke (leaf), organic black radish (root), barley grass, organic celery (seed), organic beet (root), organic tomato; | ||
| - wasabi (rhizome) and fresh freeze-dried sprouted broccoli (aerial), organic upland cress (leaf), daikon (root), red radish (root), organic cauliflower (aerial), organic cabbage (leaf), organic arugula (leaf), organic watercress (leaf), sprouted garlic (bulb); | ||
| - grape, pomegranate, strawberry, organic cranberry, organic blueberry, raspberry, bilberry, organic Indian gooseberry (Phyllanthus emblica), schizandra berry, red orange, organic acai berry; | ||
| - organic decaffeinated green tea (leaf), organic ginger (rhizome), marigold flower, organic dandelion (root); | ||
| - organic spirulina, organic chlorella, red algae, Dunaliella salina. | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: ‡Certified by Pacific Agricultural Society Plant cellulose, silica, vegetable lubricant (palm), chlorophyll. |
||
|
Directions: Suggested usage: 2 tablets per day or as directed by a health professional. |
||
| Serving Size: 2 Pure Food Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Vitamin A† (as natural source beta-carotene from algae) (Dunaliella salina) (whole) | 6,000mcg | 667% |
| Vitamin C† (as organic amla, mixed ascorbates) (Phyllanthus emblica) (fruit) | 90mg | 100% |
| Vitamin D3 (as cholecalciferol, lichen) (whole) | 25mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha-tocopherol from sunflower seed oil) | 20mg | 134% |
| Vitamin K2 (as Menaquinone-7) (MK-7) (natto bean) | 80mcg | 67% |
| Thiamin† (as benfotiamine) (lipid-soluble form of vitamin B1) | 3.2mg | 267% |
| Riboflavin† (as riboflavin-5'-phosphate) | 2.5mg | 192% |
| Niacin† (as inositol hexanicotinate) | 25mg | 156% |
| Vitamin B6† (as pyridoxal-5'-phosphate) | 2.5mg | 147% |
| Folate† (from (6S)-5-methyltetrahydrofolic acid (MTHF), glucosamine salt, Quatrefolic®) | 1360mcg DFE (800 mcg folic acid) | 340% |
| Vitamin B12† (as methylcobalamin) | 400mcg | 16,667% |
| Pantothenic Acid† (as pantethine) | 10mg | 200% |
| Calcium† (as organic algae, calcium ascorbate) (Mesophyllum superpositum) (whole) | 50mg | 4% |
| Iron† (as ferrous bisglycinate chelate) | 20mg | 111% |
| Iodine† (kelp) (Ascophyllum nodosum) (whole) | 150mcg | 100% |
| Magnesium† (as citrate, malate, succinate, glycinate, aspartate, ascorbate) | 25mg | 6% |
| Zinc† (as picolinate) | 15mg | 136% |
| Selenium† (as sprouted garlic, selenomethionine) (Allium sativum) (bulb) | 100mcg | 182% |
| Copper† (as glycinate) | 1mg | 111% |
| Manganese† (as citrate, ascorbate) | 2.5mg | 109% |
| Chromium† (as picolinate) | 400mcg | 1,143% |
| Boron† (citrate) | 1.5mg | ** |
| Natural Source Mixed Carotenoids† (as alpha-carotene, cryptoxanthin, zeaxanthin, & lutein) (Dunaliella salina) (whole) | 350mcg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Plant cellulose, silica, vegetable lubricant (palm), chlorophyll. Contains no artificial colors, preservatives, or sweeteners; no dairy, sugar, wheat, gluten, yeast, sesame, egg, fish, shellfish, animal products, tree nuts, or GMOs. |
||
|
Directions: 2 tablets per day or as directed by a health professional. |
||
|
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of of accidental overdose, call a doctor or poison control center immediately. As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. Keep out of the reach of children. Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place. |
||
Natural Factors Whole Earth & Sea - Women's Prenatal Multivitamin & Mineral
Go to StoreHighly concentrated live organic plant material from Natural Factors own farms produce this Prenatal with 700mcg of Folate and highly absorbable Biocoenzymated Bs. The 100% organic non-GMO nutrient-rich plants grown on Factors farms are harvested at their peak and immediately raw processed at our own facilities, using our proprietary EnviroSimplex method to retain the vital bioenergetic vitamins, minerals, enzymes, phytonutrients, and antioxidants.
We ensure the processing temperature always stays below 118°F. The end result is raw nutrition from whole plants, capturing all the vibrant energy and goodness of nature.
Even when you grow certified organic non-GMO plants, it's important to verify that there are no GMOs or other contaminants present. We excel at making sure that every possible test has been conducted to ensure you receivethe safest, most beneficial products available.
At Natural Factors state of the art laboratories, we use "mass spectrometry" to test for over 600 substsances. Mas spectrometry can test at the molecular - even atomic - level, detecting environmental pollutants such as pesticides, herbicides, and fungicides, as well as heavy metals and other undesirable substances.



