Natural Factors RevitalX & Detoxitech
Go to StoreServing Size: 1 Scoop | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Calories | 130 | |
Calories from Fat | 40 | |
Total Fat | 4.5g | 7% |
Total Carbohydrate | 10g | 3% |
Dietary Fiber | 4g | 16% |
Sugars | 3g | * |
Protein | 13g | * |
Vitamin A (as Beta Carotene) | 4800IU | 96% |
Vitamin C (as Ascorbic Acid) | 75mg | 125% |
Vitamin D3 (as Cholecalciferol) | 100IU | 25% |
Vitamin E (from d-alpha Tocopheryl Acetate) | 25IU | 80% |
Thiamin (as thiamin hydrochloride) | 12.5mg | 833% |
Riboflavin | 10mg | 588% |
Niacin (as Niacinamide) | 6mg | 30% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 25mg | 1,250% |
Folate (as Folic Acid) | 250mcg | 63% |
Vitamin B12 (as Cyanocobalamin) | 100mcg | 1,667% |
Pantothenic Acid (as Calcium Pantothenate) | 25mg | 250% |
Calcium (as calcaium citrate, di-calcium phosphate & calcium sulfate) | 210mg | 21% |
Phosphorus (as Di Calcium Phosphate) | 42mg | 4% |
Iodine (as Potassium Iodide) | 50mcg | 33% |
Magnesium (as Magenesium Citrate) | 100mg | 25% |
Zinc (as Zinc Citrate) | 12.5mg | 80% |
Selenium (as Selenium Chelate) | 50mcg | 70% |
Chromium (as Chromium Chelate) | 50mcg | 42% |
Molybdenum (as Molybdenum Citrate) | 12.5mcg | 17% |
Potassium (as Potassium Citrate) | 100mg | 3% |
Gold Peptides (non-GMO, hypoallergenic, gluten and soy free vegetable protein source) | 14g | * |
Cellulose | 4450mg | * |
Medium Chain Triglycerides (MCT) | 2500mg | * |
Bifidobacterium Longum (patented strain BB536) (milk) | 5billion | * |
Soy Lecithin | 1500mg | * |
Guar Gum | 1300mg | * |
L-Glutamine | 1000mg | * |
Fructooligosaccharides (FOS) | 560mg | * |
L-Lysine | 119mg | * |
Stevia powdered extract (leaf) | 118mg | * |
L-Glycine | 77mg | * |
N-Acetyl Cysteine | 42mg | * |
Pepzyme® AG Enzymes | 37.5mg | * |
Quercetin | 28mg | * |
N-Acetyl D-Glucosamine | 12.5mg | * |
Grape Seed Powdered Extract | 11mg | * |
Milk Thistle (Silybum marianum), powdered extract 23:1 (seed) | 11mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: 100% pure fructose powder, natural flavors (blueberry, raspberry, mixed berry and lemon oil). |
||
Directions: Step 1 (Days 1 to 4): Take 1 scoop (31 g) of RevitalX® powder twice per day in water. Step 2 (Days 5 to 7): Take 2 scoops (39.5g) of Deoxitech® powder three times per day in water. All 7 Days: Take 1 package of enclosed Liver and Colon Support supplement everyday at noon. Include a liberal diet of raw and/or steamed vegetables and fresh fruit. Drink a minimum of 8 glasses of pure water or herbal teas daily. |
Natural Factors RevitalX & Detoxitech
Go to Store 7 DAY Total Nutritional Cleanse Description from Natural Factors
The 7-Day Total Nutritional Cleansing Program is a revolutionary detoxification program, scientifically formulated to promote gastrointestinal health and complete nutritional support for your body as it goes through the detoxification process. It is a 2-step process that prepares the digestive and gastrointestinal systems for detoxification of natural body toxins while nourishing the body. After completing the 7-Day program most people feel energized, have an increased sense of well-being, have shed some pounds and have taken vital steps toward ensuring good health! For vibrant health, improved digestion and increased energy, revitalize yourself by scheduling the 7-Day Total Nutritional Cleansing Program every 3 months.
The Program Kit Includes:
-1 - 248g bottle of RevitalX Intestinal Rejuvenation Formula - Step 1 (Days 1 to 4)
-1 - 355.5g bottle of Detoxitech Detoxification and Cellular Cleansing Formula - Step 2 (Days 5 to 7)
-7 supplemental packets, one for each day, each packet contains:
-Colon Support - 2 tablets
-Liver Support - 3 capsules
RevitalX Step 1 Days 1-4 | ||
---|---|---|
Supplement Facts | ||
Serving Size: 31 grams Servings Per Container: 8 | ||
Ingredient | Amount | % Daily Value** |
Calories | 120 | |
Total Fat | 3.5g | 5** |
-Saturated Fat | 3g | 15** |
Total Carbohydrate | 11g | 4** |
-Dietary Fiber | 6g | 21** |
-Total Sugars | 4g | † |
--Includes 2g Added Sugars | 4** | |
Protein | 12g | 17** |
Vitamin A (beta carotene) | 2880mcg | 320 |
Vitamin C (ascorbic acid) | 75mg | 83 |
Vitamin D3 (cholecalciferol) | 2.25mcg | 11 |
Vitamin E (d-alpha tocopheryl acetate) | 16.5mg | 110 |
Thiamin (hydrochloride) | 12.5mg | 1042 |
Riboflavin | 10mg | 769 |
Niacin (niacinamide) | 8mg | 50 |
Vitamin B6 (pyridoxine hydrochloride) | 25mg | 1471 |
Folate (folic acid) (250 mcg folic acid) | 425mcg | 106 |
Vitamin B12 (cyanocobalamin) | 100mcg | 4167 |
Pantothenic Acid (calcium pantothenate) | 25mg | 500 |
Calcium (citrate, dicalcium phosphate & sulfate) | 210mg | 16 |
Iron (pea protein) | 2.5mg | 14 |
Phosphorus (dicalcium phosphate) | 42mg | 3 |
Iodine (potassium iodide) | 50mcg | 33 |
Magnesium (citrate) | 100mg | 24 |
Zinc (citrate) | 12.5mg | 114 |
Selenium (amino acid complex) | 50mcg | 91 |
Chromium (chelate) | 50mcg | 143 |
Molybdenum (citrate) | 12.5mcg | 28 |
Sodium (pea protein) | 125mg | 5 |
Potassium (citrate) | 100mg | 2 |
Golden Pea Protein (Pisum sativum) | 14g | † |
Medium Chain Triglycerides (coconut) | 2500mg | † |
Bifidobacterium longum (patented strain BB536) | 5BilCFU | † |
Soy Lecithin | 1500mg | † |
Guar Gum | 1300mg | † |
L-Glutamine | 1000mg | † |
Fructooligosaccharides (FOS) | 560mg | † |
L-Lysine | 119mg | † |
Stevia Extract (Stevia rebaudiana) (leaf) | 118mg | † |
L-Glycine | 77mg | † |
N-Acetyl-L-Cysteine | 42mg | † |
Pepzyme AG Enzymes (proteases) | 37.5mg | † |
Quercetin (dihydrate) | 28mg | † |
N-Acetyl Glucosamine | 12.5mg | † |
Grape Seed Extract 100:1 (Vitis vinifera) | 11mg | † |
Milk Thistle Extract (Silybum marianum) (seed) | 11mg | † |
-Silymarin | 6.6mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Detoxitech Step 2 Days 5-7 | ||
---|---|---|
Supplement Facts | ||
Serving Size: 39.5 grams Servings Per Container: 9 | ||
Ingredient | Amount | % Daily Value** |
Calories | 150 | |
Total Fat | 4g | 5** |
-Saturated Fat | 3g | 15** |
Total Carbohydrate | 13g | 5** |
-Dietary Fiber | 5g | 18** |
-Total Sugars | 7g | † |
--Includes 5g Added Sugars | 10** | |
Protein | 15g | 21** |
Vitamin A (beta carotene) | 1440mcg | 160 |
Vitamin C (ascorbic acid) | 150mg | 250 |
Vitamin D3 (cholecalciferol) | 2.5mcg | 13 |
Vitamin E (d-alpha tocopheryl acetate) | 16mg | 107 |
Thiamin (hydrochloride) | 20mg | 1667 |
Riboflavin | 10mg | 769 |
Niacin (niacinamide) | 12mg | 75 |
Vitamin B6 (pyridoxine hydrochloride) | 25mg | 147 |
Folate (folic acid) (200 mcg folic acid) | 340mcg | 85 |
Vitamin B12 (cyanocobalamin) | 50mcg | 2083 |
Pantothenic Acid (calcium pantothenate) | 15mg | 300 |
Calcium (citrate, dicalcium phosphate, sulfate & D-glucarate) | 278mg | 21 |
Iron (pea protein, chlorella) | 4mg | 22 |
Phosphorus (dicalcium phosphate) | 35mg | 3 |
Iodine (potassium iodide) | 15mcg | 10 |
Magnesium (citrate) | 100mg | 24 |
Zinc (citrate) | 10mg | 91 |
Selenium (amino acid complex) | 40mcg | 73 |
Chromium (chelate) | 75mcg | 214 |
Molybdenum (citrate) | 10mcg | 22 |
Sodium (pea protein, sodium alginate) | 200mg | 9 |
Potassium (citrate) | 150mg | 3 |
Golden Pea Protein (Pisum sativum) | 18.2g | † |
Medium Chain Triglycerides (coconut) | 3000mg | † |
Guar Gum | 2000mg | † |
Soy Lecithin | 1000mg | † |
L-Glutamine | 500mg | † |
L-Glycine | 500mg | † |
Sodium Alginate (Laminaria digitata) (whole) | 400mg | † |
Chlorella (Chlorella pyrenoidosa) (whole) | 250mg | † |
L-Methionine | 250mg | † |
L-Lysine | 165mg | † |
N-Acetyl-L-Cysteine | 150mg | † |
Stevia Extract (Stevia rebaudiana) (leaf) | 150mg | † |
Methyl-sulfonyl-methane (MSM) | 100mg | † |
Apple Pectin (fruit) | 100mg | † |
Taurine | 60mg | † |
Alpha-Lipoic Acid | 50mg | † |
Sodium Copper Chlorophyllin | 50mg | † |
Milk Thistle Extract (Silybum marianum) (seed) | 50mg | † |
-Silymarin | 30mg | † |
Broccoli Sprout | 50mg | † |
Green Tea (caffeine free) Extract 30:1 (Camellia Sinensis) (leaf) | 50mg | † |
Pepzyme AG Enzymes (proteases) | 45.5mg | † |
Calcium D-Glucarate | 25mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Colon Support Tablets | ||
---|---|---|
Supplement Facts | ||
Serving Size: 2 tablets Servings Per Container: 7 | ||
Ingredient | Amount | % Daily Value** |
Calcium (dicalcium phosphate) | 170mg | 13 |
Cascara Sagrada (Rhamnus purshiana) (bark) | 260mg | † |
Senna Extract 4:1 (Cassia angustifolia) (leaf) | 120mg | † |
Licorice (Glycyrrhiza glabra) (root) | 80mg | † |
Peppermint (Mentha piperita) (leaf) | 30mg | † |
Gentian (Gentiana lutea) (root) | 10mg | † |
Rhubarb (Rheum palmatum) (root) | 8mg | † |
Peppermint Oil (Mentha piperita) (aerial) | 2.4mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Liver Support Capsules | ||
---|---|---|
Supplement Facts | ||
Serving Size: 3 capsules Servings Per Container: 7 | ||
Ingredient | Amount | % Daily Value** |
Sodium (glucuronate) | 60mg | 3 |
Sodium Glucuronate | 600mg | † |
Licorice Extract 4:1 (Glycyrrhiza glabra) (root) | 240mg | † |
-Glycyrrhizin (12%) | 29mg | † |
Alpha-Lipoic Acid | 150mg | † |
Silybin Phytosome | 150mg | † |
-[Contains silybin (from Silybum marianum) (seed) bound to phosphatidylcholine (soy lecithin)] | ||
Schisandra Extract 5:1 (Schisandra chinensis) (berry) | 150mg | † |
-Schisandrins (2%) | 3mg | † |
Turmeric Extract (Curcuma longa) (root) | 75mg | † |
-Curcuminoids (curcumin, demethocycurcumin) (95%) | 71mg | † |
Panax Ginseng Phytosome | 75mg | † |
-[Contains Panax ginseng extract (root) bound to phosphatidylcholine (soy lecithin)] | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Low Allergy Potential, Low Glycemic Index & Gluten Free
RevitalX: Contains coconut, soy, and shellfish (crab and shrimp).
Detoxitech: Contains coconut and soy.
Liver Support Capsules: Contains soy.
Ingredients:
RevitalX Other Ingredients: Microcrystalline cellulose, fructose powder, naturally sourced flavors (blueberry, raspberry, mixed berry, lemon oil).
Detoxitech Other Ingredients: Fructose powder, microcrystalline cellulose, naturally sourced flavors (lemon powder, cherry flavor, lime powder, lemon oil), gum arabic.
Colon Support Tablets Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium stearate (vegetable grade).
Liver Support Capsules Other Ingredients: Microcrystalline cellulose, vegetarian capsule (carbohydrate gum [cellulose], purified water), silica, magnesium stearate (vegetable grade).
Manufacturer's Directions
Step 1 (Days 1 to 4): Take 1 scoop (31g) of RevitalX powder twice per day in water or follow mixing instructions below.
RevitalX: Mix 1 scoop (31g) in 8 fl oz of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 1 scoop (31g) with 8 fl oz of purified water and 1 cup of frozen organic berries or other fruit.
Step 2 (Days 5 to 7): Take 2 scoops (39.5g) of Detoxitech powder three times per day in water or follow mixing instructions below.
Detoxitech: Mix 2 scoops (39.5g) in 8 fl oz of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 2 scoops (39.5g) with 8 fl oz of purified water and 1 cup of frozen organic berries or other fruit. Stir and drink immediately.
All 7 Days: Take 1 packet of enclosed Liver and Colon Support supplements every day at noon. Include a liberal diet of raw and/or steamed vegetables and fresh fruits. Drink a minimum of 8 glasses of pure water or herbal teas daily.
Manufacturer's Disclaimer
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. If you have a liver disorder or develop symptoms of liver trouble (such as abdominal pain, dark urine, or jaundice) and/or if you have gallstones or a bile duct obstruction, consult a health professional prior to use. Keep out of the reach of children.
Sealed for your protection. Do not use if seal is broken. After opening, store in a cool, dry place.
WARNING: Consuming this product can expose you to chemicals including lead and cadmium, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
5 By: Adam1980 on 4/10/2022
Much needed
A good thorough cleanse . Felt increased energy,clarity, lost weight and gained some self discipline.worth the small investment into your health.oh and the pain and inflammation really went down significantly
Add Your Own Review
Customers Who Bought This Item Also Bought Life Extension
Optimized Broccoli and Cruciferous Blend 30 tabs
MAP (what's this): $27.67
See price in cart MegafoodMulti for Women 120 tabs
Our Price $55.41
Pure PlanetOrganic Parasite Cleanse 174 grams
MAP (what's this): $21.21
See price in cartWhat is MAP?
MAP stands for "Minimum Advertised Price". The manufacturer of this product does not allow us to publish our selling price because it is less than the price they wish to see their product advertised at. To see your final price, simply click "Add To Cart". You can always remove it before checkout.Free Shipping over $99
Must choose Domestic Standard shipping at checkout to qualify for free shipping. Orders shipping to a P.O. box, or outside the contiguous U.S will not qualify for free shipping since Domestic Standard shipping is not available to ship to these locations.Added To Cart
View Cart and Checkout