Natural Factors OsteoMove Extra Strength Joint Care
Go to Store| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Manganese (sulfate monohydrate) | 1.5mg | 65% |
| Sodium | 70mg | 3% |
| Potassium | 330mg | 7% |
| Glucosamine Sulfate (shellfish) | 1500mg | ** |
| Methyl-sulfonyl-methane (MSM) | 600mg | ** |
| Chondroitin Sulfate (bovine cartilage) | 400mg | ** |
| OsteoMove® Ultra Fruit Polyphenol Complex (grape [Vitis vinifera] extract [whole fruit], cranberry [Vaccinium macrocarpon] concentrate [whole fruit], blueberry [Vaccinium corymbosum] concentrate [whole fruit], bilberry [Vaccinium myrtillus] concentrate [whole fruit], pomegranate [Punica granatum] concentrate [whole fruit], raspberry [Rubus idaeus] concentrate [whole fruit], strawberry [Fragaria vesca] concentrate [whole fruit]) | 200mg | ** |
| Providing polyphenols | 152mg | ** |
| Boswellia (Boswellia serrata) Extract (resin) | 100mg | ** |
| Providing Boswellic Acids | 60mg | ** |
| Turmeric (Curcuma longa) Extract (rhizome) | 30mg | ** |
| Providing Curcuminoids | 28.5mg | ** |
| Hydrolyzed Collagen Type II (Gallus gallus)(cartilage) | 15mg | ** |
| Hyaluronic Acid | 15mg | ** |
| Boron (sodium tetraborate) | 450mcg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Croscarmellose sodium, hydroxypropyl cellulose, microcrystalline cellulose, coating (hypromellose, maltodextrin, medium chain triglycerides [coconut]) magnesium stearate (vegetable grade). Contains no artificial colors, preservatives, or sweeteners; no dairy, sugar, wheat, gluten, soy, sesame, egg, fish, or GMOs. Manufactured by Natural Factors to ensure safety and potency in accordance with current Good Manufacturing Practices (cGMP) of the FDA and Health Canada, Contains shellfish (crab and shrimp). |
||
|
Directions: 2 tablets per day or as directed by a physician. |
||
|
Warnings: Consult a physician before use, especially if you are pregnant or nursing, are taking medication, or have a medical condition. Keep out of the reach of children. Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place. |
||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Manganese (sulfate monohydrate) | 1.5mg | 65% |
| Sodium | 70mg | 3% |
| Potassium | 330mg | 7% |
| Glucosamine Sulfate (shellfish) | 1500mg | * |
| Methyl-Sulfonyl-Methane (MSM) | 600mg | * |
| Chondroitin Sulfate (bovine cartilage) | 400mg | * |
| OsteoMove® Ultra Fruit Polyphenol Complex | 200mg | * |
| (grape [ | ||
| ] extract [whole fruit], cranberry [ | ||
| Providing Polyphenols | 152mg | * |
| Boswellia (Boswellia serrata) Extract (resin) | 100mg | * |
| Providing Boswellic Acids | 60mg | * |
| Turmeric (Curcuma longa) Extract (rhizome) | 30mg | * |
| Providing Curcuminoids | 28.5mg | * |
| Hydrolyzed Collagen Type II (Gallus gallusi) (cartilage) | 15mg | * |
| Hyaluronic Acid | 15mg | * |
| Boron (sodium tetraborate) | 450mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Croscarmellose sodium, hydroxypropyl cellulose, microcrystalline cellulose, coating (hypromellose, maltodextrin, medium chain triglycerides [coconut]), magnesium stearate (vegetable grade). Contains shellfish (crab and shrimp). |
||
|
Directions: 2 tablets per day or as directed by a physician. |
||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 120 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Manganese (sulfate monohydrate) | 1.5mg | 65% |
| Sodium | 70mg | 3% |
| Potassium | 330mg | 7% |
| Glucosamine Sulfate (shellfish) | 1500mg | ** |
| Methyl-sulfonyl-methane (MSM) | 600mg | ** |
| Chondroitin Sulfate (bovine cartilage) | 400mg | ** |
| OsteoMove® Ultra Fruit Polyphenol Complex (grape [Vitis vinifera] extract [whole fruit], cranberry [Vaccinium macrocarpon] concentrate [whole fruit], blueberry [Vaccinium corymbosum] concentrate [whole fruit], bilberry [Vaccinium myrtillus] concentrate [whole fruit], pomegranate [Punica granatum] concentrate [whole fruit], raspberry [Rubus idaeus] concentrate [whole fruit], strawberry [Fragaria vesca] concentrate [whole fruit]) | 200mg | ** |
| Providing Polyphenols | 152mg | ** |
| Boswellia (Boswellia serrata) Extract (resin) | 100mg | ** |
| Providing Boswellic Acids | 60mg | ** |
| Turmeric (Curcuma longa) Extract (rhizome) | 30mg | ** |
| Providing Curcuminoids | 28.5mg | ** |
| Hydrolyzed Collagen Type II (Gallus gallus) (cartilage) | 15mg | ** |
| Hyaluronic Acid | 15mg | ** |
| Boron (sodium tetraborate) | 450mcg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Croscarmellose sodium, hydroxypropyl cellulose, microcrystalline cellulose, coating (hypromellose, maltodextrin, medium chain triglycerides [coconut]) magnesium stearate (vegetable grade). Contains no artificial colors, preservatives, or sweeteners; no dairy, sugar, wheat, gluten, soy, sesame, egg, fish, or GMOs. Manufactured by Natural Factors to ensure safety and potency in accordance with current Good Manufacturing Practices (cGMP) of the FDA and Health Canada. Contains shellfish (crab and shrimp). |
||
|
Directions: 2 tablets per day or as directed by a physician. |
||
|
Warnings: Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place. Consult a physician before use, especially if you are pregnant or nursing, are taking medication, or have a medical condition. Keep out of the reach of children. |
||
Natural Factors OsteoMove Extra Strength Joint Care
Go to Store OsteoMove Extra Strength Joint Care Description from Natural Factors
OsteoMove provides nutritional support for joint-building. It combines key nutrients: glucosamine, chondroitin, and MSM, as well as InflamRelief complex, a proprietary fruit blend of seven fruit concentrates with high antioxidant potential. OsteoMove also includes standardized extracts of boswellia and turmeric, anti-inflammatory botanicals.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 tablets Servings Per Container: 60 | ||
| Ingredient | Amount | % Daily Value** |
| Manganese (as sulfate monohydrate) | 1.5mg | 75 |
| Sodium | 55mg | 2 |
| Glucosamine Sulfate | 1500mg | |
| MSM (methylsulfonylmethane) | 600mg | |
| Chondroitin Sulfate | 400mg | |
| OsteoMove Ultra Fruit Polyphenol Complex | 200mg | |
| -(blueberry, bilberry, cranberry, grape seed, pomegranate, raspberry, strawberry) | ||
| -Providing polyphenols | 152mg | |
| Boswellia serrata, powdered extract (resin) | 100mg | |
| -Providing boswellic acids | 60mg | |
| Turmeric, powdered extract (rhizome) | 30mg | |
| Collagen Type II from partially hydrolyzed chicken sternum cartilage | 15mg | |
| Hyabest Hyaluronic Acid | 15mg | |
| Boron (as sodium tetraborate) | 450mg | |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Ingredients:
Other ingredients: croscarmellose sodium, modified cellulose, medium chain triglycerides (coconut), magnesium stearate (vegetable grade).
Manufacturer's Directions
2 tablets daily or as directed by a health care practitioner.



