MuscleTech Platinum Multivitamin
Go to StoreServing Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinyl acetate, 80% beta-carotene) | 3,000mcg | 333% |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135mg | 150% |
Vitamin D (as cholecalciferol) | 10mcg | 50% |
Vitamin E (as dl-alpha tocopheryl acetate, d-alpha tocopheryl acetate) | 40.5mcg | 270% |
Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
Riboflavin | 13.5mg | 1,038% |
Niacin (as niacinamide, nicotinic acid) | 60mg | 375% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10mg | 588% |
Folate (300 mcg Folic Acid) | 510mcg | 128% |
Vitamin B12 (as cyanocobalamin) | 100mcg | 4,167% |
Biotin | 165mcg | 550% |
Pantothenic Acid (as calcium d-pantothenate) | 80mg | 1,600% |
Choline (as choline bitartrate, choline dihydrogen citrate) | 10mg | 2% |
Calcium (as calcium carbonate, calcium citrate) | 160mg | 12% |
Magnesium (as magnesium oxide) | 145mg | 35% |
Zinc (as zinc oxide, zinc amino acid chelate) | 9.5mg | 86% |
Copper (as copper amino acid chelate) | 1mg | 111% |
Manganese (as manganese sulfate monohydrate) | 7mg | 304% |
Molybdenum (as molybdenum amino acid chelate) | 10mcg | 22% |
Sodium | 10mg | 1% |
Potassium (as potassium chloride) | 35mg | 1% |
Amino Support Matrix | 865mg | |
Glycine | 806mg | † |
ALA (alpha lipoic acid) | 49mg | † |
L-methionine | 2.5mg | † |
L-citrulline malate | 2.5mg | † |
L-arginine HCl | 2.5mg | † |
L-cysteine | 2.5mg | † |
Herbal Matrix | 536mg | |
Green tea leaf extract (as Camellia sinensis) | 390mg | † |
Standardized for 15% epigallocatechin gallate | ||
Saw palmetto fruit extract (as Serenoa repens) | 50mg | † |
Standardized for 25% fatty acids | ||
American ginseng whole herb (as Panax quinquefolius) | 25mg | † |
Standardized for 20% ginsenosides | ||
Echinacea root (as Echinacea angustifolia) | 20mg | † |
Ginkgo leaf (as Ginkgo biloba) | 20mg | † |
Grape skin extract (as Vitis vinifera) | 20mg | † |
Standardized for 27% polyphenols, 4% anthocyanins | ||
Green coffee bean extract (as Coffea arabica) | 5mg | † |
Standardized for 45% chlorogenic acids | ||
Turmeric rhizome extract (as Curcuma longa) | 5mg | † |
Octacosanol (as Oryza sativa) | 1.25mg | † |
Mineral Support Complex | 119mg | |
Potassium Chloride | 72mg | † |
Choline bitartrate | 14mg | † |
Choline dihydrogen citrate | 13mg | † |
Inositol | 10mg | † |
Boron (as boron citrate) | 10mg | † |
Enzyme Complex | 50mg | |
Amylase | 25mg | † |
Papain | 25mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid, Coating (Polyvinyl Alcohol, Talc, Polyethylene Glycol, Polysorbate 80), Magnesium Stearate, Silicon Dioxide. Contains sulfite and soy ingredients. |
||
Directions: Take 1 serving (3 tablets) with a glass of water daily. Read the entire label before use and follow directions provided. |
||
Warnings: Not intended for use by persons under 18. Do not use if pregnant or nursing. May cause flushing and itching. Women of childbearing age should limit daily vitamin A intake to 3,000mcg (excludes beta-carotene). Do not take while fasting. Do not use if you have had a myocardial infarction (heart attack). Consult a medical doctor before starting a diet or exercise program or if you have a medical condition. If you experience a skin rash or any other allergic reaction, discontinue use and consult a medical doctor.KEEP OUT OF REACH OF CHILDREN. |
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Total Carbohydrate | <1g | 0% |
Vitamin A (as retinyl acetate, beta-carotene) | 1800mcg | 200% |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135mg | 150% |
Vitamin D (as cholecalciferol) | 10mcg | 50% |
Vitamin E (as di-alpha tocopheryl acetate, d-alpha tocopherol acetate) | 40.1mg | 267% |
Thiamin (as thiamin mononitrate) | 20.2mg | 1683% |
Riboflavin | 13.3mg | 1023% |
Niacin (as niacinamide, nicotinic acid) | 30mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10.2mg | 600% |
Folate | 510mcgDFE (300mcg folic acid) | 128% |
Vitamin B12 (as cyanocobalamin) | 100mcg | 4167% |
Biotin | 165mcg | 550% |
Pantothenic acid (as calcium d-pantothenate) | 80mg | 1,600% |
Choline (as choline bitartrate, choline dihydrogen citrate) | 10mg | 2% |
Calcium (as calcium carbonate, calcium citrate, calcium d-pantothenate, calcium ascorbate, dicalcium phosphate) | 180mg | 14% |
Magnesium (as magnesium oxide) | 145mg | 35% |
Zinc (as zinc oxide, zinc amino acid chelate) | 13.3mg | 121% |
Copper (as copper amino acid chelate) | 1.05mg | 117% |
Manganese (as manganese sulfate monohydrate) | 2.2mg | 96% |
Molybdenum (as molybdenum amino acid chelate) | 10mcg | 22% |
Sodium | 20mg | <1% |
Potassium (as potassium chloride) | 40mg | <1% |
Glycine | 806mg | † |
L-methionine | 2.5mg | † |
L-citrulline malate | 2.5mg | † |
L-arginine HCI | 2.5mg | † |
L-cysteine | 2.5mg | † |
Herbal Matrix | 401mg | † |
Ginkgo powder (as Ginkgo biloba) (leaf) | 100mg | † |
Green coffee extract (as C. canephora robusta) (bean) Standardized for 45% chlorogenic acids | 100mg | † |
Grape extract (as Vitis vinifera) (skin) Standardized for polyphenols, anthocyanins | 75mg | † |
Turmeric extract (as Curcuma longa) (rhizome) | 60mg | † |
Saw palmetto extract (as Serenoa repens) (fruit) Standardized for polyphenols, anthocyanins | 50mg | † |
Echinacea extract (as Echinacea angustifolia) (root) | 15mg | † |
Octacosanol (from rice wax) | 1.25mg | † |
Mineral Support Complex | 115mg | † |
Potassium chloride | 68mg | † |
Choline bitartrate | 14mg | † |
Choline dihydrogen citrate | 13mg | † |
Inositol | 10mg | † |
Boron (as boron citrate) | 10mg | † |
Enzyme Complex | 50mg | † |
Amylase | 25mg | † |
Papain | 25mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid, Coating (Polyvinyl Alcohol, Talc, Polyethylene Glycol, Polysorbate 80), Magnesium Stearate, Silicon Dioxide. Contains soy and sulphite ingredients. Processed in a facility that also processes milk, eggs, peanuts, treenuts, shellfish, fish, wheat, and sesame ingredients. |
||
MuscleTech Platinum Multivitamin
Go to StoreA complete, advanced multivitamin complex packed with high-potency vitamins and minerals, plus an amino support matrix