MRM Superfoods - Organic Detox & Cleanse Powder
Go to Store| Serving Size: 1 Scoop (8 g) | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | % DV * | |
| Calories | 30 | |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 2g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 1g | |
| Calcium | 42mg | 3% |
| Iron | 2mg | 13% |
| Potassium | 94mg | 2% |
| Organic Baobab Fruit | 1250mg | * |
| Organic Spirulina | 1250mg | * |
| Organic Milk Thistle | 500mg | * |
| Organic Red Beet Root | 500mg | * |
| Organic Aloe Vera Leaf | 250mg | * |
| Organic Dandelion Leaf | 250mg | * |
| Organic Moringa Leaf | 250mg | * |
| Organic Triphala | 250mg | * |
| (Chebulk Myrobalan Fruit, Amla Fruit, Belleric Myrobalan Fruit) | ||
| Organic Turmeric Root | 150mg | * |
| Organic Acai Bery | 100mg | * |
| Organic Ginger Root | 100mg | * |
| Organic Noni Fruit | 100mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic peach mango flavor, organic agave inulin, citric acid, organic stevia leaf extract & organic monk fruit extract. |
||
|
Directions: Recommended Uses Use 1 Serving Per Day Smoothies Yogurt/Cereal Beverages |
||
MRM Superfoods - Organic Detox & Cleanse Powder
Go to Store Superfoods - Organic Detox & Cleanse Powder Description from MRM
MRM's Detox & Cleanse is a gentle, but powerful, formulation to support the body's detoxification process that rids the body of metabolic waste products and unwanted toxins. The superfoods and other ingredients in MRM's Detox and Cleanse increase blood flow and support the organs responsible for this natural process: liver, kidneys, and intestines. These various detoxifiers have been used throughout history by different cultures in tonics, elixirs, and teas to promote vitality and organ health by increasing the function of various detoxification pathways.
Ethnobotany: These various detoxifiers have been used throughout history by different cultures in tonics, elixirs, and teas to promote vitality and organ health.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 8 grams Servings Per Container: 15 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 30 | |
| Total Carbohydrates | 6g | 2 |
| -Dietary Fiber | 2g | 6 |
| -Total Sugars | 2g | † |
| --Includes 0g Added Sugars | 0 | |
| Protein | 1g | † |
| Calcium | 40mg | 4 |
| Iron | 2.3mg | 15 |
| Potassium | 90mg | 2 |
| Organic Baobab Fruit | 1250mg | † |
| Organic Spirulina | 1250mg | † |
| Organic Milk Thistle Seed | 500mg | † |
| Organic Red Beet Root | 500mg | † |
| Organic Aloe Vera Leaf | 250mg | † |
| Organic Dandelion Leaf | 250mg | † |
| Organic Moringa Leaf | 250mg | † |
| Organic Triphala (Chebulic Myrobalan Fruit, Amla Fruit, Belleric Myrobalan Fruit) | 250mg | † |
| Organic Turmeric Root | 150mg | † |
| Organic Acai Berry | 100mg | † |
| Organic Ginger Root | 100mg | † |
| Organic Noni Fruit | 100mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Contains NO added milk, egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
This product is manufactured in a facility that processes other products that contain milk or egg.
USDA Organic - Non GMO - Vegan - Gluten
Ingredients:
Other ingredients: Organic Peach Mango Flavor, Organic Agave Inulin, Organic Steviol Glycosides, Citric Acid, and Organic Monk Fruit Extract.
Manufacturer's Directions
Add one scoop (8 grams) to 10-14 oz of water, juice or blend with yogurt or fruit.
Manufacturer's Disclaimer
Contains a non-toxic moisture absorber to help maintain freshness. Do not eat. Store product in a cool, dark, and dry place.
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.





