
MegaFood One Daily Multivitamin
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 150mcg RAE | 17% |
Vitamin C (as ascorbic acid) | 20mg | 22% |
Vitamin D3 (as fermented cholecalciferol) | 3.3mcg | 17% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 3.3mg | 22% |
Vitamin K (as phytonadione) | 22mcg | 18% |
Thiamin (as thiamine hydrochloride) | 1.7mg | 142% |
Riboflavin (as riboflavin) | 1.7mg | 131% |
Niacin (as niacinamide) | 7mg NE | 44% |
Vitamin B6 (as pyridoxine hydrochloride) | 2mg | 118% |
Folate (as folic acid) | 226mcg DFE | 57% |
(133 mcg folic acid) | ||
Vitamin B12 (as cyanocobalamin) | 5mcg | 208% |
Biotin (as biotin) | 100mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate) | 3mg | 60% |
Iodine (as fermented iodine glycinate) | 25mcg | 17% |
Zinc (as fermented zinc bisglycinate) | 2mg | 18% |
Selenium (as fermented selenium glycinate) | 8mcg | 15% |
Copper (as fermented copper bisglycinate) | 0.03mg | 3% |
Manganese (as fermented manganese bisglycinate) | 0.4mg | 17% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 10mcg | 29% |
Molybdenum (as fermented molybdenum bisglycinate) | 7mcg | 16% |
Boron (as fermented boron glycinate) | 167mcg | * |
80mg | * | |
Organic brown rice, organic orange, carrot, organic broccoli, organic cranberry, cabbage, organic blueberry | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, silicon dioxide, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), microcrystalline cellulose, rice protein, autolyzed yeast extract, hypromellose. |
||
Directions: Suggested Use: Kids 5 and older take 1 tablet daily with a beverage. May be taken any time of day, even on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 150mcg RAE | 17% |
Vitamin C (as ascorbic acid) | 20mg | 22% |
Vitamin D3 (as fermented cholecalciferol) | 3.3mcg | 17% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 3.3mg | 22% |
Vitamin K (as phytonadione) | 22mcg | 18% |
Thiamin (as thiamine hydrochloride) | 1.7mg | 142% |
Riboflavin (as riboflavin) | 1.7mg | 131% |
Niacin (as niacinamide) | 7mg NE | 44% |
Vitamin B6 (as pyridoxine hydrochloride) | 2mg | 118% |
Folate (as folic acid) | 226mcg DFE | 57% |
(133 mcg folic acid) | ||
Vitamin B12 (as cyanocobalamin) | 5mcg | 208% |
Biotin (as biotin) | 100mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate) | 3mg | 60% |
Iodine (as fermented iodine glycinate) | 25mcg | 17% |
Zinc (as fermented zinc bisglycinate) | 2mg | 18% |
Selenium (as fermented selenium glycinate) | 8mcg | 15% |
Copper (as fermented copper bisglycinate) | 0.03mg | 3% |
Manganese (as fermented manganese bisglycinate) | 0.4mg | 17% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 10mcg | 29% |
Molybdenum (as fermented molybdenum bisglycinate) | 7mcg | 16% |
Boron (as fermented boron glycinate) | 167mcg | * |
80mg | * | |
Organic brown rice, organic orange, carrot, organic broccoli, organic cranberry, cabbage, organic blueberry | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, silicon dioxide, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), microcrystalline cellulose, rice protein, autolyzed yeast extract, hypromellose. |
||
Directions: Suggested Use: Kids 5 and older take 1 tablet daily with a beverage. May be taken any time of day, even on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (50 mg carrot) | 2500IU | 50% |
As Alpha & eta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin) | ||
Vitamin C (240 mg whole oranges) | 60mg | 100% |
Vitamin D3 (8 mg S. cerevisiae) | 400IU | 100% |
Vitamin E (60 mg organic brown rice) | 15IU | 50% |
Vitamin K (3 mg cabbage) | 32mcg | 40% |
Thiamin (B1) (16 mg S. cerevisiae) | 4mg | 267% |
Riboflavin (B2) (30 mg S. cerevisiae) | 3mg | 176% |
Niacinamide (80 mg S. cerevisiae) | 20mg | 100% |
Vitamin B6 (15 mg S. cerevisiae) | 3mg | 150% |
Folate (40 mg broccoli) | 400mcg | 100% |
Vitamin B12 (3 mg S. cerevisiae) | 15mg | 250% |
Biotin (24 mg organic brown rice) | 120mcg | 40% |
Pantothenic Acid (40 mg S. cerevisiae) | 10mg | 100% |
Calcium (40 mg S. cerevisiae) | 2mg | <1% |
Iodine (4 mg S. cerevisiae) | 60mcg | 40% |
Magnesium (40 mg S. cerevisiae) | 2mg | 1% |
Zinc (300 mg S. cerevisiae) | 15mg | 100% |
Selenium (32 mg S. cerevisiae) | 32mcg | 46% |
Copper (5 mg S. cerevisiae) | 50mcg | 3% |
Manganese (20 mg S. cerevisiae) | 1mg | 50% |
Chromium (GTF) (30 mg S. cerevisiae) | 60mcg | 50% |
Molybdenum (10 mg S. cerevisiae) | 20mcg | 27% |
Potassium (763 mg S. cerevisiae) | 4mg | < 1g |
Boron (50 mg S. cerevisiae) | 500mcg | * |
Immune Health Blend | 53mg | * |
Organic Astragalus, whole Orange (natural source bioflavonoids), Organic Eleuthero Root, Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins), Organic Schisandra Berry, Organic Shiitake Mushroom | ||
Body Strengthening Blend | 35mg | * |
Fo-Ti Root, Organic Ginger Root, Organic Saw Palmetto Berry, Organic Nettle Leaf, Organic Dandelion Leaf & Root | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Plant Cellulose, vegetable lubricant.Silica |
||
Directions: Suggested Use: Adults take 1 tablet daily with a beverage. May be taken any time of day, even on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 180 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene with carrot) | 180mcg RAE | 20% |
Vitamin C (as ascorbic acid with organic orange) | 60mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 10mg | 67% |
Vitamin K (as phytonadione with cabbage) | 65mcg | 54% |
Thiamine (as thiamine hydrochloride with S. cerevisae) | 5mg | 417% |
Riboflavin (as riboflavin with organic brown rice) | 5mg NE | 154% |
Niacin (as niacinamide with S. cerevisae) | 20mg NE | 125% |
Vitamin B6 (as oyridoxine hydrochloride with S. cerevisae) | 6mg | 353% |
Folate (as folic acid with broccoli) | 400mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin with S. cerevisae) | 15mcg | 625% |
Biotin (as biotin with organic brown rice) | 30mcg | 100% |
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10mg | 200% |
Iron (as fermented iron bisglycinate) | 4.5mg | 25% |
Iodine (as fermented iodine glycinate) | 75mcg | 50% |
Zinc (as fermented zinc bisglycinate) | 6mg | 55% |
Selenium (as fermented selenium glycinate) | 25mcg | 45% |
Copper (as fermented copper bisglycinate) | 0.1mg NE | 11% |
Manganese (as fermented manganse bisglycinate) | 1.2mg | 52% |
Chromium GTF (as fermented chromium glycinate, nicotinate, glutamate) | 40mcg | 114% |
Molybdenum (as fermented molybdenum bisglycinate) | 20mcg | 44% |
Boron (as fermented boron triglycinate) | 500mcg | * |
Fruit Phenolic Blend ( organic whole orange, organic cranberry, organic blueberry) | 10mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: microcrystalline cellulose, ferment media ( organic brown rice, rice protein, autolyzed yeast extract, yeast {inactive}), organic brown rice, rice protein, silicon dioxide, autolyzed yeast extract, stearic acid, hypromellose. |
||
Directions: Suggested Use: Adults take 1 tablet daily with a beverage. May be taken anytime of day, even on an empty stomach. |

MegaFood One Daily Multivitamin
Go to Store One Daily Multi Description from Megafood
MegaFood One Daily is a foundational multivitamin in a convenient one-a-day tablet, designed to support the nutritional needs of adults. Crafted with a blend of 21 vitamins and minerals, this multi includes vitamin C & zinc for immune support, B vitamins to support energy metabolism, and vitamin D to support healthy bones. Formulated with iron.
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 180 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta carotene) | 180mcg | 20 |
Vitamin C (as ascorbic acid) | 60mg | 67 |
Vitamin D3 (as fermented cholecalciferol) | 10mcg | 50 |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 10mg | 67 |
Vitamin K (as phytonadione) | 65mcg | 54 |
Thiamin (as thiamine hydrochloride) | 5mg | 417 |
Riboflavin (as riboflavin) | 2mg | 154 |
Niacin (as niacinamide) | 20mgNE | 125 |
Vitamin B6 (as pyridoxine hydrochloride) | 6mg | 353 |
Folate (as folic acid) (240 mcg folic acid) | 400mcg | 100 |
Vitamin B12 (as cyanocobalamin) | 15mcg | 625 |
Biotin (as biotin) | 30mcg | 100 |
Pantothenic Acid (d-calcium pantothenate) | 10mg | 200 |
Iron (as fermented iron bisglycinate) | 4.5mg | 25 |
Iodine (as fermented iodine glycinate) | 75mcg | 50 |
Zinc (as fermented zinc bisglycinate) | 6mg | 55 |
Selenium (as fermented selenium glycinate) | 25mcg | 45 |
Copper (as fermented copper bisglycinate) | 0.1mg | 11 |
Manganese (as fermented manganese bisglycinate) | 1.2mg | 52 |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 40mcg | 114 |
Molybdenum (as fermented molybdenum bisglycinate) | 20mcg | 44 |
Boron (as fermented boron triglycinate) | 500mcg | † |
Food Blend | 137mg | † |
-Organic brown rice, organic orange, carrot, organic cranberry, organic blueberry, cabbage, organic | ||
-broccoli | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Made without milk, eggs, peanuts, tree nuts, soy, wheat, fish, shellfish and sesame.
Non GMO - Tested for 125+ Pesticides - Made Without 9 Food Allergens - Glyphosate Residue Free - Gluten Free - Vegetarian - Certified B Corp - Kosher
Ingredients:
Other Ingredients: Microcrystalline cellulose, ferment media (organic brown rice, autolyzed yeast extract, rice protein, yeast [inactive]), rice protein, silicon dioxide, autolyzed yeast extract, stearic acid, tapioca food starch, hypromellose.
Manufacturer's Directions
Adults take 1 tablet daily with a beverage. May be taken any time of day, even on an empty stomach.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within six months.
Do not use if seal under cap is broken or missing.