
MegaFood Men's 55+ Advanced Multivitamin
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 525mcg RAE | 58% |
Vitamin C (as ascorbic acid) | 100mg | 111% |
Vitamin D3 (as fermented cholecalciferol) | 25mcg | 125% |
Vitamin E (as d-alpha tocopherol sunflower seed oil) | 15mg | 100% |
Thiamin (as thiamine hydrochloride) | 2.5mg | 208% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 3.5mg | 270% |
Niacin (as niacinamide) | 20mg NE | 125% |
Vitamin B6 (as pyridoxine-5-phosphate) | 6mg | 353% |
Folate (as calcium L-5-methyltetrahydrofolate) (200 mcg L-5-MTHF) | 340mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 20mcg | 833% |
Biotin (as biotin) | 300mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 8mg | 160% |
Choline (as choline bitartrate) | 200mg | 36% |
Zinc (as zinc bisglycinate) | 15mg | 136% |
Selenium (as fermented selenium glycinate) | 7.5mcg | 14% |
Copper (as fermented copper bisglycinate) | 0.2mg | 22% |
Manganese (as fermented manganese bisglycinate) | 1mg | 43% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 120mcg | 343% |
Molybdenum (as fermented molybdenum bisglycinate) | 55mcg | 122% |
Green tea leaf extract | 125mg | * |
Pumpkin seed extract | 125mg | * |
264mg | * | |
Organic brown rice, organic orange, carrot, organic broccoli | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, rice protein, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive], silicon dioxide, stearic acid, gum acacia, autolyzed yeast, hypromellose. |
||
Directions: Suggested Use: Adults take 2 tablets daily with a beverage. May be taken any time of day, even on an empty stomach. |
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 525mcg RAE | 58% |
Vitamin C (as ascorbic acid) | 100mg | 111% |
Vitamin D3 (as fermented cholecalciferol) | 25mcg | 125% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 15mg | 100% |
Thiamin ((as thiamine hydrochloride) | 2.5mg | 208% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 3.5mg | 270% |
Niacin (as niacinamide) | 20mg NE | 125% |
Vitamin B6 (as pyridoxal-5-phosphate) | 6mg | 353% |
Folate (as calcium L-5-methyltetrahydrofolate) (200 mcg L-5-MTHF) | 340mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 20mcg | 833% |
Biotin (as biotin) | 300mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 8mg | 160% |
Choline (as choline bitartrate) | 200mg | 36% |
Zinc (as zinc bisglycinate) | 15mg | 136% |
Selenium (as fermented selenium glycinate) | 7.5mcg | 14% |
Copper (as fermented copper bisblycinate) | 0.2mg | 22% |
Manganese (as fermented manganese bisglycinate) | 1mg | 43% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 120mcg | 343% |
Molybdenum (as fermented molybdenum bisglycinate) | 55mcg | 122% |
Green tea leaf extract | 125mg | * |
Pumpkin seed extract | 125mg | * |
264mg | * | |
Organic brown rice, organic orange, carrot, organic broccoli | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, rice protein, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), silicon dioxide, stearic acid, gum acacia, autolyzed yeast, hypromellose. |
||
Directions: Suggested Use: Adults take 2 tablets daily with a beverage. May be taken any time of day, even on an empty stomach. |

MegaFood Men's 55+ Advanced Multivitamin
Go to Store Men's 55+ Advanced Multivitamin Description from Megafood
MegaFood Men's 55+ Advanced Multivitamin is a doctor formulated multivitamin made with 19 nutrients plus real food. Designed to support the nutritional needs of men 55 and over.
Supplement Facts | ||
---|---|---|
Serving Size: 2 tablets Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta carotene) | 525mcg | 58 |
Vitamin C (as ascorbic acid) | 100mg | 111 |
Vitamin D3 (as fermented cholecalciferol) | 25mcg | 125 |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 15mg | 100 |
Thiamin (as thiamine hydrochloride) | 2.5mg | 208 |
Riboflavin (as riboflavin 5'-phosphate sodium) | 3.5mg | 270 |
Niacin (as niacinamide) | 20mgNE | 125 |
Vitamin B6 (as pyridoxal-5-phosphate) | 6mg | 353 |
Folate (as calcium L-5-methyltetrahydrofolate) (200 mcg L-5-MTHF) | 340mcg | 85 |
Vitamin B12 (as methylcobalamin) | 20mcg | 833 |
Biotin (as biotin) | 300mcg | 1000 |
Pantothenic Acid (as d-calcium pantothenate) | 8mg | 160 |
Choline (as choline bitartrate) | 200mg | 36 |
Zinc (as zinc bisglycinate) | 15mg | 136 |
Selenium (as fermented selenium glycinate) | 7.5mcg | 14 |
Copper (as fermented copper bisglycinate) | 0.2mg | 22 |
Manganese (as fermented manganese bisglycinate) | 1mg | 43 |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 120mcg | 343 |
Molybdenum (as fermented molybdenum bisglycinate) | 55mcg | 122 |
Green tea leaf extract | 125mg | † |
Pumpkin seed extract | 125mg | † |
Food Blend | 264mg | † |
-Organic brown rice, organic orange, carrot, organic broccoli head | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Non GMO - Tested for 150+ Pesticides - Gluten Free - Vegetarian - Kosher - Certified B Corporation
Ingredients:
Other Ingredients: Microcrystalline cellulose, rice protein, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), silicon dioxide, stearic acid, gum acacia, autolyzed yeast, hypromellose.
Manufacturer's Directions
Adults take 2 tablets daily with a beverage. May be taken any time of day, even on an empty stomach.
Manufacturer's Disclaimer
Biotin is an important nutrient. Biotin may interfere with lab tests. If you are taking medication or planning to undergo lab testing, consult with your doctor before use.
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within three months. Do not use if seal under cap is broken or missing.