
MegaFood Men Over 40 One Daily
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene with carrot) | 338mcg RAE | 38% |
Vitamin C (as ascorbic acid with organic orange) | 60mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 12mg | 80% |
Vitamin K (as phytonadione with cabbage) | 15mcg | 13% |
Thiamin (as thiamine hydrochloride with S. cerevisiae) | 4mg | 333% |
Riboflavin (as riboflavin with organic brown rice) | 3mg | 231% |
Niacin (as niacinamide with S. cerevisiae) | 20mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride with S. cerevisiae) | 3mg | 176% |
Folate (as folic acid with broccoli) | 680mcg DFE | 170% |
(400 mcg folic acid) | ||
Vitamin B12 (as cyanocobalamin with S. cerevisiae) | 15mcg | 325% |
Biotin (as biotin with organic brown rice) | 80mcg | 267% |
Pantothenic Acid (as d-calcium pantothenate with organic brown rice) | 10mg | 200% |
Iodine (as fermented iodine glycinate) | 150mcg | 100% |
Zinc (as fermented zinc bisglycinate) | 15mg | 136% |
Selenium (as fermented selenium glycinate) | 14mcg | 25% |
Copper (as fermented copper bisglycinate) | 0.3mg | 33% |
Manganese (as fermented manganese bisglycinate) | 1mg | 43% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 60mcg | 171% |
Molybdenum (as fermented molybdenum bisglycinate) | 40mcg | 89% |
Boron (as fermented boron triglycinate) | 500mcg | * |
90mg | * | |
Organic Eleuthero Root, Organic Ashwagandha Root, Organic Astragalus Root, Organic Ginkgo Leaf, Organic Hawthorn Fruit, Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry), Organic Schisandra Berry, Organic Nettle Leaf, Organic Turmeric Root, Organic Ginger Root, Organic Dandelion Leaf, Organic Dandelion Root, Organic Oregano Leaf, Organic Shiitake Mushroom Mycelium | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), silicon dioxide, organic brown rice, stearic acid, rice protein, autolyzed yeast extract, hypromellose. |
||
Directions: Suggested Use: 1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A 338 mcg RAE (beta carotene with carrot) | mcg | 38% |
Vitamin C (ascorbic acid with organic orange) | 60mg | 67% |
Vitamin D3 (cholecalciferol with S. cerevisiae) | 10mcg | 50% |
Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 12mg | 80% |
Vitamin K (K1) (phytonadione with cabbage) | 15mcg | 13% |
Thiamin (B1) (thiamine HCI with S. cerevisiae) | 4mg | 333% |
Riboflavin (B2) (with organic brown rice) | 3mg | 231% |
Niacin mg NE (niacinamide with S. cerevisiae) | 20 | 125% |
Vitamin B6 (pyridioxine HCI with S. cerevisiae) | 3mg | 176% |
Folate (folic acid with broccoli) (400 mcg folic acid) | 680mcg DFE | 170% |
Vitamin B12 (cyanocobalamin with S. cerevisiae) | 15mcg | 625% |
Biotin (with orgnaic brown rice) | 80mcg | 267% |
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10mg | 200% |
Iodine (mineral bound S. cerevisiae | 150mcg | 100% |
Zinc (mineral bound S. cerevisiae) | 15mg | 136% |
Selenium (mineral bound S. cerevisiae) | 14mcg | 25% |
Copper (mineral bound S. cerevisiae) | 0.3mg | 33% |
Manganese (mineral bound S. cerevisiae) | 1mg | 43% |
Chromium (GTF) (mineral bound S. cerevisiae) | 60mcg | 171% |
Molybdenum (mineral bound S. cerevisiae) | 40mcg | 89% |
Boron (mineral bound S. cerevisiae) | 500mcg | * |
90mg | * | |
Organic Eleuthero Root, Organic Ashwagandha Root, Organic Astragalus Root, Organic Ginkgo Leaf, Organic Hawthorn Fruit, Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry), Organic Schisandra Berry, Organic Nettle Leaf, Organic Turmeric Root, Organic Ginger Root, Organic Dandelion Leaf, Organic Dandelion Root, Organic Oregano Leaf, Organic Shiitake Mushroom Mycelium | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, silica, cellulose. |
||
Directions: Suggested Use: 1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene with carrot) | 338mcg RAE | 38% |
Vitamin C (as ascorbic acid with organic orange) | 60mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 12mg | 80% |
Vitamin K (as phytonadione with cabbage) | 15mcg | 13% |
Thiamin (as thiamine hydrochloride with S. cerevisiae) | 4mg | 333% |
Riboflavin (as riboflavin with organic brown rice) | 3mg | 231% |
Niacin (as niacinamide with S. cerevisiae) | 20mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride with S. cerevisiae) | 3mg | 176% |
Folate (as folic acid with broccoli) | 680mcg DFE | 170% |
(400 mcg folic acid) | ||
Vitamin B12 (as cyanocobalamin with S. cerevisiae) | 15mcg | 325% |
Biotin (as biotin with organic brown rice) | 80mcg | 267% |
Pantothenic Acid (as d-calcium pantothenate with organic brown rice) | 10mg | 200% |
Iodine (as fermented iodine glycinate) | 150mcg | 100% |
Zinc (as fermented zinc bisglycinate) | 15mg | 136% |
Selenium (as fermented selenium glycinate) | 14mcg | 25% |
Copper (as fermented copper bisglycinate) | 0.3mg | 33% |
Manganese (as fermented manganese bisglycinate) | 1mg | 43% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 60mcg | 171% |
Molybdenum (as fermented molybdenum bisglycinate) | 40mcg | 89% |
Boron (as fermented boron triglycinate) | 500mcg | * |
90mg | * | |
Organic Eleuthero Root, Organic Ashwagandha Root, Organic Astragalus Root, Organic Ginkgo Leaf, Organic Hawthorn Fruit, Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry), Organic Schisandra Berry, Organic Nettle Leaf, Organic Turmeric Root, Organic Ginger Root, Organic Dandelion Leaf, Organic Dandelion Root, Organic Oregano Leaf, Organic Shiitake Mushroom Mycelium | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), silicon dioxide, organic brown rice, stearic acid, rice protein, autolyzed yeast extract, hypromellose. |
||
Directions: Suggested Use: 1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach. |

MegaFood Men Over 40 One Daily
Go to Store Men Over 40 - One Daily Multi Description from Megafood
MegaFood Men Over 40 One Daily is a multivitamin designed to specifically support the unique health needs of men. Our multi nourishes the body in a convenient, once-daily tablet that can be taken any time of day, even on an empty stomach, and includes B vitamins to assist with healthy cardiovascular function, healthy energy production and nervous system health. 400 IU (10 mcg) of vitamin D supports healthy bones, and an array of whole foods and herbs provide additional phytonutrients. This is an iron-free formula.
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin a (as beta carotene with carrot) | 338mcg | 38 |
Vitamin C (as ascorbic acid with organic orange) | 60mg | 67 |
Vitamin D3 (as fermented cholecalciferol) | 10mcg | 50 |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 12mg | 80 |
Vitamin K (as phytonadione with cabbage) | 15mcg | 13 |
Thiamin (as thiamine hydrochloride with S. cerevisiae) | 4mg | 333 |
Riboflavin (as riboflavin with organic brown rice) | 3mg | 231 |
Niacin (as niacinamide with S. cerevisiae) | 20mgNE | 125 |
Vitamin B6 (as pyridoxine hydrochloride with S. cerevisiae) | 3mg | 176 |
Folate (as folic acid with broccoli) (400 mcg folic acid) | 680mcg | 170 |
Vitamin B12 (as cyanocobalamin with S. cerevisiae) | 15mcg | 625 |
Biotin (as biotin with organic brown rice) | 80mcg | 267 |
Pantothenic Acid (as d-calcium pantothenate with organic brown rice) | 10mg | 200 |
Iodine (as fermented iodine glycinate) | 150mcg | 100 |
Zinc (as fermented zinc bisglycinate) | 15mg | 136 |
Selenium (as fermented selenium glycinate) | 14mcg | 25 |
Copper (as fermented copper bisglycinate) | 0.3mg | 33 |
Manganese (as fermented manganese bisglycinate) | 1mg | 43 |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 60mcg | 171 |
Molybdenum (as fermented molybdenum bisglycinate) | 40mcg | 89 |
Boron (as fermented boron triglycinate) | 500mcg | † |
Nourishing Food & Herb Blend | 90mg | † |
-Organic Eleuthero Root, Organic Ashwagandha Root, Organic Astragalus Root, Organic Ginkgo Leaf, | ||
-Organic Hawthorn Fruit, Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic | ||
-Blueberry), Organic Schisandra Berry, Organic Nettle Leaf, Organic Turmeric Root, Organic Ginger | ||
-Root, Organic Dandelion Leaf, Organic Dandelion Root, Organic Oregano Leaf, Organic Shiitake | ||
-Mushroom Mycelium | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Non GMO - Vegetarian - Certified Gluten Free - Dairy Free - Soy Free - Tested 125+ Pesticides & Herbicides - Kosher - Glyphosate Residue Free - Certified B Corporation
Ingredients:
Other Ingredients: Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), silicon dioxide, organic brown rice, stearic acid, rice protein, autolyzed yeast extract, hypromellose.
Manufacturer's Directions
1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.
Manufacturer's Disclaimer
Biotin is an important nutrient. Biotin may interfere with lab tests. If you are taking medication or planning to undergo lab testing, consult with your doctor before use.
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within three months.