Mason Naturals Body Hair Skin & Nails
Go to Store| Serving Size: 3 Capsules | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (100% as beta carotene) | 1,800mcg RAE‡ (6,000 IU) | 200% |
| Vitamin C (as ascorbic acid) | 60mg | 67% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 13.5mg (30 IU) | 90% |
| Thiamine hydrochloride (vitamin B1) | 1.5mg | 125% |
| Riboflavin (vitamin B2) | 1.7mg | 131% |
| Niacin (as niacinamide) | 20mg NE# | 131% |
| Pyridoxine hydrochloride (vitamin B6) | 2mg | 118% |
| Folate (400 mcg folic acid) | 667mcg DFE† | 167% |
| Vitamin B12 (as cyanocobalamin) | 6mcg | 250% |
| Biotin | 600mcg | 2,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 15mg | 300% |
| Choline Bitartrate | 500mg | 91% |
| Calcium (as tricalcium phosphate) | 400mg | 31% |
| Iron (as ferrous gluconate) | 9mg | 50% |
| Phosphorus (as tricalcium phosphate) | 200mg | 16% |
| Iodine (from kelp) | 150mcg | 100% |
| Magnesium (as magnesium oxide) | 100mg | 24% |
| Zinc (as zinc gluconate) | 5mg | 45% |
| Copper (as copper gluconate) | 2mg | 222% |
| Manganese (as manganese gluconate) | 10mg | 435% |
| Inositol | 100mg | ** |
| PABA (para-aminobenzoic acid) | 60mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Guaranteed no added: Dairy, egg, fish, tree nuts, peanuts, wheat, soy, sesame, sugar, yeast, fragrance, artificial colors or flavors, preservatives. Gelatin (bovine), vegetable magnesium stearate, silicon dioxide, sodium alginate, gum acacia, pea starch, modified starch, tocopherol. This product contains crustacean shellfish. |
||
|
Directions: Adults - Take three capsules daily, preferably with food, as a dietary supplement. |
||
|
Warnings: Store in a dry place under controlled room temperature: 20º- 25ºC (68º-77ºF). If you are pregnant, nursing, taking any medications or have any medical condition, consult your physician before use. Some supplements may interact with certain medications and/or interfere with certain lab tests. Discontinue use and consult your physician if any adverse reactions occur. Do not use product if seal appears tampered with. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
||
Mason Naturals Body Hair Skin & Nails
Go to StoreDescription
- Est. 1967
- Hair, Skin & Nails Health
- Dietary Supplement
- Sodium Free
- Gluten Free
- Soy Free
- Mason Guarantee - Laboratory Tested
- cGMP - Certified Good Manufacturing Practice
- Contains bovine-derived ingredients
To maintain beautiful hair and nails, it's vital to eat a balanced daily diet. Some diets don't have the adequate amounts of health-promoting nutrients and other dietary ingredients that your body needs. This Body Hair, Skin & Nails Formula is a complete beauty care multivitamin with Biotin, Calcium, Gelatin, B vitamins, minerals and antioxidants that may assist in having a healthy hair, nail growth, and soft skin.
Expiration Date
02/28/2029 00:00:00UPC
311845120656Ingredients
Gelatin (bovine), vegetable magnesium stearate, silicon dioxide, sodium alginate, gum acacia, pea starch, modified starch, tocopherol.
This product contains crustacean shellfish.
Guaranteed no added: Dairy, egg, fish, tree nuts, peanuts, wheat, soy, sesame, sugar, yeast, fragrance, artificial colors or flavors, preservatives.
Suggested Use
Adults - Take three capsules daily, preferably with food, as a dietary supplement.
Warnings
If you are pregnant, nursing, taking any medications or have any medical condition, consult your physician before use. Some supplements may interact with certain medications and/or interfere with certain lab tests. Discontinue use and consult your physician if any adverse reactions occur.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Do not use product if seal appears tampered with.
Store in a dry place under controlled room temperature: 20º- 25ºC (68º-77ºF).
| Supplement Facts | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (100% as beta carotene) | 1,800 mcg RAE‡ (6,000 IU) | 200% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 13.5 mg (30 IU) | 90% |
| Thiamine hydrochloride (vitamin B1) | 1.5 mg | 125% |
| Riboflavin (vitamin B2) | 1.7 mg | 131% |
| Niacin (as niacinamide) | 20 mg NE# | 131% |
| Pyridoxine hydrochloride (vitamin B6) | 2 mg | 118% |
| Folate (400 mcg folic acid) | 667 mcg DFE† | 167% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
| Biotin | 600 mcg | 2,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 15 mg | 300% |
| Choline Bitartrate | 500 mg | 91% |
| Calcium (as tricalcium phosphate) | 400 mg | 31% |
| Iron (as ferrous gluconate) | 9 mg | 50% |
| Phosphorus (as tricalcium phosphate) | 200 mg | 16% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc gluconate) | 5 mg | 45% |
| Copper (as copper gluconate) | 2 mg | 222% |
| Manganese (as manganese gluconate) | 10 mg | 435% |
| Inositol | 100 mg | ** |
| PABA (para-aminobenzoic acid) | 60 mg | ** |
| **Daily Value not established. †DFE - Dietary Folate Equivalents. #NE - Niacin Equivalents. ‡RAE - Retinol Activity Equivalents. | ||

