Mary Ruth's Liquid Nighttime Multimineral - No Melatonin
Go to Store| Serving Size: 1/2 tsp (2.5 mL) | ||
| Servings Per Container: About 378 | ||
| Amount Per Serving | % DV * | |
| Calories | 20 | |
| Total Carbohydrate | 1g | 1% |
| Vitamin C (Ascorbic Acid) | 1mg | 7% |
| Vitamin D (as Cholecalciferol) | 1.7mcg (68 IU) | 11% |
| Calcium (as Calcium Citrate) | 0mg | 0% |
| Magnesium (as Magnesium Citrate) | 10mg | 13% |
| Zinc (as Zinc Citrate) | 0.7mg | 23% |
| Selenium (as Selenium Glycinate Chelate) | 4mcg | 20% |
| Copper (as Copper Citrate) | 0mg | 0% |
| Manganese (as Manganese Citrate) | 0.42mg | 38% |
| Chromium (as Chromium Polynicotinate) | 4.2mcg | 38% |
| 6mg | * | |
| Methylsulfonylmethane, Silicon Dioxide, Hesperidin, Boron Citrate | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Purified water, glycerin, natural flavors, citric acid, xanthan gum, potassium sorbate (to preserve freshness), evaporated sea water, and vegetable juice color. |
||
|
Directions: Suggested Use: Shake well before use. Take once daily. Take about 10 min to 1 hour before bed, either with food, juice or on an empty stomach. Do not exceed the recommended dose. Suggested Dosage: Age Dose 1-3 Years 1/2 teaspoon (2.5 mL) 4-13 Years 1 tablespoon (15 mL) 14+ Years 2 tablespoons (30 mL) In order to make the best health decisions possible for your child, we always recommend speaking with your pediatrician, physician, or healthcare professional to help determine the best dose for your child. Store in a dry, cool place. Refrigerate after opening. Use within 6 months of opening. |
||
| Serving Size: 1/2 tsp (2.5 mL) | ||
| Servings Per Container: About 378 | ||
| Amount Per Serving | % DV * | |
| Calories | 20 | |
| Total Carbohydrate | 1g | 1% |
| Vitamin C (Ascorbic Acid) | 1mg | 7% |
| Vitamin D (as Cholecalciferol) | 1.7mcg (68 IU) | 11% |
| Calcium (as Calcium Citrate) | 0mg | 0% |
| Magnesium (as Magnesium Citrate) | 10mg | 13% |
| Zinc (as Zinc Citrate) | 0.7mg | 23% |
| Selenium (as Selenium Glycinate Chelate) | 4mcg | 20% |
| Copper (as Copper Citrate) | 0mg | 0% |
| Manganese (as Manganese Citrate) | 0.42mg | 38% |
| Chromium (as Chromium Polynicotinate) | 4.2mcg | 38% |
| 6mg | * | |
| Methylsulfonylmethane, Silicon Dioxide, Hesperidin, Boron Citrate | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Purified water, glycerin, natural flavors, citric acid, xanthan gum, potassium sorbate (to preserve freshness), evaporated sea water, and turmeric color. |
||
|
Directions: Suggested Use: Shake well before use. Take once daily Take about 10 min to 1 hour before bed, either with food, juice or on an empty stomach. Do not exceed the recommended dose. Suggested Dosage: Age Dose 1-3 Years 1/2 teaspoon (2.5 mL) 4-13 Years 1 tablespoon (15 mL) 14+ Years 2 tablespoons (30 mL) In order to make the best health decisions possible for your child, we always recommend speaking with your pediatrician, physician, or healthcare professional to help determine the best dose for your child. Store in a dry, cool place. Refrigerate after opening. Use within 6 months of opening. |
||
Mary Ruth's Liquid Nighttime Multimineral - No Melatonin
Go to StoreDescription
- Clean Label Project Certified
- Bedtime Routine
- Flavored with Other Natural Flavor
- Dietary Supplement
- Vegan
- Gluten Free
- Sugar Free
- Family Friendly
- This Bottle is BPA Free
Supports:
- Immunity
- Bone Health
- Wellness
Why a Liquid Multimineral Before Bed?
This Liquid Multimineral contains multiple Vitamin D and essential minerals that your body needs for overall wellness. Add this to your nighttime routine and nourish your body while you rest.
Expiration Date
08/01/2027 00:00:00UPC
856645008228Ingredients
Purified water, vegetable glycerin, natural flavors, citric acid, xanthan gum, evaporated sea water, and turmeric color.
Vegan Vitamin D3 from Lichen.
Evaporated sea water with naturally occurring trace minerals.
Suggested Use
Shake well before use. Take once daily following the dosing instructions listed below, or dose as recommended by a physician or healthcare professional. Take about 10 min to 1 hour before bed, either with food, juice or on an empty stomach. Do not exceed the recommended dose.
Refrigerate after opening. Use within 6 months of opening.
| Age | Dose |
| 1-3 Years | 1/2 Teaspoon (2.5 ml) |
| 4-13 Years | 1 Tablespoon (15 ml) |
| 14+ Years | 2 Tablespoons (30 ml) |
Warnings
Keep out of reach of children.
We genuinely care about all our customers. Please consult with a physician or healthcare professional before starting any health supplement, especially if pregnant or lactating, taking medication, or if you have a medical diagnosis. Discontinue use if any negative reaction occurs.
Use within 6 months of opening,
| Supplement Facts | ||||||
| Serving Size: 1-3 Years 1/2 Tsp (2.5 ml), 4-13 Years 1 Tbsp (15 ml), 14+ Years 2 Tbsp (30 ml) | ||||||
| Servings Per Container: About 378, About 63, About 32 | ||||||
| Amount Per Serving | %DV for 1-3 Years | Amount Per Serving | %DV for 4-13 Years | Amount Per Serving | %DV for 14+ Years | |
| Calories | 20 | 35 | ||||
| Total Carbohydrate | 1 g | 1%** | 5 g | 2%* | 9 g | 3%* |
| Total Sugars | 0 g | † | 0 g | † | 0 g | † |
| Includes 0g Added Sugars | 0%** | 0%* | 0%* | |||
| Sugar Alcohol | 0 g | † | 0 g | † | 0 g | † |
| Vitamin C (Ascorbic Acid) | 1 mg | 8% | 8 mg | 8% | 15 mg | 17% |
| Vitamin D (as Cholecalciferol) | 1.7 mcg (68 IU) | 11% | 10 mcg (400 IU) | 50% | 20 mcg (800 IU) | 100% |
| Calcium (as Calcium Citrate) | 60 mg | 5% | 120 mg | 9% | ||
| Magnesium (as Magnesium Citrate) | 10 mg | 10% | 50 mg | 11% | 95 mg | 23% |
| Zinc (as Zinc Citrate) | 0.7 mg | 22% | 4 mg | 36% | 8 mg | 73% |
| Selenium (as Selenium Amino Acid Chelate) | 4 mcg | 21% | 25 mcg | 45% | 50 mcg | 91% |
| Copper (as Copper Citrate) | 0.03 mg | 3% | 0.05 mg | 6% | ||
| Manganese (as Manganese Citrate) | 0.42 mg | 35% | 2.5 mg | 109% | 5 mg | 217% |
| Chromium (as Chromium Polynicotinate) | 4.2 mcg | 38% | 25 mcg | 71% | 50 mcg | 143% |
| Proprietary Blend Methylsulfonylmethane, Silicon Dioxide, Hesperidin, Boron Citrate | 5.6 mg | † | 34 mg | † | 67 mg | † |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. *Percent Daily Values (DV) are based on a 1,000 calorie diet. †Daily Value (DV) not established. | ||||||





