Ingredients
| Serving Size: 1 Stick (16 g) | ||
| Servings Per Container: 10 | ||
| Amount Per Serving | % DV * | |
| Calories | 45 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 380mg | 17% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 8g | |
| Includes 8g Added Sugars | 16% | |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.1mg | 0% |
| Potassium | 300mg | 6% |
| Vitamin C | 59mg | 70% |
| Niacin | 17.2mg | 110% |
| Vitamin B6 | 1.7mg | 100% |
| Vitamin B12 | 5.2mcg | 220% |
| Pantothenic Acid | 8.6mg | 170% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Directions: Pour into 16 oz of water Mix or shake Energyze |
||
| Serving Size: 16 g | ||
| Servings Per Container: 10 | ||
| Amount Per Serving | % DV * | |
| Calories | 45Cal | |
| Total Fat | g | 0% |
| Saturated Fat | g | 0% |
| Trans Fat | g | |
| Cholesterol | mg | 0% |
| Sodium | 500mg | 22% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | g | 0% |
| Sugars | 11g | |
| Added Sugars | 11g | 22% |
| Protein | g | |
| Vitamin D | mcg | 0% |
| Calcium | mg | 0% |
| Iron | mg | 0% |
| Potassium | 380mg | 8% |
| Vitamin C | 73mg | 80% |
| Niacin | 22.8mg | 140% |
| Vitamin B6 | 2.28mg | 130% |
| Vitamin B12 | 6.82mcg | 280% |
| Pantothenic Acid | 11.4mg | 230% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: PURE CANE SUGAR, DEXTROSE, CITRIC ACID, SALT, POTASSIUM CITRATE, SODIUM CITRATE, DIPOTASSIUM PHOSPHATE, L-THEANINE, SILICON DIOXIDE, STEVIA LEAF EXTRACT [REBAUDIOSIDE A], COFFEEBERRY ENERGY COFFEE FRUIT EXTRACT, COGNATIQ COFFEE FRUIT EXTRACT, VITAMIN C (ASCORBIC ACID), VITAMIN B3 (NIACINAMIDE), NATURAL FLAVORS, VITAMIN B5 [D-CALCIUM PANTOTHENATE), VITAMIN B6 [PYRIDOXINE HYDROCHLORIDE), VITAMIN B12 [CYANOCOBALAMIN). |
||
| Serving Size: | ||
| Servings Per Container: 10 | ||
| Amount Per Serving | % DV * | |
| Calories | 45Cal | |
| Total Fat | g | 0% |
| Saturated Fat | g | 0% |
| Trans Fat | g | |
| Cholesterol | mg | 0% |
| Sodium | 500mg | 22% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | g | 0% |
| Sugars | 10g | |
| Added Sugars | 10g | 20% |
| Protein | g | |
| Vitamin D | mcg | 0% |
| Calcium | mg | 0% |
| Iron | mg | 0% |
| Potassium | 380mg | 8% |
| Vitamin C | 73mg | 80% |
| Niacin | 22.8mg | 140% |
| Vitamin B6 | 2.28mg | 130% |
| Vitamin B12 | 6.82mcg | 280% |
| Pantothenic Acid | 11.4mg | 230% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||

