Laird Superfood Performance Mushrooms
Go to Store| Serving Size: 1 teaspoon (2 g) | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 2g | 1%* |
| Calcium | 23mg | 2% |
| Organic Performance Blend Organic Chaga (Inonotus obliquus) (Full Spectrum)*, Organic Lion's Mane (Hericium Erinaceus) (Full Spectrum*), Organic Cordyceps (Cordyceps Militaris) (Full Spectrum*), Organic Maitake (Grifola Frondosa) (Full Spectrum*) | 2g | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic milo (growing substrate). |
||
|
Directions: Our Recipe: 1 Teaspoon |
||
|
Warnings: Not intended for those under 18 years of age. if you are pregnant or lactating, have a medical condition or are on medications, please consult with your licensed healthcare provider before using this supplement or any supplements. Keep out of reach of children. |
||
Laird Superfood Performance Mushrooms
Go to Store Organic Performance Mushrooms Description from Laird Superfood
This unique blend harnesses the benefits of functional mushrooms which have been valued in Eastern Medicine for hundreds of years. The abundant properties of Chaga (defense against oxidative stress), Cordyceps (elevates energy), Lion's Mane (boosts cognitive performance), and Maitake (strengthens immune function) can contribute to overall wellness and vitality.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 teaspoon Servings Per Container: 45 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 10 | |
| Total Fat | 0g | <1** |
| -Saturated Fat | 0g | 0** |
| Total Carbohydrate | 2g | <1** |
| Protein | 0g | |
| Sodium | 0mg | <1 |
| ORGANIC PERFORMANCE BLEND | 2g | † |
| -Organic Chaga (Inonotus obliquus) | 500mg | † |
| -Organic Cordyceps (Cordyceps sinensis/militaris) | 500mg | † |
| -Organic Lion's Mane (Hericium erinaceus) | 500mg | † |
| -Organic Maitake (Grifola frondosa) | 500mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
USDA Organic
Ingredients:
Organic Dried Mushrooms
Manufacturer's Directions
Add 1 teaspoon of PERFORMANCE MUSHROOMS to your coffee, tea, smoothie, shake, or favorite recipe daily.



