KAL Enhanced Energy
Go to Store| Serving Size: 1 Vegetarian Tablet | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (Beta-Carotene) | 1,500mcg | 167% |
| Vitamin C (Calcium Ascorbate) | 200mg | 222% |
| Vitamin D (Cholecalciferol) (D-3) | 25mcg | 125% |
| Vitamin E (d-alpha Tocopheryl Succinate) | 20mcg | 133% |
| Thiamine (Thiamine HCl) | 10mg | 833% |
| Riboflavin (Riboflavin, Riboflavin-5-Phosphate) | 10mg | 769% |
| Niacin (Niacinamide) (B-3) | 20mg | 125% |
| Vitamin B-6 (Pyridoxine HCl, Pyridoxal-5-Phosphate) | 10mg | 588% |
| Folate | 680mcg DFE (400 mcg Folic Acid) | 170% |
| Vitamin B12 (Cyanocobalamin, Methylcobalamin) | 250mcg | 10,417% |
| Biotin | 100mcg | 333% |
| Pantothenic Acid (Calcium Pantothenate) | 20mg | 400% |
| Choline (Choline Bitartrate) | 25mg | 5% |
| Calcium (Calcium Carbonate, Calcium Citrate, Calcium Ascorbate) | 100mg | 8% |
| Iron (Ferric Pyrophosphate) | 18mg | 100% |
| Iodine (Organic Kelp) | 75mcg | 50% |
| Magnesium (Magnesium Oxide) | 50mg | 12% |
| Zinc (Zinc Citrate) | 15mg | 136% |
| Selenium (Selenomethionine) | 200mcg | 364% |
| Copper (Copper Citrate) | 1.5mg | 167% |
| Manganese (Manganese Citrate) | 1mg | 43% |
| Chromium (Chromium Picolinate) | 100mg | 286% |
| Potassium (Potassium Carbonate) | 10mg | <1% |
| Vitamin K (Menaquinone-7) (K2) | 10mcg | * |
| Inositol | 25mg | * |
| PABA (Para-Aminobenzoic Acid) | 25mg | * |
| Citrus Bioflavonoids Complex (Providing Orange, Lemon, Grapefruit Bioflavonoids) | 50mg | * |
| Lutein (from Marigold Flower Extract) | 1mg | * |
| Enhanced Antioxidant Flavonoids Organic Cocoa [Theobroma cacao] (bean), Organic Matcha Green Tea [Camellia sinensis] (leaf), and Grape Seed Extract | 20mg | * |
| Ecoganic™ Herbs & Superfoods Organic Spirulina [Arthrospira plantensis] (whole), Organic Eleuthero [Eleutherococcus senticosus] (root), Organic Ginger [Zingiber officinale] (root), Organic Wheatgrass [Triticum vulgare], Organic Maca [Lepidium meyenii] (root), Chlorophyllin, and Broken Cell Chlorella [Chlorella pyrenoidea] (whole) | 50mg | * |
| Ecoganic™ Veggies & Greens Organic Spinach, Organic Carrot, Organic Kale, Organic Beet, Organic Tomato, Organic Celery, Organic Parsley, Organic Red Bell Pepper, Organic Green Bell Pepper, Organic Garlic, Organic Wheatgrass, Organic Barley Grass, and Organic Sprouted Cabbage | 50mg | * |
| Ecoganic™ Super Fruits Organic Apple, Organic Banana, Organic Pomegranate, Organic Orange Peel, Organic Lemon Peel, Organic Peach, Organic Pineapple, Organic Mango, Organic Grape and Organic Acai | 50mg | * |
| Ecoganic™ Raw Mushrooms (Mycelium) Organic Cordyceps, Organic Turkey Tail, Organic Maitake, Organic Reishi, and Organic Agaricus | 50mg | * |
| Digestive Enzymes Blend Betaine (HCl), Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [w/Phytase], and Invertase | 50mg | * |
| ActiSorb® Base BioPerine® [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract, Cayenne Pepper | 10mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose, croscarmellose sodium, maltodextrin, organic oats, sodium alginate, pea starch, magnesium stearate, silica, stearic acid, peppermint oil. Contains: Wheat |
||
|
Directions: Take 1 vegetarian tablet daily with a meal or glass of water. Use only as directed. |
||
|
Warnings: California residents only. Reproductive harm - Prop 65. Do not use if safety seal is broken or missing. Use only as directed. Keep out of the reach of children. Not for use by persons under the age of 18. Consult a licensed health care practitioner before using this product, especially if you are pregnant or nursing. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately. Store in a cool, dry place. |
||
| Serving Size: 1 Vegetarian Tablet | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as 100% Natural Beta-Carotene) | 5000IU | 100% |
| Vitamin C (as Calcium Ascorbate) | 200mg | 333% |
| Vitamin D (as Chloecalciferol) (D-3) | 1000IU | 250% |
| Vitamin E (as Natural Source d-Alpha Tocopheryl Succinate) | 30IU | 100% |
| Vitamin K (as Menaquinone-7 from natto) (K-2) | 10mcg | 125% |
| Thiamine (as HCI, Cocarboxylase) (B-1) | 10mg | 666% |
| Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) (B-2) | 10mg | 588% |
| Niacin (as Niacinamide) (B-3) | 20mg | 100% |
| Vitamin B6 (as Pyridoxine HCI, Pyridoxal-5-Phosphate) | 10mg | 500% |
| Folate (as Folic Acid) | 400mcg | 100% |
| Vitamin B12 (as Cyanocobalamin, Methylcobalamin) | 250mcg | 4166% |
| Biotin | 100mcg | 33% |
| Pantothenic Acid (as Calcium Panthothenate) | 20mg | 200% |
| Calcium (as Carbonate, Citrate, Ascorbate) | 100mg | 10% |
| Iodine (from Organic Kelp) | 75mcg | 50% |
| Magnesium (as Oxide) | 50mg | 13% |
| Zinc (as Citrate) | 15mg | 100% |
| Selenium (as Selenomethionine) | 200mcg | 286% |
| Copper (as Citrate) | 1.5mg | 75% |
| Manganese (as Citrate) | 1mg | 50% |
| Chromium (as Picolinate) | 100mcg | 83% |
| Potassium (as carbonate) | 10mg | <1% |
| Choline (as Bitartrate) | 25mg | |
| Inositol | 25mg | |
| PABA (Para-Aminobenzoic Acid) | 25mg | |
| Citrus Bioflavonoids Complex | 50mg | |
| (Providing Orange, Lemon, Grapefruit Bioflavononids) | ||
| Lutein [Tagetes spp.] | 1mg | |
| (from Marigold Flower Extract) | ||
| 20mg | ||
| Organic Cocoa [Theobroma cacao] (bean), Organic Matcha Green Tea [Camellia sinensis] (leaf) and Grape Seed Extract | ||
| 50mg | ||
| Organic Spirulina [Arthrospira platensis] (whole), Orgnaic Eleuthero [Eleutherococcus senticosus] (root), Organic Ginger [Zingiber officinale] (root), Organic Wheatgrass [Triticum vulgare], Organic Maca [Lepidium meyenii] (root), Chlorophyllin, and Broken Cell Chlorella [Chlorella pyrenoidea] (whole) | ||
| 50mg | ||
| Organic Spinach, Organic Carrot, Organic Kale, Organic Beet, Organic Tomato, Organic Celery, Organic Parsley, Organic Red Bell Pepper, Organic Green Bell Pepper, Organic Garlic, Organic Wheat grass, Organic Barley Grass, and Organic Sprouted Cabbage | ||
| 50mg | ||
| Organic Apple, Organic Orange, Organic Goji, Organic Prune, Organic Pineapple, Organic Noni, Organic Lemon Peel, Organic Raspberry, and Organic Blueberry | ||
| 50mg | ||
| (Mycelium) Organic Cordyceps, Organic Turkey Tail, Organic Maitake, Organic Reishi, and Organic Agaricus | ||
| 50mg | ||
| Betaine (HCI), Amylase, Glucoamylase, Protease, Alpha Galactosidase, Celluloase, Bromelain, Papain, Lactase, Lipase, Pectinase [w/Phytase], and Invertase | ||
| 10mg | ||
| BioPerine® [Black Pepper Extract], Turmeric Root Extract, Cayenne Extract | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Croscarmellose sodium, cellulose, stearic acid, silica and peppermint oil. |
||
|
Directions: Take 1 vegetarian tablet daily with a meal or glass of water. |
||
| Serving Size: 1 Chewable Tablet | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Total Carbohydrate | 2g | 1% |
| Sugars less than | 1g | * |
| Vitamin A (as 100% natural beta-carotene) | 5000IU | 100% |
| Vitamin C (as ascorbic acid) | 200mg | 333% |
| Vitamin D (as cholecalciferol) (D3) | 1000IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 30IU | 100% |
| Vitamin K (as MK-7 from natto) (K2) | 10mcg | 13% |
| Thiamine (as mononitrate) (B1) | 10mg | 667% |
| Riboflavin (B2) | 10mg | 588% |
| Niacin (as niacinamide) (B3) | 20mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 10mg | 500% |
| Folate (as folic acid) | 100mcg | 100% |
| Vitamin B12 (as methylcobalamin, cyanocobalamin) | 100mcg | 1,667% |
| Biotin | 100mcg | 34% |
| Pantothenic Acid (as cal pantothenate) | 20mg | 200% |
| Calcium (as ascorbate, carbonate, citrate) | 25mg | 3% |
| Iron (as pyrophosphate) | 5mg | 28% |
| Iodine (from organic kelp) | 5mcg | 3% |
| Magnesium (as oxide) | 15mg | 4% |
| Zinc (as citrate) | 5mg | 35% |
| Selenium (as selenomethionine) | 20mcg | 29% |
| Copper (as citrate) | 0.25mg | 13% |
| Manganese (as citrate) | 0.25mg | 13% |
| Chromium (as picolinate) | 25mcg | 21% |
| Potassium (as carbonate) | 10mg | <1% |
| Inositol | 5mg | * |
| Choline Bitartrate | 5mg | * |
| PABA (as para-aminobenzoic acid) | 5mg | * |
| Lutein (as marigold flower extract) | 0.5mg | * |
| Citrus Bioflavonoid Complex (Providing orange, lemon and grapefruit bioflavonoids) | 15mg | * |
| 66mg | * | |
| Grape seed extract, organic spirulina (whole), organic eleuthero (root) and organic ginger (root) | ||
| 20mg | * | |
| Organic spinach, organic kale, organic beet, organic tomato, organic celery, organic parsley, organic red bell pepper, organic green bell pepper, organic garlic, organic wheatgrass, organic barley grass and organic sprouted cabbage | ||
| 20mg | * | |
| Organic apple, organic orange, organic goji, organic pineapple, organic noni, organic lemon peel, organic raspberry, organic blueberry and organic prune | ||
| 20mg | * | |
| Amylase, glucoamylase, protease, alpha galactosidase, cellulase, bromelain, papain, lactase, lipase, pectinase [with phytase] and invertase | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Xylitol, fructose, sorbitol, natural flavors (mango, pineapple with other natural flavors), cellulose, maltodextrin, silica, magnesium stearate, citric acid, stearic acid and stevia. |
||
|
Directions: Use only as directed. Chew 1 tablet up to 3 times daily with a meal. |
||
| Serving Size: 3 Vegetarian Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1%† |
| Dietary Fiber | 1g | 4%† |
| Vitamin A (Beta-Carotene) | 3,000mcg | 333% |
| Vitamin C (Calcium Ascorbate) | 1,000mcg | 1,111% |
| Vitamin D (Cholecalciferol) (D-3) | 25mcg | 125% |
| Vitamin E (d-alpha Tocopheryl Succinate, Tocotrienols) | 134mcg | 893% |
| Thiamine (Thiamine HCl) | 30mg | 2,500% |
| Riboflavin (from Riboflavin, Riboflavin-5-Phosphate) | 30mg | 2,308% |
| Niacin (Niacinamide) (B-3) | 60mg | 375% |
| Vitamin B-6 (from Pyridoxine HCl, Pyridoxal-5-Phosphate) | 35mg | 2,059% |
| Folate (400 mcg Folic Acid) | 680mcg DFE | 170% |
| Vitamin B-12 (Methylcobalamin) | 500mcg | 20,833% |
| Biotin | 300mcg | 1,000% |
| Pantothenic Acid (Calcium Pantothenate) | 60mg | 1,200% |
| Choline (Choline Bitartrate) | 10mg | 2% |
| Calcium (Calcium Carbonate, Calcium Ascorbate, Calcium Citrate) | 300mg | 23% |
| Iron (Ferrous Fumarate) | 18mg | 100% |
| Lodine (Organic Kelp) | 75mcg | 50% |
| Magnesium (Magnesium Oxide, Magnesium Citrate) | 150mg | 36% |
| Zinc (Zinc Picolinate) | 15mg | 136% |
| Selenium (Selenomethionine) | 100mcg | 182% |
| Copper (Copper Citrate, Sodium Copper Chlorophyllin) | 2mg | 222% |
| Manganese (Manganese Citrate) | 4mg | 174% |
| Chromium (Chromium Arginate) | 200mcg | 571% |
| Molybdenum (Molybdenum Glycinate) | 4mg | 174% |
| Potassium (Potassium Citrate) | 50mg | 1% |
| Vitamin K (Menaquinone-7)(K-2) | 10mcg | * |
| Inositol | 30mg | ∗ |
| PABA (Para-Aminobenzoic Acid) | 30mg | ∗ |
| Citrus Bioflavonoids Complex (Providing Orange, Lemon, Grapefruit Bioflavonoids) | 75mg | ∗ |
| Rutin Concentrate | 25mg | ∗ |
| Quercetin | 21mg | ∗ |
| Lutein (from Marigold Flower Extract) | 4mg | ∗ |
| Lycopene | 2mg | ∗ |
| Zeaxanthin (from Marigold Flower Extract) | 1mg | ∗ |
| RNA Concentrate (Yeast) | 15mg | ∗ |
| Monolaurin (from Coconut Extract) | 75mg | ∗ |
| Ecoganic™ Herbs and Superfoods Organic Spirulina (whole), Organic Eleuthero (root), Organic Ginger (root), Organic Wheat Grass (Triticum aestivum) (juice), Organic Maca (root), Broken Cell Chlorella (whole) | 300mg | ∗ |
| Ecoganic™ Veggies and Greens Organic Carrot, Organic Spinach, Organic Kale, Organic Beet, Organic Tomato, Organic Celery (seed), Organic Parsley, Organic Red Bell Pepper, Organic Green Bell Pepper, Organic Garlic, Organic Wheatgrass, Organic Barley Grass | 250mg | ∗ |
| Ecoganic™ Super Fruits Organic Apple, Organic Banana, Organic Pomegranate, Organic Orange Peel, Organic Lemon Peel, Organic Peach, Organic Pineapple, Organic Mango, Organic Grape and Organic Acai | 250mg | ∗ |
| Enhanced Antioxidant Flavonoids Grape Seed Extract, Red Wine Extract (Supplying 20 mg Polyphenols and Proanthocyanidins (OPC) including 2 mg Trans-Resveratrol), Organic Cocoa (Theobroma cacao) (bean) and Organic Green Tea (leaf) | 150mg | ∗ |
| Ecoganic™ Raw Mushrooms (Mycelium) Organic Cordyceps, Organic Turkey Tail, Organic Maitake, Organic Reishi and Organic Agaricus | 100mg | ∗ |
| Digestive Enzymes Blend Betaine HCl, Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase (with Phytase) and Invertase | 100mg | ∗ |
| ActiSorb® Base BioPerine® (Black Pepper Extract), Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract, Cayenne Pepper | 30mg | ∗ |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose, maltodextrin, croscarmellose sodium, stearic acid, silica, sodium alginate, pea starch, magnesium stearate, peppermint oil. Contains: Wheat, coconut. |
||
|
Directions: Take 3 vegetarian tablets daily with a meal or glass of water. Use only as directed. |
||
|
Warnings: California residents only: Reproductive harm. Prop 65. Do not use if safety seal is broken or missing. Use only as directed. Keep out of the reach of children. Not for use by persons under the age of 18. Consult a licensed health care practitioner before using this product, especially if you are pregnant or nursing. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately. Store in a cool, dry place. |
||
| Serving Size: 3 Vegetarian Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrates | 1g | <1%† |
| Dietary Fiber | 1g | 4%† |
| Vitamin A (Beta-Carotene) | 3,000mcg | 333% |
| Vitamin C (Calcium Ascorbate) | 1,000mg | 1,111% |
| Vitamin D (Cholecalciferol) (D-3) | 25mcg | 125% |
| Vitamin E (d-alpha Tocopheryl Succinate) | 134mcg | 893% |
| Thiamine (Thiamine HCl) | 30mg | 2,500% |
| Riboflavin (Riboflavin, Riboflavin-5-Phosphate) | 30mg | 2,308% |
| Niacin (Niacinamide)(B-3) | 60mg | 375% |
| Vitamin B-6 (Pyridoxine HCl, Pyridoxal-5-Phosphate) | 35mg | 1,765% |
| Folate (400 mcg Folic Acid) | 680mcg DFE | 170% |
| Vitamin B-12 (Cyanocobalamin, Methylcobalamin) | 500mcg | 20,833% |
| Biotin | 300mcg | 1,000% |
| Pantothenic Acid (Calcium Pantothenate) | 60mg | 1,200% |
| Choline (Choline Bitartrate) | 11mg | 5% |
| Calcium (Calcium Carbonate, Calcium Citrate, Calcium Ascorbate) | 300mg | 23% |
| Iodine (Organic Kelp) | 75mcg | 50% |
| Magnesium (Magnesium Oxide) | 150mg | 36% |
| Zinc (Zinc Citrate) | 15mcg | 136% |
| Selenium (Selenomethionine) | 100mcg | 182% |
| Copper (Copper Citrate) | 2mg | 222% |
| Manganese (Magnesium Citrate) | 4mg | 174% |
| Chromium (Chromium Picolinate) | 200mcg | 571% |
| Molybdenum (from Glycinate) | 75mcg | 167% |
| Potassium (Potassium Carbonate) | 50mg | 1% |
| Vitamin K (Menaquinone-7) (k-2) | 10mcg | * |
| Inositol | 30mg | * |
| PABA (Para-Aminobenzoic Acid) | 30mg | * |
| Citrus Bioflavonoids Complex (Providing Hesperidin, Orange, Lemon, Grapefruit Bioflavonoids) | 75mg | * |
| Hesperidin | 1mg | * |
| Rutin Concentrate | 25mg | * |
| Quercetin | 21mg | * |
| Lutein (from Marigold Flower extract) | 4mg | * |
| Lycopene | 2mg | * |
| Zeaxanthin (from Marigold Flower extract) | 1mg | * |
| RNA Concentrate (yeast) | 15mg | * |
| Monolaurin (from coconut extract) | 75mg | * |
| Ecoganic™ Herbs and Superfoods Organic Spirulina (whole), Organic Eleuthero (root), Organic Ginger (root), Organic Wheat Grass Juice, Organic Maca (root), Chlorophyllin and Broken Cell Chlorella [Chlorella vulgaris] (whole) | 300mg | * |
| Ecoganic™ Veggies and Greens Organic Carrot, Organic Spinach, Organic Kale, Organic Beet, Organic Tomato, Organic Celery, Organic Parsley, Organic Red Bell Pepper, Organic Green Bell Pepper, Organic Garlic, Organic Wheatgrass, Organic Barley Grass and Organic Sprouted Cabbage | 250mg | * |
| Ecoganic™ Super Fruits Organic Apple, Organic Banana, Organic Pomegranate, Organic Orange Peel, Organic Lemon Peel, Organic Peach, Organic Pineapple, Organic Mango, Organic Grape and Organic Acai | 250mg | * |
| Enhanced Antioxidant Flavonoids Grape Seed Extract, Red Wine Extract (Supplying 20 mg Polyphenols and Proanthocyanidins (OPC) including 2 mg Trans-Resveratrol), Organic Cocoa (bean) and Organic Green Tea (leaf) | 150mg | * |
| Ecoganic™ Raw Mushrooms (Mycelium) Organic Cordyceps, Organic Turkey Tail, Organic Maitake, Organic Reishi and Organic Agaricus | 100mg | * |
| Digestive Enzymes Blend Betain HCl, Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [with Phytase] and Invertase | 100mg | * |
| ActiSorb™ Base BioPerine® [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract, Cayenne Pepper. | 30mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Contains: Wheat Cellulose, croscarmellose sodium, modified food starch, stearic acid, silica, sodium alginate, magnesium stearate and maltodextrin. |
||
|
Directions: Take 3 vegetarian tablets daily with a meal or glass of water. Use only as directed. |
||
|
Warnings: Do not use if safety seal is broken or missing. Use only as directed. Keep out of the reach of children. Consult a licensed health care practitioner before using this product, especially if you are pregnant or nursing. Store in a cool, dry place. California residents only. Reproductive harm. Prop 65. |
||
| Serving Size: 3 Vegetarian Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 1g | 1% |
| Dietary Fiber | 1g | 4% |
| Vitamin A (as 100% natural beta-carotene) | 10000IU | 200% |
| Vitamin C (as calcium ascorbate) | 1000mg | 1,667% |
| Vitamin D (as cholecalciferol) (D3) | 1000IU | 250% |
| Vitamin E (as natural source d-alpha tocopheryl succinate, tocotrienols) | 200IU | 667% |
| Vitamin K (as menaquinone-7 from natto) (K-2) | 10mcg | 13% |
| Thiamine (as HCI, cocarboxylase) (B-1) | 30mg | 2,000% |
| Riboflavin (as riboflavin, riboflavin-5-phosphate) (B-2) | 30mg | 1,765% |
| Niacin (as niacinamide) (B3) | 60mg | 300% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal-5-phosphate) | 30mg | 1,500% |
| Folate (as folic acid) | 400mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 500mcg | 8,333% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (as cal pantothenate) | 60mg | 600% |
| Calcium (as carbonate, ascorbate, citrate) | 300mg | 30% |
| Iron (as ferrous fumarate) | 18mg | 100% |
| Iodine (from organic kelp) | 75mcg | 50% |
| Magnesium (as oxide, citrate) | 150mg | 38% |
| Zinc (as picolinate) | 15mg | 100% |
| Selenium (as selenomethionine) | 100mcg | 143% |
| Copper (as citrate) | 2mg | 100% |
| Manganese (as citrate) | 4mg | 200% |
| Chromium (as arginate) | 200mcg | 167% |
| Molybdenum (as glycinate) | 75mcg | 100% |
| Potassium (as citrate) | 50mg | 1% |
| Choline Bitartrate | 30mg | * |
| Inositol | 30mg | * |
| PABA (para-aminobenzoic acid) | 30mg | * |
| Citrus Bioflavonoid Complex (Providing orange, lemon and grapefruit bioflavonoids) | 75mg | * |
| Hesperidin | 1mg | * |
| Rutin Concentrate | 25mg | * |
| Quercetin | 25mg | * |
| Lutein (from marigold flower extract) | 4mg | * |
| Lycopene (from tomato extract) | 2mg | * |
| Zeaxanthin (from marigold flower extract) | 500mcg | * |
| RNA Concentrate (yeast) | 15mg | * |
| DNA Concentrate (yeast) | 5mg | * |
| Monolaurin (from coconut extract) | 75mg | * |
| Ecoganic™ Herbs and Superfoods: Organic Spirulina (whole), Organic Eleuthero (root), Organic Ginger (root), Organic Wheat Grass Juice, Organic Maca (root), Chlorophyllin, and Broken Cell Chlorella [Chlorella pyrenoidea] (whole) | 300mg | * |
| Ecoganic™ Veggies and Greens: Organic Spinach, Organic Carrot, Organic Kale, Organic Beet, Organic Tomato, Organic Celery, Organic Parsley, Organic Red Bell Pepper, Organic Green Bell Pepper, Organic Garlic, Organic Wheatgrass and Organic Barley Grass | 250mg | * |
| Ecoganic™ Super Fruits and Berries: Grape Seed Extract, Red Wine Extract (Supplying 20 mg Polyphenols and Proanthocyanidins (OPC) including 2 mg Trans-Resveratrol), Organic Cocoa (bean), and Organic Green Tea (leaf) | 150mg | * |
| Ecoganic™ Raw Mushrooms: (Mycelium) Organic Cordyceps, Organic Turkey Tail, Organic Maitake, Organic Reishi and Organic Agaricus | 150mg | * |
| Digestive Enzymes: Betain (HCl), Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [with Phytase] and Invertase | 100mg | * |
| ActiSorb® Base (BioPerine® [black pepper extract], ginger root extract, rosemary leaf extract, turmeric root extract, cayenne extract) | 30mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose, maltodextrin, stearic acid, silica, sodium alginate, pea starch, magnesium stearate and peppermint oil. |
||
|
Directions: Use only as directed. Take 3 vegetarian tablets daily with a meal or glass of water. |
||
| Serving Size: 3 Vegetarian Tablet | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1%† |
| Dietary Fiber | 1g | 4%† |
| Vitamin A (Beta-Carotene) | 3,000mcg | 333% |
| Vitamin C (Calcium Ascorbate) | 1,000mg | 1,111% |
| Vitamin D (Cholecalciferol) (D-3) | 25mcg | 125% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 134mcg | 893% |
| Thiamine (from Thiamine HCl) | 30mg | 2,500% |
| Riboflavin (Riboflavin, Riboflavin-5-Phosphate) | 30mg | 2,308% |
| Niacin (Niacinamide) (B-3) | 60mg | 375% |
| Vitamin B-6 (from Pyridoxine HCl), Pyridoxal-5-Phosphate) | 35mg | 1,765% |
| Folate (400 mcg Folic Acid) | 680mcg DFE | 170% |
| Vitamin B12 (Cyanocobalamin, Methylcobalamin) | 500mcg | 20,833% |
| Biotin | 300mcg | 1,000% |
| Pantothenic Acid (Calcium Pantothenate) | 60mg | 1,200% |
| Calcium (from Carbonate, Calcium Citrate, Calcium Ascorbate) | 300mg | 23% |
| Iodine (Organic Kelp) | 75mcg | 50% |
| Magnesium (Magnesium Oxide) | 150mg | 36% |
| Zinc (Zinc Citrate) | 15mg | 136% |
| Selenium (Selenomethionine) | 100mcg | 182% |
| Copper (Copper Citrate) | 2mg | 222% |
| Manganese (Manganese Citrate) | 4mg | 174% |
| Chromium (Chromium Picolinate) | 200mg | 571% |
| Molybdenum (from Glycinate) | 75mcg | 167% |
| Potassium (Potassium Carbonate) | 50mg | 1% |
| Vitamin K (Menaquinone-7) (K-2) | 10mcg | * |
| Inositol | 30mg | * |
| PABA (Para-Aminobenzoic Acid) | 30mg | * |
| Citrus Bioflavonoids Complex (Providing Hesperidin, Orange, Lemon, Grapefruit Bioflavonoids) | 75mg | * |
| Hesperidin | 1mg | * |
| Rutin Concentrate | 25mg | * |
| Quercetin | 21mg | * |
| Lutein (from Marigold Flower Extract) | 4mg | * |
| Lycopene | 2mg | * |
| Zeaxanthin (from Marigold Flower Extract) | 1mg | * |
| RNA Concentrate (Yeast) | 15mg | * |
| Monolaurin (from Coconut Extract | 75mg | * |
| Ecoganic™ Herbs & Superfoods Organic Spirulina (whole), Organic Eleuthero (root), Organic Ginger (root), Organic Wheat Grass Juice, Organic Maca (root), Chlorophyllin, and Broken Cell Chlorella [Chlorella vulgaris (whole) | 300mg | * |
| Ecoganic™ Veggies & Greens Organic Carrot, Organic Spinach, Organic Kale, Organic Beet, Organic Tomato, Organic Celery, Organic Parsley, Organic Red Bell Pepper, Organic Green Bell Pepper, Organic Garlic, Organic Wheatgrass, Organic Barley Grass and Organic Sprouted Cabbage | 250mg | * |
| Ecoganic™ Super Fruits Organic Apple, Organic Banana, Organic Pomegranate, Organic Orange Peel, Organic Lemon Peel, Organic Peach, Organic Pineapple, Organic Mango, Organic Grape and Organic Acai | 250mg | * |
| Enhanced Antioxidant Flavonoids Grape Seed Extract, Red Wine Extract (Supplying 20 mg Polyphenols and Proanthocyanidins (OPC) including 2 mg Trans-Resveratrol), Organic Cocoa (bean) and Organic Green Tea (leaf) | 150mg | * |
| Ecoganic™ Raw Mushrooms (Mycelium) Organic Cordyceps, Organic Turkey Tail, Organic Maitake, Organic Reishi, and Organic Agaricus | 100mg | * |
| Digestive Enzymes Blend Betaine HCl, Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [with Phytase], and Invertase | 100mg | * |
| ActiSorb™ Base BioPerine® [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract, Cayenne Extract | 30mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Contains: Wheat Cellulose, croscarmellose sodium, modified food starch, stearic acid, silica, sodium alginate, magnesium stearate and maltodextrin. |
||
|
Directions: Take 3 vegetarian tablets daily with a meal or glass of water. Use only as directed. |
||
|
Warnings: California residents only: Reproductive harm. Prop 65. Do not use if safety seal is broken or missing. Use only as directed. Keep out of the reach of children. Consult a licensed health care practitioner before using this product, especially if you are pregnant or nursing. Store in a cool, dry place. |
||
KAL Enhanced Energy
Go to Store Enhanced Energy Whole Food Multivitamin Description from KAL
KAL Enhanced Energy provides a balanced whole-body approach to daily nutrition with its synergistic blend of vitamins, mineral and real food co-factors. This amazing whole food multi contains antioxidant flavonoids, raw dried mushrooms, digestive enzymes and natural carotenoids for multi-system cellular support.
