Huel Nutritionally complete RTD meal
Go to Store| Serving Size: 500 mL | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 400.0Cal | |
| Total Fat | 18.0g | 23.0% |
| Saturated Fat | 6.0g | 30.0% |
| Trans Fat | g | |
| Polyunsaturated Fat | 5.0g | |
| Monounsaturated Fat | 6.0g | |
| Cholesterol | mg | 0.0% |
| Sodium | 400.0mg | 17.0% |
| Total Carbohydrate | 29.0g | 11.0% |
| Dietary Fiber | 7.0g | 25.0% |
| Sugars | 6.0g | |
| Added Sugars | 4.0g | 8.0% |
| Protein | 35.0g | 65.0% |
| Vitamin D | 5.0mcg | 25.0% |
| Calcium | 260.0mg | 20.0% |
| Iron | 9.0mg | 50.0% |
| Potassium | 940.0mg | 20.0% |
| Vitamin A | 180.0mcg | 20.0% |
| Vitamin C | 50.0mg | 56.0% |
| Vitamin E | 3.0mg | 20.0% |
| Vitamin K | 35.0mcg | 29.0% |
| Thiamin | 0.2mg | 17.0% |
| Riboflavin | 0.3mg | 23.0% |
| Niacin | 3.2mg | 20.0% |
| Vitamin B6 | 0.3mg | 18.0% |
| Folate | 80.0mcg DFE | 20.0% |
| Vitamin B12 | 0.8mcg | 33.0% |
| Biotin | 10.0mcg | 33.0% |
| Pantothenic Acid | 1.2mg | 24.0% |
| Phosphorus | 360.0mg | 29.0% |
| Magnesium | 100.0mg | 24.0% |
| Iodine | 70.0mcg | 47.0% |
| Selenium | 24.0mcg | 44.0% |
| Zinc | 4.0mg | 36.0% |
| Manganese | 100.0mg | 48.0% |
| Copper | 0.6mg | 67.0% |
| Molybdenum | 50.0mcg | 11.0% |
| Chromium | 1.1mg | 29.0% |
| Choline | 140.0mg | 25.0% |
| Chloride | 460.0mg | 20.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Canola Oil, Coconut Milk Powder, Cocoa Powder, Ground Flaxseed, Coconut Sugar, Micronutrient Blend*, Soluble Vegetable Fiber (Chicory, Corn), Natural Flavors, Cold-Pressed Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Sea Salt, Green Tea Extract, Stevia Leaf Extract, Gellan Gum. *Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Ascorbic Acid, Magnesium Phosphate, Magnesium Citrate, Choline Bitartrate, Menaquinone-7, Tocopherol Acetate, Retinyl Acetate, Niacinamide, Ergocalciferol, Cyanocobalamin, Calcium Pantothenate, Biotin, Copper Gluconate, Zinc Oxide, Pyridoxine Hydrochloride, Potassium lodide, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate, Chromium Picolinate. |
||
|
Warnings: We pay more for our cocoa to help farmers eam a living wage, end child labor, and protect forests. Together, we'll end exploitation in cocoa. huel.com/tonys Do not freeze. |
||
| Serving Size: 500 mL | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV * | |
| Calories | 400.0Cal | |
| Total Fat | 17.0g | 22.0% |
| Saturated Fat | 6.0g | 30.0% |
| Trans Fat | g | |
| Polyunsaturated Fat | 5.0g | |
| Monounsaturated Fat | 6.0g | |
| Cholesterol | mg | 0.0% |
| Sodium | 330.0mg | 14.0% |
| Total Carbohydrate | 29.0g | 11.0% |
| Dietary Fiber | 6.0g | 21.0% |
| Sugars | 5.0g | |
| Added Sugars | 4.0g | 8.0% |
| Protein | 35.0g | 70.0% |
| Vitamin D | 5.0mcg | 25.0% |
| Calcium | 260.0mg | 20.0% |
| Iron | 9.0mg | 50.0% |
| Potassium | 940.0mg | 20.0% |
| Vitamin A | 180.0mcg | 20.0% |
| Vitamin E | 3.0mg | 20.0% |
| Vitamin C | 50.0mg | 56.0% |
| Thiamin | 0.2mg | 17.0% |
| Vitamin K | 35.0mcg | 29.0% |
| Niacin | 3.2mg | 20.0% |
| Riboflavin | 0.3mg | 23.0% |
| Folate | 80.0mcg | 20.0% |
| Vitamin B6 | 0.3mg | 18.0% |
| Biotin | 10.0mcg | 33.0% |
| Vitamin B12 | 0.8mcg | 33.0% |
| Phosphorus | 360.0mg | 29.0% |
| Pantothenic Acid | 1.2mg | 24.0% |
| Magnesium | 90.0mg | 21.0% |
| Iodine | 70.0mcg | 47.0% |
| Selenium | 20.0mcg | 36.0% |
| Zinc | 4.0mg | 36.0% |
| Manganese | 0.7mg | 30.0% |
| Copper | 0.6mg | 67.0% |
| Chromium | 9.0mcg | 26.0% |
| Molybdenum | 50.0mcg | 111.0% |
| Chloride | 460.0mg | 20.0% |
| Choline | 140.0mg | 25.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Canola Oil, Coconut Milk Powder, Natural Flavors, Ground Flaxseed, Soluble Vegetable Fiber (Chicory, Corn, Coconut Sugar, Micronutrient Blend*, Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Green Tea Extract, Steviol Glycosides, Gellan Gum. *Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Ascorbic Acid, Magnesium Phosphate, Magnesium Citrate, Choline Bitartrate, Menaquinone-7, Tocopherol Acetate, Retinyl Acetate, Niacinamide, Ergocalciferol, Cyanocobalamin, Calcium Pantothenate, Biotin, Copper Gluconate, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate, Chromium Picolinate. |
||
|
Warnings: Do not freeze., CONTAINS: TREE NUTS (COCONUT). |
||
| Serving Size: 500 mL | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV * | |
| Calories | 400.0Cal | |
| Total Fat | 17.0g | 22.0% |
| Saturated Fat | 6.0g | 30.0% |
| Trans Fat | g | |
| Polyunsaturated Fat | 5.0g | |
| Monounsaturated Fat | 6.0g | |
| Cholesterol | mg | 0.0% |
| Sodium | 312.0mg | 14.0% |
| Total Carbohydrate | 29.0g | 11.0% |
| Dietary Fiber | 6.0g | 21.0% |
| Sugars | 6.0g | |
| Added Sugars | 4.0g | 8.0% |
| Protein | 35.0g | 70.0% |
| Vitamin D | 5.0mcg | 25.0% |
| Calcium | 260.0mg | 20.0% |
| Iron | 9.0mg | 50.0% |
| Potassium | 940.0mg | 20.0% |
| Vitamin A | 180.0mcg | 20.0% |
| Vitamin E | 3.0mg | 20.0% |
| Vitamin C | 50.0mg | 56.0% |
| Thiamin | 0.2mg | 17.0% |
| Vitamin K | 35.0mcg | 29.0% |
| Niacin | 3.2mg | 20.0% |
| Riboflavin | 0.3mg | 23.0% |
| Folate | 80.0mcg | 20.0% |
| Vitamin B6 | 0.3mg | 18.0% |
| Vitamin B12 | 0.8mcg | 33.0% |
| Biotin | 10.0mcg | 33.0% |
| Phosphorus | 360.0mg | 29.0% |
| Pantothenic Acid | 1.2mg | 24.0% |
| Magnesium | 100.0mg | 24.0% |
| Iodine | 70.0mcg | 47.0% |
| Selenium | 24.0mcg | 44.0% |
| Zinc | 4.0mg | 36.0% |
| Manganese | 1.1mg | 48.0% |
| Copper | 0.6mg | 67.0% |
| Chromium | 10.0mcg | 29.0% |
| Molybdenum | 50.0mcg | 111.0% |
| Chloride | 460.0mg | 20.0% |
| Choline | 140.0mg | 25.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Canola Oil, Coconut Milk Powder, Ground Flaxseed, Coconut Sugar, Natural Flavors, Soluble Vegetable Fiber (Chicory, Corn), Micronutrient Blend*, Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Green Tea Extract, Steviol Glycosides, Gellan Gum. *Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Ascorbic Acid, Magnesium Phosphate, Magnesium Citrate, Choline Bitartrate, Menaquinone-7, Tocopherol Acetate, Retinyl Acetate, Niacinamide, Ergocalciferol, Cyanocobalamin, Calcium Pantothenate, Biotin, Copper Gluconate, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate, Chromium Picolinate. |
||
|
Warnings: Do not freeze., CONTAINS: TREE NUTS (COCONUT). |
||
Huel Nutritionally complete RTD meal
Go to StoreAbout this item
- START THE DAY RIGHT: Ready-to-drink is the perfect way to get a calorie-controlled breakfast into your daily routine. Each bottle contains over 20g protein, all 27 essential vitamins and minerals and slow release carbs to stop you snacking throughout the day.
- NO TIME? NO PROBLEM: Haven't got time to prep a delicious lunch? No worry - just drink one instead! Huel Ready-to-drink is exactly that - ready to drink! No prep needed at all!
- MORE THAN A PROTEIN DRINK: Most protein drinks out there contain a bit of protein and loads of sugar and nasty bits. Huel Ready-to-drink is different. Not only does each bottle contain over 20g of protein, they're packed with loads of good stuff to help your body thrive - from vitamins and minerals, to fiber, phytonutrients and more.
- EATING HEALTHY NEVER TASTED SO GOOD: Ready-to-drink is available in five delicious flavors each one containing real wholefood-sourced ingredients. Our Salted Caramel and Strawberry Shortcake flavors are naturally sweetened with stevia and organic coconut sugar!
- HUEL: (Human + Fuel) was started in 2015 with a mission. To make nutritionally complete, convenient, affordable food, with minimal impact on animals and the environment.




