Futurebiotics 30 Day Beauty Secret
Go to Store| Serving Size: 1 Packet 3 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as beta-carotene) | 10000IU | 200% |
| Vitamin C (as ascorbic acid) | 150mg | 250% |
| Vitamin D (as cholecalciferol) | 200IU | 50% |
| Vitamin E (as natural mixed tocopherols) | 30IU | 100% |
| Thiamin (Vitamin B1) (as Thiamine HCI) | 10mg | 667% |
| Riboflavin (Vitamin B2) | 10mg | 558% |
| Niacin (as niacinamide) | 60mg | 300% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 16mcg | 267% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 30mg | 300% |
| Calcium (as calcium carbonate and dicalcium phosphate) | 300mg | 30% |
| Iron (as ferrous bisglycinate chelate) | 8mg | 44% |
| Iodine (from potassium iodide and kelp) | 175mcg | 117% |
| Magnesium (as magnesium oxide and glycinate chelate) | 150mg | 38% |
| Zinc (as zinc gluconate) | 15mcg | 100% |
| Selenium (as selenium amino acid complex) | 50mcg | 71% |
| Manganese (as manganese glycinate chelate) | 10mg | 500% |
| Boron | 3mg | * |
| Peony root extract | 12mg | * |
| Citrus Bioflavonoids | 25mg | * |
| Rutin | 25mg | * |
| Papain | 25mg | * |
| Keratin | 30mg | * |
| Fo-Ti root extract | 35mg | * |
| Inositol | 50mg | * |
| Para Aminobenzoic Acid | 50mg | * |
| Ribonucleic Acid (RNA) | 50mg | * |
| Royal Jelly | 50mg | * |
| Horsetail leaf extract | 75mg | * |
| Betaine (as betaine hydrochloride) | 75mg | * |
| Dong Quai root extract | 100mg | * |
| Collagen | 100mg | * |
| Choline Bitartrate | 150mg | * |
| Gelatin | 300mg | * |
| Green Tea Leaf Extract (providing 90% polyphenols) | 70mg | * |
| Alpha-Lipoic Acid | 50mg | * |
| Grape Seed Extract | 25mg | * |
| N-Acetyl Cysteine (NAC) | 20mg | * |
| 30 Day Beauty Secert Blend | 57mg | * |
| Alfalfa Leaf juice concentrate | ||
| Chamomile Flower | ||
| Rosemary leaf | ||
| Sea Vegetable (kelp) | ||
| Calendula (Marigold) flower | ||
| American Ginseng root | ||
| Aloe Vera leaf | ||
| Bee Pollen | ||
| Licorice Root | ||
| Uva Ursi Leaf (Arctostaphylas) | ||
| Dandelion Root | ||
| Chlorella | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Microcrysatlline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, silica, hydroxpropl methylcellulose, polyethylene glycol. Contains Soy. |
||
|
Directions: As a dietary supplement for adults, take one packet (3 tablets) daily or as directed by a healthcare professional. |
||
Futurebiotics 30 Day Beauty Secret
Go to Store 30 Day Beauty Secret Description from Futurebiotics
The 30 Day Beauty Secret is a comprehensive herbal/vitamin therapy designed exclusively to help nourish a woman's beauty from the inside out. While far more than a multivitamin, the 30 Day Beauty Secret can replace your daily multi. The 30 Day Beauty Secret contains 30 daily packets, each individually wrapped to ensure freshness and convenience.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 3 tabs Servings Per Container: 30 | ||
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 150mg | 250 |
| Vitamin D | 200IU | 50 |
| Vitamin E | 30IU | 100 |
| Thiamin | 10mg | 667 |
| Riboflavin | 10mg | 558 |
| Niacin | 60mg | 300 |
| Folic Acid | 400mcg | 100 |
| Vitamin B | 16mcg | 267 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 30mg | 300 |
| Calcium | 300mg | 30 |
| Iron | 8mg | 44 |
| Iodine | 175mcg | 117 |
| Magnesium | 150mg | 38 |
| Zinc | 15mg | 100 |
| Selenium | 50mcg | 71 |
| Manganese | 10mg | 500 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Manufacturer's Directions
Take 1 packet daily or as directed by your healthcare practitioner



