Futurebiotics 30 Day Beauty Secret
Go to Store| Serving Size: One Packet (3 Tablets) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as beta-carotene) | 3,000mcg RAE | 333% |
| Vitamin C (as ascorbic acid) | 150mg | 167% |
| Vitamin D3 (as cholecalciferol) | 5mcg | 25% |
| Vitamin E (as natural mixed tocopherols) | 20mg | 133% |
| Thiamin (Vitamin B1) (as Thiamine HCl) | 10mg | 833% |
| Riboflavin (Vitamin B2) | 10mg | 769% |
| Niacin (as niacinamide) | 60mg NE | 375% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 588% |
| Folate (400 mcg Folic Acid) | 666mcg DFE | 167% |
| Vitamin B12 (as cyanocobalamin) | 16mcg | 667% |
| Biotin | 300mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 30mg | 600% |
| Choline (as choline bitartrate) | 60mg | 11% |
| Calcium (as calcium carbonate and dicalcium phosphate) | 300mg | 23% |
| Iron (as ferrous bisglycinate chelate) | 8mg | 44% |
| Phosphorus (as dicalcium phosphate) | 54mg | 4% |
| Iodine (from kelp and potassium iodide) | 175mcg | 117% |
| Magnesium (as magnesium oxide and 6% glycinate chelate) | 150mg | 36% |
| Zinc (as zinc gluconate) | 15mg | 136% |
| Selenium (as selenium amino acid complex) | 50mcg | 91% |
| Manganese (as manganese glycinate chelate) | 10mg | 435% |
| Boron (as sodium borate) | 3mg | † |
| Peony root extract | 12mg | † |
| Citrus Bioflavonoids complex | 25mg | † |
| Rutin | 25mg | † |
| Papain | 25mg | † |
| Keratin | 30mg | † |
| Fo-Ti root extract | 35mg | † |
| Inositol | 50mg | † |
| Para-Aminobenzoic acid | 50mg | † |
| Ribonucleic acid (RNA) | 50mg | † |
| Royal Jelly | 50mg | † |
| Horsetail leaf extract | 75mg | † |
| Betaine (as betaine hydrochloride) | 75mg | † |
| Dong Quai root extract | 100mg | † |
| Collagen | 100mg | † |
| Gelatin | 300mg | † |
| Alpha Lipoic acid | 50mg | † |
| Grape Seed extract | 25mg | † |
| L-Cysteine (as L-Cysteine HCl) | 20mg | † |
| 30 Day Beauty Secret Blend | 57mg | † |
| Alfalfa leaf juice concentrate | † | |
| Chamomile flower | † | |
| Rosemary leaf | † | |
| Sea Vegetable (kelp) | † | |
| Calendula (Marigold) flower | † | |
| American Ginseng root | † | |
| Licorice root | † | |
| Bee Pollen | † | |
| Uva Ursi leaf (Arctostaphylos) | † | |
| Dandelion root | † | |
| Irish Moss | † | |
| Chlorella | † | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, silicon dioxide, hydroxypropyl methylcellulose, polyethylene glycol. Contains soy. |
||
|
Directions: As a dietary a supplement for adults, take one packet (3 tablets) daily or as directed by a healthcare professional. |
||
|
Warnings: Keep out of reach of children. Store at room temperature. Protect from light. Do not use if seal under cap is broken or missing. Do not take this product if you are pregnant or nursing. Consult a healthcare professional before taking this product if you have a medical condition or taking medications. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. Bee Pollen is known to cause allergic reactions in certain allergy-prone individuals. If you are susceptible to bee or pollen-type allergies, please use caution when taking this product. Discontinue use and consult a healthcare professional if any adverse reactions occur. |
||
Futurebiotics 30 Day Beauty Secret
Go to Store 30 Day Beauty Secret Description from Futurebiotics
The 30 Day Beauty Secret is a comprehensive herbal/vitamin therapy designed exclusively to help nourish a woman's beauty from the inside out. While far more than a multivitamin, the 30 Day Beauty Secret can replace your daily multi. The 30 Day Beauty Secret contains 30 daily packets, each individually wrapped to ensure freshness and convenience.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 3 tabs Servings Per Container: 30 | ||
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 150mg | 250 |
| Vitamin D | 200IU | 50 |
| Vitamin E | 30IU | 100 |
| Thiamin | 10mg | 667 |
| Riboflavin | 10mg | 558 |
| Niacin | 60mg | 300 |
| Folic Acid | 400mcg | 100 |
| Vitamin B | 16mcg | 267 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 30mg | 300 |
| Calcium | 300mg | 30 |
| Iron | 8mg | 44 |
| Iodine | 175mcg | 117 |
| Magnesium | 150mg | 38 |
| Zinc | 15mg | 100 |
| Selenium | 50mcg | 71 |
| Manganese | 10mg | 500 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Manufacturer's Directions
Take 1 packet daily or as directed by your healthcare practitioner



