
First Endurance Ultragen RS
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 320 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Cholesterol | 0g | 0% |
Total Carbohydrate | 60g | 20% |
Sugars | 60g | |
Protein | 20g | 40% |
Vitamin A | 2500IU | 50% |
Vitamin C | 400mg | 670% |
Vitamin D | 200IU | 50% |
Vitamin E | 400IU | 1250% |
Vitamin B1 | 8mg | 500% |
Vitamin B2 | 8.5mg | 500% |
Niacin | 20mg | 100% |
Vitamin B6 | 8mg | 500% |
Folate | 200mcg | 50% |
Vitamin B12 | 6mcg | 100% |
Biotin | 150mcg | 50% |
Pantothenic Acid | 20mg | 200% |
Calcium | 500mg | 50% |
Magnesium | 250mg | 65% |
Zinc | 7.5mg | 50% |
Chloride | 450mg | 4% |
Sodium | 350mg | 15% |
Potassium | 200mg | 6% |
BCAA's (leucine, valine, iso-leucine) | 4.5g | |
Glutamine | 6g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavors, natural color (carmine). |
||
Directions: Mix two heaping scoops with 12 fl. oz. of water immediately following long or exhaustive exercise. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 320 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Cholesterol | 0g | 0% |
Total Carbohydrate (100% from Dextrose) | 60g | 20% |
Sugars | 60g | **% |
Protein | 20g | 40% |
Vitamin A | 2500IU | 50% |
Vitamin D | 200IU | 50% |
Thiamin | 8mg | 500% |
Riboflavin | 8.5mg | 500% |
Niacin | 20mg | 100% |
Vitamin B6 | 8mg | 500% |
Folate | 200mcg | 50% |
Vitamin B12 | 6mcg | 100% |
Biotin | 150mcg | 50% |
Pantothenic Acid | 20mg | 200% |
Calcium | 500mg | 60% |
Magnesium | 250mg | 65% |
Zinc | 7.5mg | 50% |
Chloride | 450mg | 4% |
Sodium | 350mg | 12.5% |
Potassium | 200mg | 6% |
BCAA's (leucine, valine, iso-leucine) | 3.5g | †% |
Glutamine | 6g | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavors, natural color. |
||
Directions: Mix two heaping scoops with 12 fl. oz. of water immediately following long or exhaustive exercise. |
||
Warnings: These statements have not been evaluated by the Food Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
Serving Size: 91 grams | ||
Servings Per Container: 15 | ||
Amount Per Serving | % DV * | |
Calories | 320 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Cholesterol | 0g | 0% |
Total Carbohydrate | 60g | 20% |
Sugars | 60g | |
Protein | 20g | 40% |
Vitamin A | 2500IU | 50% |
Vitamin C | 400mg | 670% |
Vitamin D | 200IU | 50% |
Vitamin E | 400IU | 1250% |
Vitamin B1 | 8mg | 500% |
Vitamin B2 | 8.5mg | 500% |
Niacin | 20mg | 100% |
Vitamin B6 | 8mg | 500% |
Folate | 200mcg | 50% |
Vitamin B12 | 6mcg | 100% |
Biotin | 150mcg | 50% |
Pantothenic Acid | 20mg | 200% |
Calcium | 500mg | 50% |
Magnesium | 250mg | 65% |
Zinc | 7.5mg | 50% |
Chloride | 450mg | 4% |
Sodium | 350mg | 15% |
Potassium | 200mg | 6% |
BCAA's (leucine, valine, iso-leucine) | 4.5g | |
Glutamine | 6g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavors, natural color (carmine). |
||
Directions: Mix two heaping scoops with 12 fl. oz. of water immediately following long or exhaustive exercise. |
Serving Size: 91 grams | ||
Servings Per Container: 15 | ||
Amount Per Serving | % DV * | |
Calories | 320 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Cholesterol | 0g | 0% |
Total Carbohydrate | 60g | 20% |
Sugars | 60g | |
Protein | 20g | 40% |
Vitamin A | 2500IU | 50% |
Vitamin C | 400mg | 670% |
Vitamin D | 200IU | 50% |
Vitamin E | 400IU | 1250% |
Vitamin B1 | 8mg | 500% |
Vitamin B2 | 8.5mg | 500% |
Niacin | 20mg | 100% |
Vitamin B6 | 8mg | 500% |
Folate | 200mcg | 50% |
Vitamin B12 | 6mcg | 100% |
Biotin | 150mcg | 50% |
Pantothenic Acid | 20mg | 200% |
Calcium | 500mg | 50% |
Magnesium | 250mg | 65% |
Zinc | 7.5mg | 50% |
Chloride | 450mg | 4% |
Sodium | 350mg | 15% |
Potassium | 200mg | 6% |
BCAA's (leucine, valine, iso-leucine) | 4.5g | |
Glutamine | 6g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavors, natural color (carmine). |
||
Directions: Mix two heaping scoops with 12 fl. oz. of water immediately following long or exhaustive exercise. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 320 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Cholesterol | 0g | 0% |
Total Carbohydrate (100% from Dextrose) | 60g | 20% |
Sugars | 60g | †% |
Protein (from Whey Protein Isolate, Glutamine, Hydrolyzed Whey Protein) | 20g | 40% |
Vitamin A (as beta-carotene) | 2500IU | 50% |
Vitamin D (as Cholecalciferol) | 200IU | 50% |
Thiamin (as thiamin mononitrate) | 8mg | 500% |
Riboflavin | 8.5mg | 500% |
Niacin (as niacinamide) | 20mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 8mg | 500% |
Folate (as folic acid) | 200mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 6mcg | 100% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as d-calcium pantothenate) | 20mg | 200% |
Calcium (from Calcium carbonate, calcium ascorbate and Whey Isolate) | 500mg | 60% |
Magnesium (as magnesium oxide) | 250mg | 65% |
Zinc (as zinc oxide) | 7.5mg | 50% |
Chloride (as sodium and potassium chloride) | 450mg | 4% |
Sodium (as sodium chloride and from Whey Isolate) | 350mg | 12.5% |
Potassium (as potassium chloride and from Whey Isolate) | 200mg | 6% |
BCAA's (Leucine, valine, Iso-Leucine) | 4.5g | †% |
Glutamine | 6g | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavors, natural color. |
||
Directions: Mix two heaping scoops with 12 fl. oz. of water immediately following long or exhaustive exercise. |

First Endurance Ultragen RS
Go to Store Ultragen RS-Recovery Series Description from 1st Endurance
Ultragen is the most advanced recovery formulation ever developed. Each serving of Ultragen delivers the levels of nutrients that have been shown in clinical research to maximize recovery and give you an extra edge over the competition.
The great-tasting Ultragen formulas are designed to give you everything you need during the critical 30-minute glycogen ‘Window of Opportunity’ following exercise so you can be at your best for the next day of training or racing. Each serving delivers the levels of nutrients that have been shown in clinical research to maximize recovery. Features include 20 grams of the highest-quality protein available to rebuild and refuel exhausted muscles, 6 grams of glutamine to improve glycogen resynthesis and prevent overtraining and 4.5 grams of branched-chain amino acids to help decrease muscle damage, speed up recovery and reduce fatigue.
The ingredients in Ultragen are designed to provide the right nutrients to the right place at the right time during the 30-minute ‘Window of Opportunity’ following exercise so you can recover faster than ever before. Each serving of Ultragen delivers the levels of nutrients that have been shown in clinical research to maximize recovery and give you an extra edge over the competition.
Supplement Facts | ||
---|---|---|
Serving Size: 91 grams Servings Per Container: 15 | ||
Ingredient | Amount | % Daily Value** |
Calories | 320 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0 |
Cholesterol | 0g | 0 |
Total Carbohydrate (100% from Dextrose) | 60g | 20 |
Sugars | 60g | ** |
Protein | 20g | 40 |
Vitamin A | 2500IU | 50 |
Vitamin D | 200IU | 50 |
Thiamin | 8mg | 500 |
Riboflavin | 8.5mg | 500 |
Niacin | 20mg | 100 |
Vitamin B6 | 8mg | 500 |
Folate | 200mcg | 50 |
Vitamin B12 | 6mcg | 100 |
Biotin | 150mcg | 50 |
Pantothenic Acid | 20mg | 200 |
Calcium | 500mg | 60 |
Magnesium | 250mg | 65 |
Zinc | 7.5mg | 50 |
Chloride | 450mg | 4 |
Sodium | 350mg | 12.5 |
Potassium | 200mg | 6 |
BCAA's (leucine, valine, iso-leucine) | 3.5g | † |
Glutamine | 6g | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains Milk
Ingredients:
Other ingredients: Natural flavors, natural color.
Manufacturer's Directions
Mix two heaping scoops with 12 fl. oz. of water immediately following long or exhaustive exercise.
Manufacturer's Disclaimer
These statements have not been evaluated by the Food Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.