Emerald Laboratories Women's 45+ Clinical + Multi
Go to Store| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Beta-Carotene | 1200mcg (4000 IU) | 133% |
| Vitamin A (from Palmitate) | 300mcg (1000 IU) | 33% |
| Mixed Full-Spectrum Tocopherols & Tocotrienols | 10mg | † |
| Vitamin C (as Ascorbic Acid from PureWay-C®) | 100mg | 111% |
| Vitamin D (from Cholecalciferol) | 37.5mcg (1500 IU) | 187.5% |
| Vitamin E (from Sunflower-based D-Alpha Tocopherol) | 20mg (30 IU) | 133% |
| Vitamin K1 (as Phylloquinone) | 40mcg | 33% |
| Thiamin (as Thiamine Mononitrate) (B1) | 50mg | 4166% |
| Riboflavin (as Riboflavin 5-Phosphate) (B2) | 50mg | 3846% |
| Niacin (as Niacin) (B3) | 10mg | 62.5% |
| Niacinamide (as Niacinamide) (B3a) | 40mg | 250% |
| Vitamin B6 (as Pyridoxal 5-Phosphate) | 10mg | 588% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 680mcg DFE | 170% |
| Vitamin B12 (as Methylcobalamin) | 200mcg | 8333% |
| Biotin | 300mcg | 1000% |
| Pantothenate (as D-Calcium Pantothenate)(B5) | 150mg | 3000% |
| Choline (as Choline L+Bitartrate) (VitaCholine®) | 55mg | 10% |
| Calcium (as Albion® Calcium Bisglycinate Chelate Buffered - Calcium Bisglycinate Chelate, Calcium Carbonate) | 200mg | 15.4% |
| Iodine (as Potassium Iodide) | 75mcg | 50% |
| Magnesium (as Albion® Magnesium Bisglycinate Chelate Buffered - Magnesium Bisglycinate Chelate, Magnesium Oxide) | 100mg | 23.8% |
| Zinc (as Albion® Zinc Bisglycinate Chelate) | 15mg | 136% |
| Selenium (as Albion® Selenium Glycinate) | 100mcg | 181% |
| Copper (as Albion® Copper Bisglycinate Chelate) | 1mg | 111% |
| Manganese (as Albion® Manganese Bisglycinate Chelate) | 1.5mg | 65% |
| Chromium (as Albion® Chromium Nicotinate Glycinate Chelate) | 30mcg | 86% |
| Molybdenum (as Albion® Molybdenum Glycinate Chelate) | 25mcg | 56% |
| Potassium (as Albion® Potassium Glycinate Complex) | 99mg | 2% |
| Vitamin K2 (as All-Trans Menaquinone-7 (MK-7)) (K2VITAL™) | 10mcg | † |
| L-Glutathione (as Setria®) | 25mg | † |
| R-Alpha Lipoic Acid | 50mg | † |
| Inositol | 50mg | † |
| Rutin | 25mg | † |
| Lutein (from Marigold flower) | 3mg | † |
| Lycopene | 1mg | † |
| Boron (as Albion® Boroganic Glycine) | 1mg | † |
| Vanadium (as Albion® Vanadium Nicotinate Glycinate Chelate) | 200mcg | † |
| European Grape Seed Extract (95% Oligomeric Proanthocyanidins) | 50mg | † |
| Coenzyme Q10 (ubiquinone) | 25mg | † |
| OptiMSM® MSM (Methylsulfonylmethane) | 100mg | † |
| Broccoli Sprout Extract (0.4% Sulforaphane) | 50mg | † |
| Whole Food Proprietary Blend Organic Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Probiotic Blend (200 million CFU's Acidophilus/B. Bifidum), Plant Enzyme Blend (Lipase, Lactase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Fungal Amylase (non-pathogenic Aspergillus oryzae)), Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Organic Whole Food Freeze-Dried Fresh Acai Powder, Whole Food Mangosteen Hull Powder, Organic Whole Food Noni Fruit Powder. | 100mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetable capsule (hypromellose, water) . Manufactured in a facility that stores and/or processes milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat and soybeans. |
||
|
Directions: Adults, Take four (4) capsules daily, with breakfast or lunch, or take two (2) capsules each with breakfast and lunch, or as directed by a Healthcare Practitioner. |
||
|
Warnings: Keep Out of Reach of Children. Do not use if safety seal on cap or printed Inner seal is missing or broken. Consult a physician prior to use if pregnant, actating, currently on prescription medication or diagnosed with a medical condition. Store in a Cool, Dry Place. |
||
Emerald Laboratories Women's 45+ Clinical + Multi
Go to StoreDescription
- The Additive-Free Company
- Doctor Formulated
- Coenzymated
- Methylated Folate
- Setria L-Glutathione
- Broccoli & CoQ10
- 4 Daily
- Iron-Free
- Dietary Supplement
- Clinical Potency
- Made With Non-GMO Ingredients
- No Magnesium Stearate
- Gluten-Free
- Vegetarian Formula
- Made With Whole-Food Ingredients
- Albion Minerals
- Exceptional TRAACS Chelate
- VitaCholine
- Whole-Food Based
- Gluten-Free
- Additive-Free With No Magnesium Stearate
- cGMP Certified
- Vegetable Capsules
Women's 45+ 4-DAILY Multi Vitamin
High-Potency formula tailored to help support the specific health needs of Women over 45, including Albion Chelated Minerals, Antioxidants such as clinically-studied Setria L-Glutathione, PureWay-C (12-hour Retention), Full-Spectrum Mixed Tocopherols and Tocotrienols, Sunflower-based Vitamin E (Soy-Free), K2-MK7 as Vital Delta, CoQ10, extra Calcium, OptiMSMe, Broccoli Extract plus Coenzymated B's, Choline as VitaCholine and Methylated Folate. Recent research has shown that over 46% of people cannot metabolize synthetic folic acid or natural folate unless it is in its Methylated form.
Emerald Labs has been family-owned and operated since our beginnings in 2001. We are committed to providing your family with formulas using support ive nutrient forms, manufactured at our facility without the use of additives.
Expiration Date
05/01/2028 00:00:00UPC
743650003235Ingredients
Vegetable capsule (hypromellose, water) .
Manufactured in a facility that stores and/or processes milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat and soybeans.
Suggested Use
Adults, Take four (4) capsules daily, with breakfast or lunch, or take two (2) capsules each with breakfast and lunch, or as directed by a Healthcare Practitioner.
Warnings
Keep Out of Reach of Children. Do not use if safety seal on cap or printed Inner seal is missing or broken. Consult a physician prior to use if pregnant, actating, currently on prescription medication or diagnosed with a medical condition. Store in a Cool, Dry Place.
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Beta-Carotene | 1200 mcg (4000 IU) | 133% |
| Vitamin A (from Palmitate) | 300 mcg (1000 IU) | 33% |
| Mixed Full-Spectrum Tocopherols & Tocotrienols | 10 mg | † |
| Vitamin C (as Ascorbic Acid from PureWay-C) | 100 mg | 111% |
| Vitamin D (from Cholecalciferol) | 37.5 mcg (1500 IU) | 187.5% |
| Vitamin E (from Sunflower-based D-Alpha Tocopherol) | 20 mg (30 IU) | 133% |
| Vitamin K1 (as Phylloquinone) | 40 mcg | 33% |
| Thiamin (as Thiamine Mononitrate) (B1) | 50 mg | 4166% |
| Riboflavin (as Riboflavin 5-Phosphate) (B2) | 50 mg | 3846% |
| Niacin (as Niacin) (B3) | 10 mg | 62.5% |
| Niacinamide (as Niacinamide) (B3a) | 40 mg | 250% |
| Vitamin B6 (as Pyridoxal 5-Phosphate) | 10 mg | 588% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 680 mcg DFE | 170% |
| Vitamin B12 (as Methylcobalamin) | 200 mcg | 8333% |
| Biotin | 300 mcg | 1000% |
| Pantothenate (as D-Calcium Pantothenate)(B5) | 150 mg | 3000% |
| Choline (as Choline L+Bitartrate) (VitaCholine) | 55 mg | 10% |
| Calcium (as Albion Calcium Bisglycinate Chelate Buffered - Calcium Bisglycinate Chelate, Calcium Carbonate) | 200 mg | 15.4% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as Albion Magnesium Bisglycinate Chelate Buffered - Magnesium Bisglycinate Chelate, Magnesium Oxide) | 100 mg | 23.8% |
| Zinc (as Albion Zinc Bisglycinate Chelate) | 15 mg | 136% |
| Selenium (as Albion Selenium Glycinate) | 100 mcg | 181% |
| Copper (as Albion Copper Bisglycinate Chelate) | 1 mg | 111% |
| Manganese (as Albion Manganese Bisglycinate Chelate) | 1.5 mg | 65% |
| Chromium (as Albion Chromium Nicotinate Glycinate Chelate) | 30 mcg | 86% |
| Molybdenum (as Albion Molybdenum Glycinate Chelate) | 25 mcg | 56% |
| Potassium (as Albion Potassium Glycinate Complex) | 99 mg | 2% |
| Vitamin K2 (as All-Trans Menaquinone-7 (MK-7)) (K2VITAL) | 10 mcg | † |
| L-Glutathione (as Setria) | 25 mg | † |
| R-Alpha Lipoic Acid | 50 mg | † |
| Inositol | 50 mg | † |
| Rutin | 25 mg | † |
| Lutein (from Marigold flower) | 3 mg | † |
| Lycopene | 1 mg | † |
| Boron (as Albion Boroganic Glycine) | 1 mg | † |
| Vanadium (as Albion Vanadium Nicotinate Glycinate Chelate) | 200 mcg | † |
| European Grape Seed Extract (95% Oligomeric Proanthocyanidins) | 50 mg | † |
| Coenzyme Q10 (ubiquinone) | 25 mg | † |
| OptiMSM MSM (Methylsulfonylmethane) | 100 mg | † |
| Broccoli Sprout Extract (0.4% Sulforaphane) | 50 mg | † |
| Whole Food Proprietary Blend Organic Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Probiotic Blend (200 million CFU's Acidophilus/B. Bifidum), Plant Enzyme Blend (Lipase, Lactase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Fungal Amylase (non-pathogenic Aspergillus oryzae)), Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Organic Whole Food Freeze-Dried Fresh Acai Powder, Whole Food Mangosteen Hull Powder, Organic Whole Food Noni Fruit Powder. | 100 mg | † |
| †Daily Value not established. | ||



