
Country Life Maxi-Hair Plus
Go to StoreServing Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinyl palmitate) | 1500mcg (5000 IU) | 167% |
Vitamin C (as ascorbic acid, rose hips) | 200mg | 222% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5mg (50 IU) | 223% |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 30mg | 2,500% |
Riboflavin (vitamin B2) | 50mg | 3,546% |
Niacin (as niacinamide) | 50mg | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 50mg | 2,941% |
Folate (400 mcg folic acid) | 667mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin) | 50mcg | 2,083% |
Biotin (as d-Biotin) | 5000mcg | 16,667% |
Pantothenic Acid (as calcium d-pantothenate) | 50mg | 1,000% |
Calcium (as calcium carbonate, calcium d-pantothenate) | 20mg | 4% |
Iodine (as potassium iodide) | 225mcg | 150% |
Zinc (as zinc chelate [rice flour base]) | 15mg | 136% |
Selenium (as selenium rice chelate [rice protein based]) | 50mcg | 91% |
Copper (as copper rice chelate [rice protein based]) | 1mg | 111% |
Maxi Blend | 1198mg (1.19 g) | * |
MSM (methylsulfonylmethane) | ||
L-Methionine (free form) | ||
L-Cysteine (as L-cysteine hydrochloride) | ||
Horsetail Extract (stem) | ||
PABA (para-aminobenzoic acid) | ||
Inositol | ||
Calcium Silicate | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose (capsule shell), cellulose, rice bran extract, vegetable glaze, maltodextrin, inulin (from chicory root), sunflower oil. |
||
Directions: Adults take four (4) capsules daily. For best utilization, take with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers. |
Serving Size: 4 capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinyl palmitate) | 1,500mcg (5,000 I.U.) | 167% |
Vitamin C (as ascorbic acid, rose hips) | 200mg | 222% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5mg (50 I.U.) | 223% |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 30mg | 2,500% |
Riboflavin (vitamin B2) | 50mg | 3,846% |
Niacin (as niacinamide) | 50mg | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 50mg | 2,941% |
Folate | 667mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 50mcg | 2,083% |
Biotin (as d-Biotin) | 5,000mcg | 16,667% |
Pantothenic Acid (as calcium d-pantothenate) | 50mg | 1,000% |
Choline (from choline bitartrate) | 20mg | 4% |
Calcium (as calcium carbonate, calcium d-pantothenate)† | 200mg | 15% |
Iodine (as potassium iodide)† | 225mcg | 150% |
Zinc (as zinc rice chelate [rice protein based])† | 15mg | 136% |
Selenium (as selenium rice chelate [rice protein based])† | 50mcg | 91% |
Copper (as copper rice chelate [rice protein based])† | 1mg | 111% |
Maxi BlendMSM (methylsulfonylmethane)L-Methionine (free form)Horsetail Extract (stem)PABA (para-aminobenzoic acid)InositolSilicaCalcium Silicate | 1,198mg (1.19 g) | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose (capsule shell), cellulose, rice bran extract, vegetable glaze, maltodextrin, inulin (from chicory root), sunflower oil. |
||
Directions: Adults take four (4) capsules daily. For best utilization, take with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers. |
||
Warnings: Do not accept if seal is broken. Store in a dry place between 59°-86ºF. Keep out of the reach of children. If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Not recommended for people who regularly consume liver. Stop using and consult a doctor if any adverse reactions occur. |
Serving Size: 4 Capsules | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinyl palmitate) | 1500mcg (5000 IU) | 167% |
Vitamin C (as ascorbic acid, rose hips) | 200mg | 222% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5mg (50 IU) | 223% |
Thiamin (vitamin B1)(as thiamine hydrochloride) | 30mg | 2,500% |
Riboflavin (vitamin B2) | 50mg | 3,846% |
Niacin (as niacinamide) | 50mg | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 50mg | 2,941% |
Folate (400 mcg folic acid) | 667mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin) | 50mcg | 2,083% |
Biotin (as d-Biotin) | 5000mcg | 16,667% |
Pantothenic Acid (as calcium d-pantothenate) | 50mg | 1,000% |
Choline (from choline bitartrate) | 20mg | 4% |
Calcium (as calcium carbonate, calcium d-pantothenate) | 200mg | 15% |
Iodine (as potassium iodide) | 225mcg | 150% |
Zinc (as zinc rice chelate [rice flour based]) | 15mg | 136% |
Selenium (as selenium rice chelate [rice protein based]) | 50mcg | 91% |
Copper (as copper rice chelate [rice protein based]) | 1mg | 111% |
Maxi BlendMSM (methylsulfonylmethane)L-Methionine (free form)L-Cysteine (as L-cysteine hydrochloride)Horse Extract (stem)PABA (para-aminobenzoic acid)InositolSilica | 1198mg (1.19 g) | * |
MSM (methylsulfonylmethane) | ||
L-Methionine (free form) | ||
L-Cysteine (as L-cysteine hydrochloride) | ||
Horse Extract (stem) | ||
PABA (para-aminobenzoic acid) | ||
Inositol | ||
Silica | ||
Calcium Silicate | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose (capsule shell), cellulose, rice bran extract, vegetable glaze, maltodextrin, inulin (from chicory root), sunflower oil. |
||
Directions: Adults take four (4) capsules daily. For best utilization, take with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers. |

Country Life Maxi-Hair Plus
Go to Store Maxi-Hair Plus Description from Country Life
Maxi Hair Plus is the newest complement to the long-standing original favorite, MAXI-HAIR.
It is formulated with B vitamins, biotin and MSM, and brings life back to your hair, skin and nails. Maxi Hair Plus (in vegetarian capsules) contains 5 mg (5,000 mcg) of biotin.
Supplement Facts | ||
---|---|---|
Serving Size: 4 capsules Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as retinyl palmitate) | 5,000IU | 100 |
Vitamin C (as ascorbic acid, rose hips) | 200mg | 333 |
Vitamin E (as d-alpha tocopheryl acid succinate) | 50IU | 167 |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 30mg | 2000 |
Riboflavin (vitamin B2) | 50mg | 2941 |
Niacin (as niacinamide) | 50mg | 250 |
Vitamin B-6 (as pyridoxine hydrochloride) | 50mg | 2500 |
Folic Acid | 400mcg | 100 |
Vitamin B-12 (as cyanocobalamin) | 50mcg | 833 |
Biotin (as d-Biotin) | 5,000mcg | 1667 |
Pantothenic Acid (as d-calcium pantothenate) | 50mg | 500 |
Calcium (as calcium carbonate, calcium d-pantothenate) | 200mg | 20 |
Iodine (as kelp) | 225mcg | 150 |
Zinc (as zinc rice chelate) | 15mg | 100 |
Selenium (as selenium rice chelate) | 50mcg | 71 |
Copper (as copper rice chelate) | 1mg | 50 |
MSM (methylsulfonylmethane) | 600mg | † |
L-Methionine (free form) | 250mg | † |
Horsetail Extract (leaf/stem) | 100mg | † |
L-Cysteine (as L-cysteine hydrochloride) | 100mg | † |
Inositol | 50mg | † |
PABA (para-aminobenzoic acid) | 50mg | † |
Choline (from 50 mg choline bitartrate) | 23mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other Ingredients: Cellulose (capsule shell), cellulose, L-leucine, medium chain triglycerides, maltodextrin, silica, inulin (from chicory root), calcium silicate
Manufacturer's Directions
Adults, take four (4) capsules daily. For best utilization, take with food. As a reminder, discuss the supplements and medications that you take with your health care providers.
Manufacturer's Disclaimer
If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.