Bob's Red Mill Coconut - Shredded
Go to Store| Serving Size: 3 Tbsp. (15 g) | ||
| Servings Per Container: About 23 | ||
| Amount Per Serving | % DV * | |
| Calories | 100 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 8g | 40% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 1mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 112mg | 2% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Manufactured in a facility that also uses tree nuts, soy, wheat and milk. Unsulfured coconut. |
||
|
Directions: Store in a cool, dry place. |
||
| Serving Size: 1 Tsp. (3 g) | ||
| Servings Per Container: About 123 | ||
| Amount Per Serving | % DV * | |
| Calories | 10 | |
| Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Includes 3g Added Sugars | 0% | |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 32mg | 0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic coconut sugar. Manufactured in a facility that also uses tree nuts, soy, wheat and milk. |
||
|
Directions: Store in a cool, dry place. Keeps best sealed for freshness. |
||
| Serving Size: 3 Tbsp. (15 g) | ||
| Servings Per Container: About 45 | ||
| Amount Per Serving | % DV * | |
| Calories | 110 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 9g | 45% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 2mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 119mg | 2% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Manufactured in a facility that also uses tree nuts, soy, wheat and milk. Contains: tree nuts Unsulfured coconut. |
||
|
Directions: Store in a cool, dry place. |
||
Bob's Red Mill Coconut - Shredded
Go to Store Shredded Coconut Description from Bob's Red Mill
Bob's Red Mill Shredded Coconut is unsweetened and unsulfured, making it ideal for baked goods, granola and more. Rich in flavor with no preservatives, this coconut is perfect for traditional favorites like coconut macaroons and carrot cake muffins.
We are also proud to announce that our shredded coconut is now Fair Trade Certified. When you purchase Fair Trade Certified products like our coconut, additional money goes to the Community Development Fund of the originating farm, where it is spent on programs, as determined by a democratic vote of the farmers, to positively impact the environmental, social and economic well-being of the community. By seeking the Fair Trade Certified seal on Bob's Red Mill coconut products and throughout your shopping trip, you can choose items knowing that an independent third party has verified that the people making your goods were working in safe conditions, protecting the environment, building sustainable livelihoods and earning additional money to empower and uplift their communities.
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 3 tbsp Servings Per Container: 23 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 110 | |
| Total Fat | 10g | 13 |
| -Saturated Fat | 9g | 45 |
| -Trans Fat | 0g | |
| Cholesterol | 0mg | 0 |
| Sodium | 5mg | 0 |
| Total Carbohydrate | 4g | 1 |
| -Dietary Fiber | 4g | 14 |
| -Total Sugars | 1g | |
| --Includes 0g Added Sugars | 0 | |
| Protein | 1g | |
| Vitamin D | 0mcg | 0 |
| Calcium | 2mg | 0 |
| Iron | 0mg | 0 |
| Potassium | 119mg | 2 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Contains: Tree Nuts (Coconut).
Unsweetened - Unsulfured - No Preservatives
Fair Trade Certified - Non GMO - Kosher Pareve
Ingredients:
Unsulfured Coconut
Manufacturer's Directions
For toasted coconut, spread in a shallow pan and toast at 375F for 5-7 minutes, stirring frequently.
Manufacturer's Disclaimer
Store in a cool, dry place. Keeps best sealed for freshness.




