Blue Star Nutraceuticals Roughage
Go to Store| Serving Size: 1 Scoop | ||
| Servings Per Container: 25 | ||
| Amount Per Serving | % DV * | |
| Calories | 50 | * |
| Total Fats | 1gm | 1% |
| Carbohydrates | 10gm | 4% |
| Dietary Fiber | 5gm | 18% |
| Total Sugars - Includes 1g Added Sugars | 1gm | 2% |
| Oat Fiber (Avena sativa) | 4630mg | ** |
| Inulin | 1000mg | ** |
| Flax Seed Powder (Linum usitatissimum | 500mg | ** |
| Apple Pectin (Malus domestica | 75mg | ** |
| Agave Leaf Powder (Agave americana) | 75mg | ** |
| Psyllium Seed (Plantago arenaria | 50mg | ** |
| Kale Powder (Brassica oleracea | 150mg | ** |
| Kelp Powder (Laminaria digitata) | 125mg | ** |
| Aronia Berry Powder (Aronia melanocarpa) | 62.5mg | ** |
| Maqui Berry Powder (Aristotelia chilensis) | 62.5mg | ** |
| Lychee Berry Powder (Litchi chinensis | 62.5mg | ** |
| Baobab Powder (Adansonia digitata) | 62.5mg | ** |
| Tart Cherry Powder (Prunus cerasus) | 62.5mg | ** |
| Pomegranate Powder (Punica granatum) | 62.5mg | ** |
| Zucchini Powder (Cucurbita pepo var. pepo) | 55mg | ** |
| Broccoli Powder (Brassica oleracea var. italica) | 55mg | ** |
| Spinach Powder (Spinacia oleracea) | 55mg | ** |
| Blackberry Fruit Powder (Rubus plicatus | 50mg | ** |
| Blueberry Powder (Vaccinium angustifolium) | 37.5mg | ** |
| Coffee Berry Powder (Frangula californica) | 1.25mg | ** |
| Pineapple Fruit Powder (Ananas comosus var. comosus) | 75mg | ** |
| Sea Buckthorn Berry Powder (Hippophae rhamnoides) | 62.5mg | ** |
| Brown Seaweed (Sargassum fusiforme) | 62.5mg | ** |
| Amla Fruit Powder (Phyllanthus emblica) | 62.5mg | ** |
| Mangosteen Fruit Powder (Garcinia mangostana) | 62.5mg | ** |
| Goji Berry Powder (Lycium barbarum) | 62.5mg | ** |
| Parsley Leaf Powder (Petroselinum crispum) | 55mg | ** |
| Maca Powder (Lepidium meyenii) | 12.5mg | ** |
| Camu Camu Powder (Myrciaria dubia) | 11.25mg | ** |
| Flax Seed Oil Powder (Linum usitatissimum | 125mg | ** |
| Coconut Oil Powder (Cocos nucifera) | 125mg | ** |
| Pumpkin Seed Oil Powder (Cucurbita pepo) | 125mg | ** |
| Prune Powder (Prunus domestica) | 75mg | ** |
| Papaya Fruit Powder (Carica papaya) | 62mg | ** |
| Spirulina Powder (Arthrospira platensis) | 1000mg | ** |
| Alfalfa Leaf Powder (Medicago sativa) | 250mg | ** |
| Chlorella Powder (Chlorella vulgaris) | 55mg | ** |
| Lecithin Powder | 1000mg | ** |
| Sunflower Oil Powder (Helianthus annuus | 125mg | ** |
| Cinnamon Bark (Cinnamomum verum) | 25mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Natural Flavors, Organic Evaporated Cane Juice, Citric Acid, Malic Acid, Stevia Leaf Extract. |
||
|
Directions: Mix 1 scoop of ROUGHAGE™ in 10 oz of water or juice. |
||
|
Warnings: KEEP OUT OF REACH FROM CHILDREN. Do not use if pregnant or nursing. Not intended for use by persons under 18. Consult a health care provider before starting any diet or exercise program. Do not use if safety seal on this package has been broken. Store in a cool, dry place (60°F to 80°F). Allergy Warning: Contains soy and coconut. Made in a facility that processes milk, egg, wheat, peanut, tree nut, sesame, fish, and crustaceans/shellfish ingredients. Contains Sulphites. |
||
| Serving Size: 1 Scoop | ||
| Servings Per Container: 25 | ||
| Amount Per Serving | % DV * | |
| Calories | 50 | * |
| Total Fats | 1gm | 1% |
| Carbohydrates | 10gm | 4% |
| Dietary Fiber | 5gm | 18% |
| Total Sugars - Includes 1g Added Sugars | 1gm | 2% |
| Oat Fiber (Avena sativa) | 4630mg | ** |
| Inulin | 1000mg | ** |
| Flax Seed Powder (Linum usitatissimum | 500mg | ** |
| Apple Pectin (Malus domestica | 75mg | ** |
| Agave Leaf Powder (Agave americana) | 75mg | ** |
| Psyllium Seed (Plantago arenaria | 50mg | ** |
| Kale Powder (Brassica oleracea | 150mg | ** |
| Kelp Powder (Laminaria digitata) | 125mg | ** |
| Aronia Berry Powder (Aronia melanocarpa) | 62.5mg | ** |
| Maqui Berry Powder (Aristotelia chilensis) | 62.5mg | ** |
| Lychee Berry Powder (Litchi chinensis | 62.5mg | ** |
| Baobab Powder (Adansonia digitata) | 62.5mg | ** |
| Tart Cherry Powder (Prunus cerasus) | 62.5mg | ** |
| Pomegranate Powder (Punica granatum) | 62.5mg | ** |
| Zucchini Powder (Cucurbita pepo var. pepo) | 55mg | ** |
| Broccoli Powder (Brassica oleracea var. italica) | 55mg | ** |
| Spinach Powder (Spinacia oleracea) | 55mg | ** |
| Blackberry Fruit Powder (Rubus plicatus | 50mg | ** |
| Blueberry Powder (Vaccinium angustifolium) | 37.5mg | ** |
| Coffee Berry Powder (Frangula californica) | 1.25mg | ** |
| Pineapple Fruit Powder (Ananas comosus var. comosus) | 75mg | ** |
| Sea Buckthorn Berry Powder (Hippophae rhamnoides) | 62.5mg | ** |
| Brown Seaweed (Sargassum fusiforme) | 62.5mg | ** |
| Amla Fruit Powder (Phyllanthus emblica) | 62.5mg | ** |
| Mangosteen Fruit Powder (Garcinia mangostana) | 62.5mg | ** |
| Goji Berry Powder (Lycium barbarum) | 62.5mg | ** |
| Parsley Leaf Powder (Petroselinum crispum) | 55mg | ** |
| Maca Powder (Lepidium meyenii) | 12.5mg | ** |
| Camu Camu Powder (Myrciaria dubia) | 11.25mg | ** |
| Flax Seed Oil Powder (Linum usitatissimum | 125mg | ** |
| Coconut Oil Powder (Cocos nucifera) | 125mg | ** |
| Pumpkin Seed Oil Powder (Cucurbita pepo) | 125mg | ** |
| Prune Powder (Prunus domestica) | 75mg | ** |
| Papaya Fruit Powder (Carica papaya) | 62mg | ** |
| Spirulina Powder (Arthrospira platensis) | 1000mg | ** |
| Alfalfa Leaf Powder (Medicago sativa) | 250mg | ** |
| Chlorella Powder (Chlorella vulgaris) | 55mg | ** |
| Lecithin Powder | 1000mg | ** |
| Sunflower Oil Powder (Helianthus annuus | 125mg | ** |
| Cinnamon Bark (Cinnamomum verum) | 25mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Natural Flavors, Organic Evaporated Cane Juice, Citric Acid, Malic Acid, Stevia Leaf Extract. |
||
|
Directions: Mix 1 scoop of ROUGHAGE™ in 10 oz of water or juice. |
||
|
Warnings: KEEP OUT OF REACH FROM CHILDREN. Do not use if pregnant or nursing. Not intended for use by persons under 18. Consult a health care provider before starting any diet or exercise program. Do not use if safety seal on this package has been broken. Store in a cool, dry place (60°F to 80°F). Allergy Warning: Contains soy and coconut. Made in a facility that processes milk, egg, wheat, peanut, tree nut, sesame, fish, and crustaceans/shellfish ingredients. Contains Sulphites. |
||
| Serving Size: 1 Scoop (12.2 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 45 | |
| Total Fats | 1g | 1%** |
| Saturated Fat | 0g | 0%** |
| Trans Fat | 0g | 0%** |
| Carbohydrates | 10g | 3%** |
| Fiber | 5g | 18%** |
| Sugar | 1g | † |
| Protein | 1g | † |
| Fiber Complex* | ||
| Oat Fiber | 4,630mg | † |
| Inulin | 1,000mg | † |
| Flax Seed Powder | 500mg | † |
| Apple Pectin | 75mg | † |
| Agave Leaf Powder | 75mg | † |
| Psyllium Seed | 50mg | † |
| Antioxidant Complex* | ||
| Kale Powder | 150mg | † |
| Kelp Powder | 125mg | † |
| Aronia Berry Powder | 62.5mg | † |
| Maqui Berry Powder | 62.5mg | † |
| Lychee Berry Powder | 62.5mg | † |
| Baobab Powder | 62.5mg | † |
| Tart Cherry Powder | 62.5mg | † |
| Pomegranate Powder | 62.5mg | † |
| Zucchini Powder | 55mg | † |
| Broccoli Powder | 55mg | † |
| Spinach Powder | 55mg | † |
| Blackberry Fruit Powder | 50mg | † |
| Blueberry Powder | 37.5mg | † |
| Coffee Berry Powder | 1.25mg | † |
| Immune Support Complex* | ||
| Pineapple Fruit Powder | 75mg | † |
| Sea Buckthorn Berry Powder | 62.5mg | † |
| Brown Seaweed | 62.5mg | † |
| Amla Fruit Powder | 62.5mg | † |
| Mangosteen Fruit Powder | 62.5mg | † |
| Goji Berry Powder | 62.5mg | † |
| Parsley Leaf Powder | 55mg | † |
| Maca Powder | 12.5mg | † |
| Camu Camu Powder | 11.25mg | † |
| Digestive Support Complex* | ||
| Flax Seed Oil Powder | 125mg | † |
| Coconut Oil Powder | 125mg | † |
| Pumpkin Seed Oil Powder | 125mg | † |
| Prune Powder | 75mg | † |
| Papaya Fruit Powder | 75mg | † |
| Detox Complex* | ||
| Spirulina Powder | 1,000mg | † |
| Alfalfa Leaf Powder | 250mg | † |
| Chlorella Powder | 55mg | † |
| Cholesterol Support Complex* | ||
| Lecithin Powder | 1,000mg | † |
| Sunflower Oil Powder | 125mg | † |
| Cinnamon Bark | 25mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Natural Flavors, Organic Evaporated Cane Juice, Citric Acid, Malic Acid, Stevia Leaf Extract |
||
|
Directions: Mix one scoop in 10 oz of cold water or juice. |
||
|
Warnings: KEEP OUT OF REACH FROM CHILDREN. Do not use if pregnant or nursing. Not intended for use by persons under 18. Consult a health care provider before starting any diet or exercise program. Do not use if safety seal on this package has been broken. Store in a cool, dry place (60°F to 80°F). |
||
Blue Star Nutraceuticals Roughage
Go to Store


