| Serving Size: 1 Tbsp. (15 mL) | ||
| Servings Per Container: 32 | ||
| Amount Per Serving | % DV * | |
| Calories | 120 | |
| Calories from Fat | 120 | |
| Total Fat | 14g | 21% |
| Saturated Fat | 12g | 59% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic coconut oil and natural flavor (derived from botanical extracts). |
||
|
Directions: Suggested Use: Substitute 1:1 for butter in baking, cooking and frying under 375°F. Refrigeration isn't required but may be desired if you prefer a solid consistency. Coconut oil will begin to soften and melt at 76°F. |
||
| Serving Size: 1 Tbsp. (15 g) | ||
| Servings Per Container: 32 | ||
| Amount Per Serving | % DV * | |
| Calories | 130 | |
| Calories from Fat | 130 | |
| Total Fat | 14g | 22% |
| Saturated Fat | 12.5g | 65% |
| Polyunsaturated Fat | 0g | * |
| Monosaturated fat | 1g | * |
| Medium Chain Triglycerides (MCT) | * | |
| Lactic Acid | 6220mg | * |
| Caprylic Acid | 640mg | * |
| Capric Acid | 550mg | * |
| Linoleic Acid (LA) | 266mg | * |
| Omega-9 Monounsaturated Fat | * | |
| Oleic Acid | 1050mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic virgin coconut oil. |
||
|
Directions: May be used straight, in cooking, baking, or frying -as a spread on toast or muffins and as a massage/body oil or hair tonic. No refrigeration required. |
||
| Serving Size: 1 Tbsp. (15 mL) | ||
| Servings Per Container: 63 | ||
| Amount Per Serving | % DV * | |
| Calories | 120 | |
| Calories from Fat | 120 | |
| Total Fat | 14g | 22% |
| Saturated Fat | 12g | 60% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 0g | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic coconut oil. |
||
|
Directions: Suggested Use: May be used in cooking, baking frying or as a spread on toast or muffins. In addition, it can be also used as a massage/body oil or hair tonic. No refrigeration required. |
||
| Serving Size: 1 Tbsp. | ||
| Servings Per Container: 63 | ||
| Amount Per Serving | % DV * | |
| Calories | 130 | |
| Calories from Fat | 130 | |
| Total Fat | 14g | 22% |
| Saturated Fat | 12g | 60% |
| Polyunsaturated Fat | 0g | * |
| Monounsaturated Fat | 1g | * |
| Medium Chain Triglycerides (MCTS) | ||
| Lauric Acid | 6220mg | * |
| Caprylic Acid | 640mg | * |
| Capric Acid | 550mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic Virgin Coconut Oil. |
||
|
Directions: May be used straight, in cooking, baking, or frying - as a spread on toast or muffins and as a massage/body oil or hair tonic. No refrigeration required. |
||
Coconut Oil - Butter Flavored Description from Barlean's
HELLO!
We're Barlean's and we make premium foods and nutritional supplements here in the Pacific Northwest. Now we're bringing a whole new flavor to healthy eating. Our butter flavored coconut oil has all the healthy MCTs of our regular organic coconut oil, with a rich, buttery taste.
Tastes Like Butter Not Coconut
| Supplement Facts | ||
|---|---|---|
| Serving Size: 15 mL Servings Per Container: 32 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 120 | |
| Total Fat | 14g | 18 |
| -Saturated Fat | 12g | 59 |
| -Trans Fat | 0g | |
| Cholesterol | 0mg | 0 |
| Sodium | 0mg | 0 |
| Total Carbohydrate | 0g | 0 |
| -Fiber | 0g | 0 |
| -Total Sugars | 0g | |
| --Includes 0g Added Sugars | 0 | |
| Protein | 0g | |
| Vitamin D | 0 | |
| Calcium | 0 | |
| Iron | 0 | |
| Potassium | 0 | |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
No cholesterol, trans fats or hydrogenated fats
USDA Organic, Non-GMO verified, Vegan, Kosher, Gluten Free, Soy Free, Solvent Free
Ingredients:
Organic coconut oil, natural butter flavor (derived from botanical extracts).
Manufacturer's Directions
Substitute 1:1 for butter: in a pan, over popcorn, on toast or veggies, when you bake and more.
Leave it out for soft or liquid
Keep it cool to keep it solid

