Barebells Milk Drink
Go to Store| Serving Size: | ||
| Servings Per Container: | ||
| Amount Per Serving | % DV * | |
| Calories | 120 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | |
| Total Sugars | 2g | 0% |
| Protein | 24g | 48% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
| Serving Size: 1 Can | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| CALORIES | 130 | |
| TOTAL FAT | 2gm | 3% |
| SATURATED FAT | 1.5gm | 8% |
| TRANS FAT | 0.0gm | |
| CHOLESTEROL | 25mg | 8% |
| SODIUM | 200mg | 9% |
| TOTAL CARBOHYDRATE | 3gm | 1% |
| DIETARY FIBER | 1gm | 4% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 2gm | 0% |
| PROTEIN | 24gm | 48% |
| VITAMIN D | 5mcg | 25% |
| CALCIUM | 660mg | 50% |
| IRON | 1.2mg | 6% |
| POTASSIUM | 330mg | 8% |
| VITAMIN A | 220mcg | 25% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Ultra filtered skim milk, water, contains less than 2% of each of the following: cream, cocoa processed with alkali, natural and artificial flavors, salt, carrageenan, dipotassium phosphate, potassium carbonate, sucralose, acesulfame potassium, vitamin a acetate, ergocalciferol (vitamin d2), lactase enzyme. Contains: milk. |
||
|
Directions: Shake well before use. Best served chilled. Once opened store in refrigerator. Consume within 24 hours of opening. |
||
|
Warnings: Use this product as a food supplement. Do not use for weight reduction. |
||
| Serving Size: 1 Can | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| CALORIES | 120 | |
| TOTAL FAT | 2gm | 3% |
| SATURATED FAT | 1.5gm | 8% |
| TRANS FAT | 0.0gm | |
| CHOLESTEROL | 25mg | 8% |
| SODIUM | 180mg | 8% |
| TOTAL CARBOHYDRATE | 2gm | 1% |
| DIETARY FIBER | 0.0gm | 0% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 2gm | 0% |
| PROTEIN | 24gm | 48% |
| VITAMIN D | 5mcg | 25% |
| CALCIUM | 650mg | 50% |
| IRON | 0.0mg | 0% |
| POTASSIUM | 160mg | 4% |
| VITAMIN A | 220mcg | 25% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Ultra filtered skim milk, water, contains less than 2% of each of the following: cream, natural and artificial flavors, salt, carrageenan, dipotassium phosphate, potassium carbonate, sucralose, acesulfame potassium, vitamin a acetate, ergocalciferol (vitamin d2), lactase enzyme. Contains: milk. |
||
|
Directions: Shake well before use. Best served chilled. Once opened store in refrigerator. Consume within 24 hours of opening. |
||
|
Warnings: Use this product as a food supplement. Do not use for weight reduction. |
||
Barebells Milk Drink
Go to Store




