Alani Nu Protein Coffee RTD
Go to Store| Serving Size: 12 fl. oz. | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Total Fat | 2.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Incl. 5g Added Sugars | 0 | 10% |
| Protein | 10g | 20% |
| Sodium | 190mg | 8% |
| Calories | 90 | |
| Vitamin D | 0mcg | 0% |
| Calcium | 260mg | 20% |
| Potassium | 230mg | 4% |
| Iron | 0mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cold Brewed Coffee (Water, Cold Brewed Coffee Extract), Milk Protein Concentrate, Creamer, Sugar, Cellulose Gel, Natural Flavors, Salt, Dipotassium Phosphate, Cellulose Gum, Sucralose Contains milk. |
||
|
Directions: Shake well. Do not freeze. Refrigerate after opening. |
||
| Serving Size: 12 fl. oz. | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Total Fat | 2.5g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Incl. 5g Added Sugars | 0 | |
| Protein | 10g | |
| Sodium | 190mg | 8% |
| Calories | 90 | |
| Vitamin D | 0mcg | 0% |
| Calcium | 260mg | 26% |
| Potassium | 230mg | 5% |
| Iron | 0mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cold Brewed Coffee (Water, Cold Brewed Coffee Extract), Milk Protein Concentrate, Creamer, Sugar, Cellulose Gel, Natural Flavors, Salt, Dipotassium Phosphate, Cellulose Gum, Sucralose Contains milk. |
||
|
Directions: Shake well. Do not freeze. Refrigerate after opening. |
||
| Serving Size: 12 fl. oz. | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Total Fat | 2.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Incl. 5g Added Sugars | 0 | 10% |
| Protein | 10g | 20% |
| Sodium | 190mg | 8% |
| Calories | 90 | |
| Vitamin D | 0mcg | 0% |
| Calcium | 260mg | 20% |
| Potassium | 230mg | 4% |
| Iron | 0mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cold Brewed Coffee (Water, Cold Brewed Coffee Extract), Milk Protein Concentrate, Creamer, Sugar, Cellulose Gel, Natural Flavors, Salt, Dipotassium Phosphate, Cellulose Gum, Sucralose Contains milk. |
||
|
Directions: Shake well. Do not freeze. Refrigerate after opening. |
||
| Serving Size: 12 fl. oz. | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Total Fat | 2.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Incl. 5g Added Sugars | 0 | 10% |
| Protein | 10g | 20% |
| Sodium | 190mg | 8% |
| Calories | 90 | |
| Vitamin D | 0mcg | 0% |
| Calcium | 260mg | 20% |
| Potassium | 230mg | 4% |
| Iron | 0mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cold Brewed Coffee (Water, Cold Brewed Coffee Extract), Milk Protein Concentrate, Creamer, Sugar, Cellulose Gel, Natural Flavors, Salt, Dipotassium Phosphate, Cellulose Gum, Sucralose Contains milk. |
||
|
Directions: Shake well. Do not freeze. Refrigerate after opening. |
||
Alani Nu Protein Coffee RTD
Go to StoreAlani Bru Protein Coffee - Maple Donut
- High Protein
- Low Fat
- Low Cholesterol
- High Calcium
- Contains ~100mg Caffeine (naturally from coffee)


