Airborne Immune Support - 7 Key Nutrients
Go to Store| Serving Size: 1 Tablet | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 2g | 1%* |
| Vitamin A (as retinyl acetate) | 180mcg | 20% |
| Vitamin C (as ascorbic acid) | 1000mg | 1111% |
| Vitamin D (as cholecalciferol) | 38mcg (1,500 IU) | 190% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 3mg | 20% |
| Zinc (as zinc sulfate) | 11mg | 100% |
| Selenium (as selenium amino acid chelate) | 11mcg | 20% |
| Manganese (as manganese gluconate) | 0.46mg | 20% |
| Sodium | 230mg | 10% |
| Potassium | 85mg | 2% |
| Proprietary Herbal Blend Lonicera japonica (flower), Forsythia suspensa (fruit), Schizonepeta tenuifolia (aerial), Ginger (Zingiber officinale [root]), Vitex trifolia (fruit), Isatis tinctoria (root), Echinacea purpurea (aerial) | 35.5mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Sodium bicarbonate, sorbitol, citric acid, potassium bicarbonate, artificial flavor, polyethylene glycol, beet juice concentrate, silicon dioxide, acesulfame potassium, sucralose. |
||
|
Directions: Adults and Children 9 years of age and older: Drop one (1) tablet in 4-6 oz of water, let dissolve and drink. Not for younger children. |
||
|
Warnings: Keep out of reach of children. Sealed with a tamper evident cap for your protection. Do not use if cap is broken or missing. Store in a cool, dry place. Color may darken over time. This does not alter the potency of the product. Do not take if pregnant, breastfeeding, on medication, or with a known medical condition unless you have consulted a physician. Always consult your pediatrician before giving your child dietary supplements. |
||
| Serving Size: 1 Tablet | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 2g | 1%* |
| Vitamin A (as retinyl acetate) | 180mcg | 20% |
| Vitamin C (as ascorbic acid) | 1000mg | 1111% |
| Vitamin D (as cholecalciferol) | 38mcg (1,500 IU) | 190% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 3mg | 20% |
| Zinc (as zinc sulfate) | 11mg | 100% |
| Selenium (as selenium amino acid chelate) | 11mcg | 20% |
| Manganese (as manganese gluconate) | 0.46mg | 20% |
| Sodium | 230mg | 10% |
| Potassium | 85mg | 2% |
| Proprietary Herbal Blend Lonicera japonica (flower), Forsythia suspensa (fruit), Schizonepeta tenuifolia (aerial), Ginger (Zingiber officinale [root]), Vitex trifolia (fruit), Isatis tinctoria (root), Echinacea purpurea (aerial). | 35.5mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Sorbitol, sodium bicarbonate, citric acid, potassium bicarbonate, natural and artificial flavor, polyethylene glycol, silicon dioxide, acesulfame potassium, sucralose, riboflavin. |
||
|
Directions: Adults and Children 9 years of age and older: Drop one (1) tablet in 4-6 oz of water, let dissolve and drink. Not for younger children. |
||
|
Warnings: Keep out of reach of children. Sealed with a tamper evident cap for your protection. Do not use if cap is broken or missing. Store in a cool, dry place Color may darken over time. This does not alter the potency of the product. Do not take if pregnant, breastfeeding, on medication, or with a known medical condition unless you have consulted a physician. Always consult your pediatrician before giving your child dietary supplements. |
||
| Serving Size: 1 Tablet | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 2g | 1%* |
| Vitamin A (as retinyl acetate) | 180mcg | 20% |
| Vitamin C (as ascorbic acid) | 1000mg | 1111% |
| Vitamin D (as cholecalciferol) | 38mcg (1,500 IU) | 190% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 3mg | 20% |
| Zinc (as zinc sulfate) | 11mg | 100% |
| Selenium (as selenium amino acid chelate) | 11mcg | 20% |
| Manganese (as manganese gluconate) | 0.46mg | 20% |
| Sodium | 230mg | 10% |
| Potassium | 85mg | 2% |
| Proprietary Herbal Blend Lonicera japonica (flower), Forsythia suspensa (fruit), Schizonepeta tenuifolia (aerial), Ginger [Zingiber officinale (root)], Vitex trifolia (fruit), Isatis tinctoria (root), Echinacea purpurea (aerial) | 35.5mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Sorbitol, sodium bicarbonate, citric acid, potassium bicarbonate, natural and artificial flavor, polyethylene glycol, silicon dioxide, acesulfame potassium, sucralose, riboflavin. |
||
|
Directions: Adults and Children 9 years of age and older: Drop one (1) tablet in 4-6 oz of water, let dissolve and drink. Not for younger children. |
||
|
Warnings: Keep out of reach of children. Sealed with a tamper evident cap for your protection. Do not use if cap is broken or missing. Store in a cool, dry place. Color may darken over time. This does not alter the potency of the product. Do not take if pregnant, breastfeeding, on medication, or with a known medical condition unless you have consulted a physician. Always consult your pediatrician before giving your child dietary supplements. |
||
| Serving Size: 1 Tablet | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 2g | 1%* |
| Vitamin A (as retinyl acetate) | 180mcg | 20% |
| Vitamin C (as ascorbic acid) | 1000mg | 1111% |
| Vitamin D (as cholecalciferol) | 38mcg (1,500 IU) | 190% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 3mg | 20% |
| Zinc (as zinc sulfate) | 11mg | 100% |
| Selenium (as selenium amino acid chelate) | 11mcg | 20% |
| Manganese (as manganese gluconate) | 0.46mg | 20% |
| Sodium | 230mg | 10% |
| Potassium | 85mg | 2% |
| Proprietary Herbal Blend Lonicera japonica (flower), Forsythia suspensa (fruit), Schizonepeta tenuifolia (aerial), Ginger (Zingiber officinale [root]), Vitex trifolia (fruit), Isatis tinctoria (root), Echinacea purpurea (aerial) | 35.5mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Sodium bicarbonate, sorbitol, citric acid, potassium bicarbonate, artificial flavor, polyethylene glycol, beet juice concentrate, silicon dioxide, acesulfame potassium, sucralose. |
||
|
Directions: Adults and Children 9 years of age and older: Drop one (1) tablet in 4-6 oz of water, let dissolve and drink. Not for younger children. |
||
|
Warnings: Do not use if cap is broken or missing. Store in a cool, dry place. Color may darken over time. This does not alter the potency of the product. Keep out of reach of children. Sealed with a tamper evident cap for your protection. Do not take if pregnant, breastfeeding, on medication, or with a known medical condition unless you have consulted a physician. Always consult your pediatrician before giving your child dietary supplements. |
||
| Serving Size: 1 Tablet | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 2g | 1%* |
| Vitamin A (as retinyl acetate) | 180mcg | 20% |
| Vitamin C (as ascorbic acid) | 1,000mg | 1,111% |
| Vitamin D (as cholecalciferol) | 38mcg (1,500 IU) | 190% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 3mg | 20% |
| Zinc (as zinc sulfate) | 11mg | 100% |
| Selenium (as selenium amino acid chelate) | 11mcg | 20% |
| Manganese (as manganese gluconate) | 0.46mg | 20% |
| Sodium | 230mg | 10% |
| Potassium | 85mg | 2% |
| Proprietary Herbal Blend Lonicera japonica (flower), Forsythia suspensa (fruit), Schizonepeta tenuifolia (aerial), Ginger (Zingiber officinale [root]), Vitex trifolia (fruit), Isatis tinctoria (root), Echinacea purpurea (aerial) | 35.5mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Sorbitol, sodium bicarbonate, citric acid, potassium bicarbonate, natural and artificial flavor, polyethylene glycol, silicon dioxide, acesulfame potassium, sucralose, riboflavin. |
||
|
Directions: Adults and Children 14 years of age and older: Drop one (1) tablet in 4-6 oz of water, let dissolve and drink. Not for younger children. |
||
|
Warnings: Store in a cool, dry place. Color may darken over time. This does not alter the potency of the product. Keep out of reach of children. Do not take if pregnant, breastfeeding, on medication, or with a known medical condition unless you have consulted a physician. Always consult your pediatrician before giving your child dietary supplements. Sealed with a tamper evident cap for your protection. Do not use if cap is broken or missing. |
||
| Serving Size: 2 tablets (4 years of age and older)/ 4 tablets (14 years of age and older) | ||
| Servings Per Container: 32 (2 tablets)/ 16 (4 tablets) | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 2g | 1%* |
| Total Sugars | 2g | † |
| Includes Added Sugars | 2g | 4%* |
| Vitamin A (as retinyl palmitate) | 90mcg | 10% |
| Vitamin C (as ascorbic acid and sodium ascorbate) | 500mg | 556% |
| Vitamin D (as cholecalciferol) | 19mcg | 95% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 1.5mg | 10% |
| Zinc (as zinc oxide) | 5.5mg | 50% |
| Selenium (as selenium amino acid chelate) | 5.5mcg | 10% |
| Manganese (as manganese gluconate) | 0.23mg | 10% |
| Sodium | 20mg | 1% |
| Proprietary Herbal Blend Lonicera japonica (flower), Forsythia suspensa (fruit), Schizonepeta tenuifolia (aerial), Ginger (Zingiber officinale [root]), Vitex trifolia (fruit), Isatis tinctoria (root), Echinacea purpurea (aerial) | 17.75mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Dextrose, natural and artificial flavor, magnesium stearate, sucralose, microcrystalline cellulose, silicon dioxide. |
||
|
Directions: Adults and children 14 years of age and older: Chew four (4) tablets daily. Children 4 years of age and older: Chew two (2) tablets daily. Not for younger children. |
||
|
Warnings: Protected with a tamper evident seal. Do not use if seal under cap is broken or missing. Store in a cool, dry place with lid tightly closed. Keep out of reach of children. Always consult your pediatrician before giving your child dietary supplements. Do not take if pregnant, breastfeeding, on medication, or with a known medical condition unless you have consulted a physician. |
||
| Serving Size: 2 tablets (4 years of age and older)/4 tablets (14 years of age and older) | ||
| Servings Per Container: 32 (2 tablets)/16 (4 tablets) | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 2g | 1%* |
| Total Sugars | 2g | † |
| Includes Added Sugars | 2g | 4%* |
| Vitamin A (as retinyl acetate) | 90mcg | 10% |
| Vitamin C (as ascorbic acid and sodium ascorbate) | 500mg | 556% |
| Vitamin D (as cholecalciferol) | 19mcg | 95% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 1.5mg | 10% |
| Zinc (as zinc sulfate) | 5.5mg | 50% |
| Selenium (as selenium amino acid chelate) | 5.5mcg | 10% |
| Manganese (as manganese gluconate) | 0.23mg | 10% |
| Sodium | 20mg | 1% |
| Proprietary Herbal Blend Lonicera japonica (flower), Forsythia suspensa (fruit), Schizonepeta tenuifolia (aerial), Ginger (Zingiber officinale [root]), Vitex trifolia (fruit), Isatis tinctoria (root), Echinacea purpurea (aerial) | 17.75mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Dextrose, beet juice color, magnesium stearate, sucralose, natural flavor, microcrystalline cellulose, silicon dioxide. |
||
|
Directions: Children 4 years of age and older: Chew two (2) tablets daily. Not for younger children. Adults and children 14 years of age and older: Chew four (4) tablets daily. |
||
|
Warnings: Store in a cool, dry place with lid tightly closed. Keep out of reach of children. Protected with a tamper evident seal. Do not use if seal under cap is broken or missing. Do not take if pregnant, breastfeeding, on medication, or with a known medical condition unless you have consulted a physician. Always consult your pediatrician before giving your child dietary supplements. |
||
| Serving Size: 2 tablets (4 years of age and older), 4 tablets (14 years of age and older) | ||
| Servings Per Container: 48 (2 tablets), 24 (4 tablets) | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 2g | 1%* |
| Total Sugars | 2g | † |
| Includes Added Sugars | 2g | 4%* |
| Vitamin A (as retinyl acetate) | 90mcg | 10% |
| Vitamin C (as ascorbic acid and sodium ascorbate) | 500mg | 556% |
| Vitamin D (as cholecalciferol) | 19mcg | 95% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 1.5mg | 10% |
| Zinc (as zinc sulfate) | 5.5mg | 50% |
| Selenium (as selenium amino acid chelate) | 5.5mcg | 10% |
| Manganese (as manganese gluconate) | 0.23mg | 10% |
| Sodium | 20mg | 1% |
| Proprietary Herbal Blend Lonicera japonica (flower), Forsythia suspensa (fruit), Schizonepeta tenuifolia (aerial), Ginger (Zingiber officinale [root]), Echinacea purpurea (aerial) | 17.75mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Dextrose, natural and artificial flavors, magnesium stearate, microcrystalline cellulose, silicon dioxide. |
||
|
Directions: Adults and Children 14 years of age and older: Chew four (4) tablets daily. Children 4 years of age and older: Chew two (2) tablets daily. Not for younger children. |
||
|
Warnings: Protected with a tamper evident seal. Do not use if seal under cap is broken or missing. Store in a cool, dry place with lid tightly closed. Keep out of reach of children. Always consult your pediatrician before giving your child dietary supplements. Do not take if pregnant, breastfeeding, on medication, or with a known medical condition unless you have consulted a physician. |
||
Airborne Immune Support - 7 Key Nutrients
Go to StoreDescription
- Natural & Artificial Flavor
- More Immune Support Ingredients‡
- 7 Key Nutrients for Immune Support
- Vitamin C + Vitamin D + Zinc + Vitamin A + E + Selenium + Manganese
- Dietary Supplement
- No Water Needed
- Gluten Free
4 Chewable Tablets = 7 Immune Supporting Ingredients
- 1,000 mg of Vitamin C
- With 38 mcg (1,500 IU) of Vitamin D
- With 100% Daily Value of Zinc
- Excellent Source of Vitamin A, Vitamin E, Selenium & Manganese
- Original Herbal Blend Including Echinacea & Ginger
Our Story
Developed by a former school teacher, Airborne products are a specially crafted blend of vitamins, minerals, & herbs designed to support your immune system.
‡Now includes Vitamin D and more Zinc than our Original formula.
Expiration Date
06/01/2027 00:00:00UPC
647865186311Ingredients
Dextrose, natural and artificial flavor, magnesium stearate, sucralose, microcrystalline cellulose, silicon dioxide.
Suggested Use
Adults and children 14 years of age and older: Chew four (4) tablets daily. Children 4 years of age and older: Chew two (2) tablets daily. Not for younger children.
Warnings
Do not take if pregnant, breastfeeding, on medication, or with a known medical condition unless you have consulted a physician.
Always consult your pediatrician before giving your child dietary supplements.
Keep out of reach of children.
Protected with a tamper evident seal. Do not use if seal under cap is broken or missing.
Store in a cool, dry place with lid tightly closed.
| Supplement Facts | ||||
| Serving Size: 2 tablets (4 years of age and older)/ 4 tablets (14 years of age and older) | ||||
| Servings Per Container: 32 (2 tablets)/ 16 (4 tablets) | ||||
| Amount Per Serving 4 years of age and older (2 Tablets) | %Daily Value | Amount Per Serving 14 years of age and older (4 Tablets) | %Daily Value | |
| Calories | 5 | 15 | ||
| Total Carbohydrate | 2 g | 1%* | 3 g | 1%* |
| Total Sugars | 2 g | † | 3 g | † |
| Includes Added Sugars | 2 g | 4%* | 3 g | 6%* |
| Vitamin A (as retinyl palmitate) | 90 mcg | 10% | 180 mcg | 20% |
| Vitamin C (as ascorbic acid and sodium ascorbate) | 500 mg | 556% | 1,000 mg | 1,111% |
| Vitamin D (as cholecalciferol) | 19 mcg | 95% | 38 mcg | 190% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 1.5 mg | 10% | 3 mg | 20% |
| Zinc (as zinc oxide) | 5.5 mg | 50% | 11 mg | 100% |
| Selenium (as selenium amino acid chelate) | 5.5 mcg | 10% | 11 mcg | 20% |
| Manganese (as manganese gluconate) | 0.23 mg | 10% | 0.46 mg | 20% |
| Sodium | 20 mg | 1% | 40 mg | 2% |
| Proprietary Herbal Blend Lonicera japonica (flower), Forsythia suspensa (fruit), Schizonepeta tenuifolia (aerial), Ginger (Zingiber officinale [root]), Vitex trifolia (fruit), Isatis tinctoria (root), Echinacea purpurea (aerial) | 17.75 mg | † | 35.5 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||||




