Ready-to-Drink (RTD) Protein
Best Ready-to-Drink (RTD) Protein Product:

IDS Sports New Whey Liquid Protein 42
(Buy at cheapest store now)
IDS Sports New Whey Liquid Protein 42
(Buy at cheapest store now)
What is Ready-to-Drink (RTD) Protein?
Ready-to-Drink Protein, or RTDs, are protein shakes that come pre-packaged and pre-mixed, so they are great on the road. RTDs typically have a very smooth consistency and taste better than their powdered counterparts, but are also more cumbersome due to their size and weight in shipping. The grams of protein per dollar is typically much lower than a powder, especially after factoring shipping.
Best prices on Ready-to-Drink (RTD) Protein:
Click the size or price to see store price comparisons
Clicking on the category or brand will filter further
Clicking on the category or brand will filter further
| Product Name | Brand | Size | Lowest Price | Rating | Main Ingredient Per Dollar | Go to Cheapest Store |
| New Whey Liquid Protein 42 | IDS Sports | No Ratings | 17.41 Grams of Protein per dollar | ![]() | ||
| Nitro-Tech RTD | MuscleTech | No Ratings | 15.89 Grams of Protein per dollar | ![]() | ||
| Myoplex Original Ready-to-Drink 17oz | EAS | No Ratings | 15.29 Grams of Protein per dollar | ![]() | ||
| Muscle Milk Light Ready-to-Drink | Cytosport | No Ratings | 14.57 Grams of Protein per dollar | ![]() | ||
| Muscle Milk Light Ready-to-Drink | Cytosport | No Ratings | 14.55 Grams of Protein per dollar | ![]() | ||
| Myoplex Original Ready-to-Drink 17oz | EAS | No Ratings | 14.54 Grams of Protein per dollar | ![]() | ||
| Muscle Milk Ready-to-Drink 11oz | Cytosport | No Ratings | 14.20 Grams of Protein per dollar | ![]() | ||
| Muscle Power | VPX Sports | No Ratings | 13.91 Grams of Protein per dollar | ![]() | ||
| Nitro-Tech RTD | MuscleTech | No Ratings | 13.25 Grams of Protein per dollar | ![]() | ||
| Myoplex Carb Control Ready-to-Drink | EAS | No Ratings | 12.77 Grams of Protein per dollar | ![]() | ||
| New Whey Liquid Protein 25 | IDS Sports | No Ratings | 12.56 Grams of Protein per dollar | ![]() | ||
| Muscle Milk Ready-to-Drink 17oz | Cytosport | No Ratings | 12.19 Grams of Protein per dollar | ![]() | ||
| Myoplex Carb Control Ready-to-Drink | EAS | No Ratings | 11.93 Grams of Protein per dollar | ![]() | ||
| Myoplex Lite Ready-to-Drink 11oz | EAS | No Ratings | 11.64 Grams of Protein per dollar | ![]() | ||
| Muscle Milk Ready-to-Drink 17oz | Cytosport | No Ratings | 10.70 Grams of Protein per dollar | ![]() | ||
| Muscle Milk Ready-to-Drink 11oz | Cytosport | No Ratings | 10.26 Grams of Protein per dollar | ![]() | ||
| Myoplex Lite Ready-to-Drink 11oz | EAS | No Ratings | 9.83 Grams of Protein per dollar | ![]() | ||
| Muscle Milk Collegiate RTD | Cytosport | No Ratings | 9.40 Grams of Protein per dollar | ![]() | ||
| AdvantEDGE Carb Control RTD | EAS | No Ratings | 9.09 Grams of Protein per dollar | ![]() | ||
| AdvantEDGE Carb Control RTD | EAS | No Ratings | 9.08 Grams of Protein per dollar | ![]() | ||
| Muscle Milk Light Ready-to-Drink | Cytosport | No Ratings | 6.86 Grams of Protein per dollar | ![]() | ||
| Muscle Milk Light Ready-to-Drink | Cytosport | No Ratings | 5.73 Grams of Protein per dollar | ![]() |

