IQBAR IQBar
Go to Store| Serving Size: 1 Bar | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Total Fat | 10.0grm | 13.0% |
| Saturated Fat | 2.5grm | 13.0% |
| Trans Fat | grm | 0.0% |
| Cholesterol | mg | 0.0% |
| Sodium | 135.0mg | 6.0% |
| Total Carbohydrate | 12.0grm | 4.0% |
| Dietary Fiber | 9.0grm | 32.0% |
| Total Sugars | 1.0grm | 0.0% |
| Added Sugars | grm | 0.0% |
| Protein | 12.0grm | 24.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 50.0mg | 4.0% |
| Iron | 2.4mg | 15.0% |
| Potassium | 120.0mg | 2.0% |
| Vitamin E | 14.5mg | 100.0% |
| Magnesium | 55.0mg | 15.0% |
| Calories | 160.0kcal | 0.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Nuts (Peanuts, Almonds), Prebiotic Blend (Tapioca Fiber, Vegetable Fiber), Protein Blend (Pea Protein Crisps [Pea Protein, Tapioca Starch], Pea Protein), Natural Flavors, Peanut Flour, Coconut Oil, Unsweetened Chocolate, Cocoa, Cocoa Butter, Sea Salt, Lion's Mane, Stevia Plant Extract, Vitamin E. |
||
|
Warnings: Allergens: peanuts, almonds, coconut. |
||
| Serving Size: 1 bar | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Total Fat | 12.0grm | 15.0% |
| Saturated Fat | 3.0grm | 15.0% |
| Trans Fat | grm | 0.0% |
| Cholesterol | mg | 0.0% |
| Sodium | 135.0mg | 6.0% |
| Total Carbohydrate | 10.0grm | 4.0% |
| Dietary Fiber | 8.0grm | 29.0% |
| Total Sugars | 1.0grm | 0.0% |
| Added Sugars | grm | 0.0% |
| Protein | 12.0grm | 24.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 70.0mg | 6.0% |
| Iron | 3.5mg | 20.0% |
| Potassium | 210.0mg | 4.0% |
| Vitamin E | 14.3mg | 100.0% |
| Magnesium | 75.0mg | 15.0% |
| Calories | 170.0kcal | 0.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Almonds, Protein Blend (Pea Protein Crisps [Pea Protein, Tapioca Starch], Pea Protein), Natural Flavors, Prebiotic Blend (Tapioca Fiber, Vegetable Fiber), Cocoa, Coconut Oil, Unsweetened Chocolate, Water, Cocoa Butter, Sea Salt, Lion's Mane, Stevia Plant Extract, Vitamin E. |
||
|
Warnings: Allergens: almonds, coconut. |
||
| Serving Size: 1 Bar | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Total Fat | 12.0grm | 15.0% |
| Saturated Fat | 3.0grm | 15.0% |
| Trans Fat | grm | 0.0% |
| Cholesterol | mg | 0.0% |
| Sodium | 135.0mg | 6.0% |
| Total Carbohydrate | 10.0grm | 4.0% |
| Dietary Fiber | 8.0grm | 29.0% |
| Total Sugars | 1.0grm | 0.0% |
| Added Sugars | grm | 0.0% |
| Protein | 12.0grm | 24.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 70.0mg | 6.0% |
| Iron | 3.5mg | 20.0% |
| Potassium | 210.0mg | 4.0% |
| Vitamin E | 14.3mg | 100.0% |
| Magnesium | 75.0mg | 15.0% |
| Calories | 170.0kcal | 0.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Almonds, Protein Blend (Pea Protein Crisps [Pea Protein, Tapioca Starch], Pea Protein), Natural Flavors, Prebiotic Blend (Tapioca Fiber, Vegetable Fiber), Cocoa, Coconut Oil, Unsweetened Chocolate, Water, Cocoa Butter, Sea Salt, Lion's Mane, Stevia Plant Extract, Vitamin E. |
||
|
Warnings: Allergens: almonds, coconut. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 180 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 1g | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 6% |
| Iron | 2.8mg | 15% |
| Potassium | 130mg | 2% |
| Vitamin E | 14.9mg | 100% |
| Magnesium | 70mg | 15% |
| Dietray Fiber | 8g | 29% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 180 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 1g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 6% |
| Iron | 2.8mg | 15% |
| Potassium | 130mg | 2% |
| Vitamin E | 14.9mg | 100% |
| Magnesium | 70mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Almonds, protein blend (pea protein crisps [pea protein, tapioca starch], pea protein), natural flavors, prebiotic blend (tapioca fiber, vegetable fiber), coconut oil, unsweetened chocolate, cocoa, water, cocoa butter, cinnamon, sea salt, lion's mane, stevia plant extract, vitamin e. Allergens: Almonds, Coconut. Made in USA with domestic and imported ingredients. |
||
| Serving Size: 1 bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 170 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 2g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 6% |
| Iron | 2.7mg | 15% |
| Potassium | 130mg | 2% |
| Vitamin E | 15mg | 100% |
| Magnesium | 55mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Almonds, protein blend (pea protein crisps [pea protein, tapioca starch], pea protein), natural flavors, prebiotic blend (tapioca fiber, vegetable fiber), banana, coconut oil, water, cinnamon, sea salt, lion's mane, stevia plant extract, vitamin e. Allergens: Almonds, Coconut. Made in USA with domestic and imported ingredients. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 170 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 8g | 29% |
| Total Sugars | 1g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 3.5mg | 20% |
| Potassium | 210mg | 4% |
| Vitamin E | 14.3mg | 100% |
| Magnesium | 75mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Allergens: Almonds, coconut. Almonds, protein blend (pea protein crisps [pea protein, tapioca starch], pea protein), natural flavors, prebiotic blend (tapioca fiber, vegetable fiber), cocoa, coconut oil, unsweetened chocolate, water, cocoa butter, sea salt, lion's mane, stevia plant extract, vitamin E. Made in USA with domestic and imported ingredients. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 170 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 10g | 4% |
| Dietray Fiber | 8g | 29% |
| Total Sugars | 1g | |
| Included 0 g Added Sugars | 0% | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 3.5mg | 20% |
| Potassium | 210mg | 4% |
| Vitamin E | 14.3mg | 100% |
| Magnesium | 75mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Allergens: Almonds, coconut. Almonds, protein blend (pea protein crisps [pea protein, tapioca starch], pea protein), natural flavors, prebiotic blend (tapioca fiber, vegetable fiber), cocoa, coconut oil, unsweetened chocolate, water, cocoa butter, sea salt, lion's mane, stevia plant extract, vitamin E. Made in USA with domestic and imported ingredients. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 180 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 2g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 6% |
| Iron | 2.7mg | 15% |
| Potassium | 140mg | 4% |
| Vitamin E | 15.3mg | 100% |
| Magnesium | 55mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Almonds, protein blend (pea protein crisps [pea protein, tapioca starch], pea protein), natural flavors, prebiotic blend (tapioca fiber, vegetable fiber), coconut oil, blueberries, water, lemon juice, sea salt, lemon, lion's mane, stevia plant extract, vitamin E. Made in USA with domestic and imported ingredients. Allergens: Almonds, coconut. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 180 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 1g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 6% |
| Iron | 2.7mg | 15% |
| Potassium | 150mg | 4% |
| Vitamin E | 15.5mg | 100% |
| Magnesium | 60mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Allergens: Almonds, coconut. Almonds, protein blend (pea protein crisps [pea protein, tapioca starch], pea protein), natural flavors, prebiotic blend (tapioca fiber, vegetable fiber), coconut oil, water, cinnamon, matcha, sea salt, lion's mane, stevia plant extract, vitamin e. Made in USA with domestic and imported ingredients. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 160 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 9g | 32% |
| Total Sugars | 1g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 2.4mg | 15% |
| Potassium | 120mg | 2% |
| Vitamin E | 14.5mg | 100% |
| Magnesium | 55mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Nuts (peanuts, almonds), prebiotic blend (tapioca fiber, vegetable fiber), protein blend (pea protein crisps [pea protein, tapioca starch], pea protein), natural flavors, peanut flour, coconut oil, unsweetened chocolate, cocoa, cocoa butter, sea salt, lion's mane, stevia plant extract, vitamin e. Allergens: Peanuts, almonds, coconut. Made in USA with domestic and imported ingredients. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 170 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 190mg | 8% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 1g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 2.9mg | 15% |
| Potassium | 100mg | 2% |
| Vitamin E | 14.5mg | 100% |
| Magnesium | 60mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Nuts (almonds, macadamia nuts), protein blend (pea protein, pea protein crisps [pea protein, tapioca starch]), natural flavors, prebiotic blend (tapioca fiber, vegetable fiber), coconut oil, unsweetened chocolate, water, sea salt, lion's mane, stevia plant extract, vitamin e, caramel. Made in USA with domestic and imported ingredients. Allergens: Almonds, macadamia nuts, coconut. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 180 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 1g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 2.8mg | 15% |
| Potassium | 130mg | 2% |
| Vitamin E | 15.5mg | 100% |
| Magnesium | 65mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Almonds, protein blend (pea protein crisps [pea protein, tapioca starch], pea protein), natural flavors, prebiotic blend (tapioca fiber, vegetable fiber), coconut, coconut oil, unsweetened chocolate, water, cocoa, cocoa butter, sea salt, lion's mane, stevia plant extract, Vitamin E. Allergens: Almonds, coconut. Made in USA with domestic and imported ingredients. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 170 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 10g | 4% |
| Dietray Fiber | 8g | 29% |
| Total Sugars | 1g | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 3.5mg | 20% |
| Potassium | 210mg | 4% |
| Vitamin E | 14.3mg | 100% |
| Magnesium | 75mg | 15% |
| Dietary Fiber | 9g | 32% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
| Serving Size: 1 Bar (45 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 180 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 2g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 12g | 24% |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 6% |
| Iron | 2.7mg | 15% |
| Potassium | 140mg | 4% |
| Vitamin E | 15.3mg | 100% |
| Magnesium | 55mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Allergens: Almonds, coconut Almonds, protein blend (pea protein crisps [pea protein, tapioca starch], pea protein), natural flavors, prebiotic blend (tapioca fiber, vegetable fiber), coconut oil, blueberries, water, wild blueberries, vegetable juice, sea salt, citric acid, lion's mane, stevia plant extract, vitamin e. Made in USA with domestic and imported ingredients. |
||
IQBAR IQBar
Go to Store Plant Protein Bar Description from IQBar
Our Peanut Butter Chip bar is like a rich peanut butter chocolate chip cookie...that's healthy! This delicious combination of flavors will remind you of a childhood snack and will keep you coming back for more.
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 1 bar Servings Per Container: 12 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 160 | |
| Total Fat | 10g | 13 |
| -Saturated Fat | 2.5g | 13 |
| -Trans Fat | 0g | |
| Cholesterol | 0mg | 0 |
| Sodium | 135mg | 6 |
| Total Carbohydrate | 12g | 4 |
| -Dietary Fiber | 9g | 32 |
| -Total Sugars | 1g | |
| --Includes 0g Added Sugars | 0 | |
| Protein | 12g | 24 |
| Vitamin D | 0mcg | 0 |
| Calcium | 50mg | 4 |
| Iron | 2.4mg | 15 |
| Potassium | 120mg | 2 |
| Vitamin E | 14.5mg | 100 |
| Magnesium | 55mg | 15 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Allergens: Peanuts, Almonds, Coconut
Non GMO - Gluten Free - Vegan - Kosher
Net Carbohydrate Calculation: 12g Total Carbs - 9g Fiber = 3g Net Carbs
Ingredients:
Nuts (Peanuts, Almonds), Prebiotic Blend (Tapioca Fiber, Vegetable Fiber), Protein Blend (Pea Protein Crisps [Pea Protein, Tapioca Starch], Pea Protein), Natural Flavors, Peanut Flour, Coconut Oil, Unsweetened Chocolate, Cocoa, Cocoa Butter, Sea Salt, Lion's Mane, Stevia Plant Extract, Vitamin E





