Ready-to-Drink (RTD) Protein
Best Ready-to-Drink (RTD) Protein Product:

IDS Sports New Whey Liquid Protein 42
(Buy at cheapest store now)
IDS Sports New Whey Liquid Protein 42
(Buy at cheapest store now)
What is Ready-to-Drink (RTD) Protein?
Ready-to-Drink Protein, or RTDs, are protein shakes that come pre-packaged and pre-mixed, so they are great on the road. RTDs typically have a very smooth consistency and taste better than their powdered counterparts, but are also more cumbersome due to their size and weight in shipping. The grams of protein per dollar is typically much lower than a powder, especially after factoring shipping.
Where to Buy Ready-to-Drink (RTD) Protein Cheap:
| Product Name | Size | Lowest Price | Main Ingredient / Dollar | Go to Cheapest Store |
| IDS Sports New Whey Liquid Protein 42 | 12 Servings | 19.54 Grams of Protein per dollar | ![]() | |
| EAS Myoplex Original Ready-to-Drink 17oz | 12 Servings | 14.20 Grams of Protein per dollar | ![]() | |
| Cytosport Muscle Milk Light Ready-to-Drink | 24 Bottles | 14.12 Grams of Protein per dollar | ![]() | |
| EAS Myoplex Carb Control Ready-to-Drink | 24 Servings | 12.77 Grams of Protein per dollar | ![]() | |
| IDS Sports New Whey Liquid Protein 25 | 12 Servings | 12.51 Grams of Protein per dollar | ![]() | |
| EAS Myoplex Original Ready-to-Drink 17oz | 4 Servings | 12.45 Grams of Protein per dollar | ![]() | |
| Cytosport Muscle Milk Ready-to-Drink 17oz | 12 Units | 12.19 Grams of Protein per dollar | ![]() | |
| Nature's Best Zero Carb Isopure Drink | 12 Bottles | 12.00 Grams of Protein per dollar | ![]() | |
| Nature's Best Isopure Tea | 12 Bottles | 12.00 Grams of Protein per dollar | ![]() | |
| Nature's Best Isopure Smoothie | 12 Bottles | 12.00 Grams of Protein per dollar | ![]() | |
| EAS Myoplex Carb Control Ready-to-Drink | 4 Servings | 11.17 Grams of Protein per dollar | ![]() | |
| Cytosport Muscle Milk Ready-to-Drink 11oz | 24 Units | 10.29 Grams of Protein per dollar | ![]() | |
| Cytosport Muscle Milk Light Ready-to-Drink | 4 Bottles | 10.01 Grams of Protein per dollar | ![]() | |
| EAS Myoplex Lite Ready-to-Drink 11oz | 24 Units | 10.01 Grams of Protein per dollar | ![]() | |
| EAS Myoplex Lite Ready-to-Drink 11oz | 4 Units | 9.56 Grams of Protein per dollar | ![]() | |
| EAS AdvantEDGE Carb Control RTD | 24 Units | 9.09 Grams of Protein per dollar | ![]() | |
| EAS AdvantEDGE Carb Control RTD | 4 Units | 9.08 Grams of Protein per dollar | ![]() | |
| Cytosport Muscle Milk Collegiate RTD | 12 Servings | 8.64 Grams of Protein per dollar | ![]() | |
| Cytosport Muscle Milk Ready-to-Drink 11oz | 4 Units | 8.56 Grams of Protein per dollar | ![]() | |
| EAS Myoplex Strength Ready-to-Drink | 4 Bottles | 8.34 Grams of Protein per dollar | ![]() | |
| Nature's Best Isopure Plus Zero Carb | 6 Bottles | 7.51 Grams of Protein per dollar | ![]() | |
| Nature's Best Isopure Plus | 6 Bottles | 6.93 Grams of Protein per dollar | ![]() | |
| Cytosport Muscle Milk Light Ready-to-Drink | 12 Bottles | 6.86 Grams of Protein per dollar | ![]() |


