Protein Bar Dosage
Recommended dosage for Protein Bars:
As mentioned in the Protein Powder Research Studies, anywhere from 1g of protein per pound of lean body mass to 1.5g of protein per pound of lean body mass should be taken every single day. Protein bars can assist with this goal when in a hurry, but should be used very sparingly as they typically contain higher amounts of carbohydrates, sugars, and fats than their protein powder counterparts.
Servings should be spread throughout the day. A slow-digesting protein such as casein protein or mixed proteins can be used just before bed. Whey protein should be used an hour before workout, 20-30 minutes after a workout and spread throughout the day.There are many people who claim that only 25g of protein can be absorbed in one sitting, but this is not proven by science. Additionally, bigger individuals can obviously digest more food than smaller individuals. A 200lb athlete will be fine using 40-50g of protein in a shake, but smaller athletes and women can probably just use ~20g (or one scoop of most products) per sitting.
Where to Buy Protein Bars Cheap:
| Product Name | Size | Lowest Price | Main Ingredient / Dollar | Go to Cheapest Store |
| Universal Nutrition Animal Snak | 16 Bars | 19.21 Grams of Protein per dollar | ![]() | |
| Promax Promax Bars | 12 Bars | 18.97 Grams of Protein per dollar | ![]() | |
| Detour Detour Bar | 12 Bars | 18.18 Grams of Protein per dollar | ![]() | |
| Universal Nutrition Hi Protein Bar | 16 Bars | 17.61 Grams of Protein per dollar | ![]() | |
| Worldwide Pure Protein Bars | 12 Bars | 17.54 Grams of Protein per dollar | ![]() | |
| VPX Sports Zero Impact Bars | 12 Bars | 17.23 Grams of Protein per dollar | ![]() | |
| ISS Research Oh Yeah! Bars | 12 Bars | 16.81 Grams of Protein per dollar | ![]() | |
| MET-Rx Protein Plus Bars | 12 Bars | 16.49 Grams of Protein per dollar | ![]() | |
| Cytosport Muscle Milk Bars | 8 Bars | 15.40 Grams of Protein per dollar | ![]() | |
| Universal Nutrition Proteon Bar | 12 Bars | 15.39 Grams of Protein per dollar | ![]() | |
| ZonePerfect Classic Nutrition Bars | 12 Bars | 15.07 Grams of Protein per dollar | ![]() | |
| Optimum Nutrition Lift Bar | 24 Bars | 14.73 Grams of Protein per dollar | ![]() | |
| Supreme Protein Carb Conscious Bar | 12 Bars | 14.18 Grams of Protein per dollar | ![]() | |
| Clif Bar Builder Bars | 12 Bars | 13.57 Grams of Protein per dollar | ![]() | |
| EAS Myoplex Strength Bars | 6 Bars | 12.55 Grams of Protein per dollar | ![]() | |
| EAS Myoplex Deluxe Bar | 12 Bars | 12.42 Grams of Protein per dollar | ![]() | |
| BNRG Power Crunch Bars | 12 Bars | 12.01 Grams of Protein per dollar | ![]() | |
| MuscleTech Nitro-Tech Hardcore Bar | 12 Bars | 12.00 Pounds of Protein per dollar | ![]() | |
| P90X Protein Bars | 12 Bars | 8.03 Grams of Protein per dollar | ![]() |


