Cheap Supplements: Low-Carb Bars
- Low-Carb Bars
This category contains bars which have low amounts of carbohydrates and sugars.
Click the size or price to see store comparisons
Clicking on the category or brand will filter further
| Product Name | Brand | Category | Size | Lowest Price | Rating | Main Ingredient Per Dollar |
| Doctor's CarbRite Diet Bar | Universal Nutrition | Low-Carb Bars | (No Ratings) | 15.80 Grams of Protein per dollar | ||
| Myoplex Carb Control Bar | EAS | Low-Carb Bars | (No Ratings) | 12.53 Grams of Protein per dollar | ||
| Muscle Milk Light Bars | Cytosport | Low-Carb Bars | (No Ratings) | 10.59 Grams of Protein per dollar | ||
| AdvantEDGE Carb Control Bar | EAS | Low-Carb Bars | (No Ratings) | 9.81 Grams of Protein per dollar | ||
| Myoplex Lite Nutrition Bar | EAS | Low-Carb Bars | (No Ratings) | 7.88 Grams of Protein per dollar | ||
| Doctor's CarbRite Diet Sugar-Free Bar | Universal Nutrition | Low-Carb Bars | (No Ratings) | 1.36 Grams of Total Fat per dollar |
