Cheap Supplement Finder: Oils / Fatty Acids
Click the size or price to see store comparisons
Clicking on the category or brand will filter further
| Product Name | Brand | Category | Size | Lowest Price | Rating | Main Ingredient Per Dollar |
| Flaxseed Oil Softgels | Optimum Nutrition | Flaxseed Oil | (No Ratings) | 12531.33 Milligrams of Alpha-Linolenic Acid (ALA) per dollar | ||
| Omega EFA - Formerly Flax 1000 | Universal Nutrition | Fish Oils and Essential Fatty Acids - EFAs | (No Ratings) | 12000.00 Milligrams of Flaxseed Oil per dollar | ||
| E.F.A. Complex | Universal Nutrition | Fish Oils and Essential Fatty Acids - EFAs | (No Ratings) | 10055.87 Milligrams of Essential Fatty Acid Complex per dollar | ||
| CLA - Conjugated Lineolic Acid | Olympian Labs | Conjugated Linoleic Acid - CLA | (No Ratings) | 8404.20 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ||
| CLA 1000mg | Myogenix | Conjugated Linoleic Acid - CLA | (No Ratings) | 6466.32 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ||
| CLA - Conjugated Lineolic Acid | Olympian Labs | Conjugated Linoleic Acid - CLA | (No Ratings) | 5832.32 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ||
| Animal Omega | Universal Nutrition | Fish Oils and Essential Fatty Acids - EFAs | (No Ratings) | 5457.03 Milligrams of Omega 3 Fatty Acid (N-3 FA) Complex per dollar | ||
| CLA Softgels | Optimum Nutrition | Conjugated Linoleic Acid - CLA | (No Ratings) | 5046.73 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ||
| CLA Softgels | Optimum Nutrition | Conjugated Linoleic Acid - CLA | (No Ratings) | 4576.27 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ||
| CLA Softgels | Prolab | Conjugated Linoleic Acid - CLA | (No Ratings) | 4277.67 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ||
| CLA 1000mg | Myogenix | Conjugated Linoleic Acid - CLA | (No Ratings) | 4273.97 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ||
| Enteric Coated Fish Oil Softgels | Optimum Nutrition | Fish Oils and Essential Fatty Acids - EFAs | (No Ratings) | 3389.83 Milligrams of Eicosapentaenoic Acid (EPA) per dollar | ||
| Enteric Coated Fish Oil Softgels | Optimum Nutrition | Fish Oils and Essential Fatty Acids - EFAs | (No Ratings) | 3275.71 Milligrams of Eicosapentaenoic Acid (EPA) per dollar | ||
| Enhanced CLA | Prolab | Conjugated Linoleic Acid - CLA | (No Ratings) | 3001.88 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ||
| Omega-3 Fish Oils | Olympian Labs | Fish Oils and Essential Fatty Acids - EFAs | (No Ratings) | 2701.69 Milligrams of Eicosapentaenoic Acid (EPA) per dollar | ||
| Omega-3 Fish Oils | Olympian Labs | Fish Oils and Essential Fatty Acids - EFAs | (No Ratings) | 2162.16 Milligrams of Eicosapentaenoic Acid (EPA) per dollar | ||
| Salmon Oil Softgels | Optimum Nutrition | Fish Oils and Essential Fatty Acids - EFAs | (No Ratings) | 1486.49 Milligrams of DHA - Docosahexaenoic Acid per dollar | ||
| MCT Power | Universal Nutrition | Fish Oils and Essential Fatty Acids - EFAs | (No Ratings) | 18.09 Grams of Medium Chain Triglycerides (MCT) per dollar | ||
| CLA | EAS | Conjugated Linoleic Acid - CLA | (No Ratings) | 3.56 Grams of Conjugated Linoleic Acid (CLA) per dollar |
