Cheap Supplement Finder: General Health
From Wikipedia.org: Many insomniacs rely on sleeping tablets and other sedatives to get rest. All sedative drugs have the potential of causing psychological dependence where the individual cannot psychologically accept that they can sleep without drugs. Certain classes of sedatives such as benzodiazepines and newer nonbenzodiazepine drugs can also cause physical dependence which manifests in withdrawal symptoms if the drug is not carefully titrated down.
In comparing the options, a systematic review found that benzodiazepines and nonbenzodiazepines have similar efficacy which was not significantly more than for antidepressants. Benzodiazepines did not have a significant tendency for more adverse drug reactions.
- Melatonin
From Wikipedia.org: Melatonin as a supplement is used as a natural aid to better sleep. Incidental benefits to health and well-being may accumulate, due to melatonin's role as an antioxidant and its stimulation of the immune system and several components of the endocrine system. Some studies suggest that smaller doses (for example 0.3 mg as opposed to 3 mg) are just as effective at improving sleep quality. Large doses of melatonin can even be counterproductive: Lewy et al provide support to the "idea that too much melatonin may spill over onto the wrong zone of the melatonin phase-response curve" (PRC). In one of their subjects, 0.5 mg of melatonin was effective while 20 mg was not.
Click the size or price to see store comparisons
Clicking on the category or brand will filter further
| Product Name | Brand | Category | Size | Lowest Price | Rating | Main Ingredient Per Dollar |
| Beta Carotene 25000 IU | NOW Foods | Antioxidants | (No Ratings) | 631951.47 IU of Beta-Carotene per dollar | ||
| Beta Carotene 25000 IU | NOW Foods | Antioxidants | (No Ratings) | 556792.87 IU of Beta-Carotene per dollar | ||
| Beta Carotene - Natural | NOW Foods | Antioxidants | (No Ratings) | 331125.83 IU of Beta-Carotene per dollar | ||
| Beta Carotene - Natural | NOW Foods | Antioxidants | (No Ratings) | 304465.49 IU of Beta-Carotene per dollar | ||
| Animal Flex | Universal Nutrition | Glucosamine / Chondroitin | (No Ratings) | 5751.63 Milligrams of Joint Construction Complex per dollar | ||
| Glucosamine + CSA Super Strength | Optimum Nutrition | Glucosamine / Chondroitin | (No Ratings) | 3807.11 Grams of Glucosamine Sulfate per dollar | ||
| Stevia Powder | Optimum Nutrition | Food Supplements | (No Ratings) | 3535.35 Milligrams of Stevia per dollar | ||
| Glucosamine Sulfate | Universal Nutrition | Glucosamine / Chondroitin | (No Ratings) | 3223.50 Milligrams of Glucosamine Sulfate per dollar | ||
| Jointment Sport | Universal Nutrition | Glucosamine / Chondroitin | (No Ratings) | 3128.26 Milligrams of Glucosamine per dollar | ||
| Glucosamine Chondroitin + MSM | Prolab | Glucosamine / Chondroitin | (No Ratings) | 3022.16 Milligrams of Glucosamine Sulfate per dollar | ||
| Glucosamine + CSA Caps | Optimum Nutrition | Glucosamine / Chondroitin | (No Ratings) | 3007.52 Milligrams of Glucosamine Sulfate per dollar | ||
| Jointment OS | Universal Nutrition | Joint Health | (No Ratings) | 2654.87 Milligrams of Glucosamine HCl per dollar | ||
| Tissue Rejuvinator | Hammer Nutrition | Glucosamine / Chondroitin | (No Ratings) | 2404.81 Milligrams of Glucosamine Sulfate per dollar | ||
| Glucosamine + CSA Caps | Optimum Nutrition | Glucosamine / Chondroitin | (No Ratings) | 2327.39 Milligrams of Glucosamine Sulfate per dollar | ||
| Jointment OS | Universal Nutrition | Joint Health | (No Ratings) | 1886.79 Milligrams of Glucosamine HCl per dollar | ||
| Horny Goat Weed | Prolab | Horny Goat Weed | (No Ratings) | 1668.52 Milligrams of Horny Goat Weed (Epimedium grandiflorum) per dollar | ||
| Phytomax | Hammer Nutrition | Mood Enhancers | (No Ratings) | 1442.89 Milligrams of Hydrilla Verticillata per dollar | ||
| Joint Matrix | Cytosport | Joint Health | (No Ratings) | 1385.15 Milligrams of Glucosamine per dollar | ||
| Joint Matrix | Cytosport | Joint Health | (No Ratings) | 1270.29 Milligrams of Glucosamine per dollar | ||
| Alpha Lipoic Acid | Universal Nutrition | Antioxidants | (No Ratings) | 801.07 Milligrams of Alpha Lipoic Acid (ALA) per dollar | ||
| Dianobol | Zoe Labs | Colostrum | (No Ratings) | 448.99 Milligrams of Proprietary Inosine Colostrum Blend per dollar | ||
| Race Caps Supreme | Hammer Nutrition | Antioxidants | (No Ratings) | 422.57 Milligrams of Oxy-Assist Proprietary Blend per dollar | ||
| Mito Caps | Hammer Nutrition | Antioxidants | (No Ratings) | 180.36 Milligrams of Alpha Lipoic Acid (ALA) per dollar | ||
| Melatonin | Optimum Nutrition | Melatonin | (No Ratings) | 162.16 Milligrams of Melatonin per dollar | ||
| Super Antioxidant | Hammer Nutrition | Antioxidants | (No Ratings) | 150.19 Milligrams of Grape Seed Extract per dollar |
